George Jetsons Softball

Welcome to the 26th year of the George Jetsons! On this site, you can access the George Jetsons softball statistics database. The database contains the statistics that the George Jetsons have accumulated during 666 softball games played over the years.

Current Season Standings

Regular Season Standings
TEAM W L T PCT
Bohica 0 0 0
DPK 0 0 0
Fuego Nuevo 0 0 0
GOAT HOUSE 0 0 0
Harry J's 0 0 0
Rejects 0 0 0
Shockers 0 0 0
Yard Dogs 0 0 0

Current Season Schedule

Regular Season
Date Time Opponent Result MVJ
06-05-2018 6:30 at Harry J's L 10-9 Pending
06-05-2018 7:30 vs DPK L 23-10 Pending
06-12-2018 8:30 vs Rejects L 13-7 Pending
06-12-2018 9:30 at GOAT HOUSE L 9-2 Pending
06-26-2018 6:30 at DPK
06-26-2018 7:30 vs Bohica
07-10-2018 8:30 vs Shockers
07-10-2018 9:30 vs Harry J's
07-17-2018 6:30 at Fuego Nuevo
07-17-2018 8:30 vs Yard Dogs
07-24-2018 6:30 at Yard Dogs
07-24-2018 7:30 at Rejects

Team History

Season-by-Season History
Season Record AVG OBP SLG OPS RSG RSI RAG RAI MVJ ROY
Season 1 (Summer 2001) 2-6 .531 .532 .711 1.243 9.00 1.67 13.75 2.56 Sostaric None
Season 2 (Fall 2001) 1-7 .569 .580 .711 1.291 8.63 1.92 17.13 3.81 Vicker Peternell
Season 3 (Winter 2002) 1-7 .502 .502 .767 1.269 8.50 1.66 14.88 2.90 Lillard Lillard
Season 4 (Spring 2002) 7-5 .537 .545 .814 1.359 10.42 2.05 12.33 2.43 Peternell Villarreal
Season 5 (Summer 2002) 4-8 .509 .516 .734 1.250 10.08 1.98 14.00 2.90 Vicker Abbey
Season 6 (Fall 2002) 5-3 .618 .619 .908 1.527 13.63 2.79 11.00 2.26 Lillard Rosenquist
Season 7 (Spring 2003) 1-11 .517 .522 .743 1.265 8.25 1.77 15.17 3.43 Abbey None
Season 8 (Summer 2003) 9-2-1 .554 .565 .851 1.417 12.67 2.41 8.58 1.56 Lillard Kopnicky
Season 9 (Fall 2003) 9-3 .572 .575 .911 1.486 12.92 2.54 8.92 1.73 Lillard Hayes
Season 10 (Spring 2004) 5-7 .549 .558 .741 1.300 11.08 2.02 13.17 2.47 Abbey None
Season 11 (Summer 2004) 8-4 .554 .558 .827 1.384 11.33 2.23 8.50 1.62 Lillard None
Season 12 (Fall 2004) 5-9 .509 .518 .763 1.281 9.36 1.60 8.43 1.49 Hayes None
Season 13 (Spring 2005) 6-5 .547 .558 .782 1.340 11.45 2.10 10.45 1.92 Sostaric Gilmore
Season 14 (Summer 2005) 10-2 .549 .569 .781 1.350 12.25 2.13 6.83 1.17 Dries Clem
Season 15 (Fall 2005) 8-2 .565 .561 .839 1.401 12.50 2.27 6.40 1.10 Hayes None
Season 16 (Spring 2006) 9-3 .561 .560 .770 1.330 11.67 2.15 8.67 1.58 Hall McMahon
Season 17 (Summer 2006) 7-5 .543 .542 .757 1.299 9.75 1.75 7.42 1.39 Gilmore None
Season 18 (Fall 2006) 8-4 .553 .540 .785 1.325 10.83 1.97 6.33 1.19 Hayes None
Season 19 (Spring 2007) 8-4 .600 .593 .830 1.423 12.00 2.36 6.83 1.30 Hayes Amar
Season 20 (Summer 2007) 7-4-1 .527 .528 .679 1.208 10.08 1.75 6.75 1.19 Dries None
Season 21 (Fall 2007) 10-2 .559 .567 .734 1.302 12.50 2.31 6.33 1.13 McMahon Begnaud
Season 22 (Spring 2008) 8-4 .528 .532 .767 1.298 10.00 1.79 5.58 1.00
Season 23 (Summer 2008) 9-3 .520 .542 .729 1.271 10.33 1.82 6.42 1.13
Season 24 (Fall 2008) 8-2 .573 .593 .827 1.420 13.40 2.73 6.40 1.25
Season 25 (Spring 2009) 9-3 .555 .561 .763 1.324 11.83 2.18 6.42 1.17
Season 26 (Summer 2009) 12-0 .614 .605 .915 1.520 14.67 2.93 3.42 0.67
Season 27 (Fall 2009) 11-1 .542 .547 .701 1.248 10.33 1.91 3.83 0.69
Season 28 (Fall 2009) 9-3 .551 .548 .721 1.269 11.33 2.06 4.83 0.89
Season 29 (Spring 2010) 11-1 .547 .568 .782 1.349 13.67 2.52 7.25 1.28
Season 30 (Summer 2010) 8-4 .534 .535 .741 1.276 10.42 1.89 6.25 1.10
Season 31 (Fall 2010) 4-8 .386 .404 .466 .871 4.75 0.80 9.25 1.61
Season 32 (Fall 2010) 6-6 .517 .532 .697 1.228 9.92 1.83 8.00 1.52
Season 33 (Spring 2011) 5-7 .513 .548 .747 1.295 9.08 2.02 12.00 2.67
Season 34 (Summer 2011) 1-11 .464 .492 .615 1.107 7.50 1.38 13.00 2.56
Season 35 (Fall 2011) 4-8 .446 .515 .604 1.119 6.33 1.31 11.83 2.45
Season 36 (Spring 2012) 5-7 .492 .496 .643 1.139 7.08 1.39 9.25 1.88
Season 37 (Summer 2012) 0-12 .407 .419 .466 .885 3.33 0.61 12.17 2.28
Season 38 (Fall 2012) 3-9 .475 .497 .586 1.083 5.33 1.03 11.75 2.24
Season 39 (Spring 2013) 3-9 .572 .591 .690 1.281 9.83 2.00 13.00 2.79
Season 40 (Summer 2013) 5-7 .544 .548 .669 1.216 8.67 1.70 10.17 2.07
Season 41 (Fall 2013) 5-7 .504 .513 .633 1.146 8.08 1.47 7.67 1.39
Season 42 (Winter 2014) 2-9 .486 .517 .619 1.136 7.36 1.47 13.27 2.75
Season 43 (Spring 2014) 2-10 .497 .515 .601 1.117 7.17 1.41 13.92 2.83
Season 44 (Summer 2014) 2-10 .466 .508 .613 1.121 7.08 1.37 11.42 2.28
Season 45 (Fall 2014) 7-5 .549 .548 .722 1.270 10.33 2.07 8.17 1.63
Season 46 (Winter 2015) 3-9 .520 .519 .650 1.170 8.33 1.72 15.50 3.32
Season 47 (Fall 2015) 1-10 .498 .514 .595 1.109 6.36 1.27 11.82 2.55
Season 48 (Spring 2016) 3-9 .524 .533 .710 1.243 9.25 1.95 14.17 2.88
Season 49 (Summer 2016) 2-10 .458 .485 .551 1.036 5.92 1.11 10.17 1.94
Season 50 (Summer 2018) 0-4 .446 .480 .641 1.121 7.00 1.65 13.75 3.44
Database current through games of June 12, 2018
Created by: El Jefe