Jason Helms

Name
Jason Helms
Seasons Played
25
Rookie Season
Season 1
Born
June 20, 1977
Bats
Right
Throws
Right

Team Record w/
74-153-1
MVJ of Game Awards
1


Full Game Log

Game Log for 228 Games
Season 49
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2016-07-12 Rejects L 9-7 3 1 2 0 0 0 1 0 0 0 2
2016-07-12 Harry J's L 19-9 2 0 1 0 0 0 0 1 0 0 1
2016-06-07 Dirty Ballers W 9-5 3 1 2 0 0 0 1 0 0 0 2
2016-06-07 Rejects L 5-3 3 0 1 0 0 0 0 0 0 0 1
2016-05-31 Bohica W 16-11 4 1 2 0 0 0 0 0 0 0 2
2016-05-31 DPK L 13-8 4 1 3 0 0 0 0 0 0 0 3
2016-05-24 DPK L 12-6 3 1 2 0 0 0 1 0 0 0 2
2016-05-24 Harry J's L 15-3 2 1 1 0 0 0 0 0 0 0 1
Season 48
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2016-04-19 Yard Dogs L 17-0 2 0 2 0 0 0 0 0 0 0 2
2016-04-19 DPK L 14-8 3 2 3 0 0 0 2 0 0 1 3
2016-04-05 Harry J's L 22-7 3 1 2 1 0 0 0 0 0 0 3
2016-04-05 DPK L 23-14 1 1 0 0 0 0 0 2 0 0 0
2016-02-16 En Fuego W 8-6 1 1 1 0 0 0 0 1 0 0 1
2016-02-16 Bohica W 13-0 2 1 1 0 0 0 1 0 0 0 1
Season 47
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-10-27 En Fuego L 11-9 3 1 2 0 0 0 1 0 0 0 2
2015-10-13 Harry J's L 13-6 3 1 2 0 0 0 0 0 0 0 2
2015-10-13 Yard Dogs L 16-13 3 0 2 0 0 0 0 0 0 0 2
2015-09-29 Bohica W 5-3 2 0 1 0 0 0 1 0 0 0 1
2015-09-29 En Fuego L 12-5 3 0 1 0 0 0 0 0 0 0 1
2015-09-22 Tight Lines L 17-5 2 0 0 0 0 0 0 0 0 0 0
2015-09-22 Bohica L 9-4 2 0 0 0 0 0 0 0 0 0 0
Season 46
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-05-05 Yard Dogs L 16-8 2 0 0 0 0 0 0 0 0 0 0
2015-05-05 Harry J's L 12-0 1 0 0 0 0 0 0 0 0 0 0
2015-04-07 Harry J's L 20-7 3 1 1 0 0 0 0 0 0 0 1
2015-04-07 Bohica W 5-4 2 1 1 0 0 0 0 0 0 0 1
2015-02-17 Yard Dogs L 23-11 3 0 2 0 0 0 1 0 1 0 2
2015-02-17 Harry J's L 18-2 2 0 1 0 0 0 0 0 0 0 1
2015-02-10 Bohica L 23-21 4 0 2 0 0 0 2 0 0 0 2
2015-02-10 DPK W 14-7 3 1 2 0 0 0 4 0 0 1 2
Season 45
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-01-20 Bohica L 24-3 1 0 1 0 0 0 1 0 0 0 1
2015-01-20 En Fuego L 13-0 1 0 0 0 0 0 0 0 0 0 0
2014-12-16 Bohica W 12-4 1 1 1 0 0 0 0 1 0 0 1
2014-12-16 Rejects W 11-5 3 2 1 0 0 0 1 0 0 0 1
2014-12-09 Harry J's L 9-4 2 0 1 0 0 0 1 0 0 0 1
2014-12-09 Mitches L 11-9 3 1 2 0 0 0 0 0 0 0 2
2014-11-18 Harry J's L 16-4 2 0 0 0 0 0 0 0 0 0 0
2014-11-18 FLOPS W 22-1 4 2 3 0 0 0 0 0 0 0 3
2014-10-28 Rejects L 10-6 3 0 0 0 0 0 1 0 0 1 0
2014-10-28 FLOPS W 15-3 4 2 3 0 0 0 0 0 0 0 3
Season 44
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-09-16 Mitches L 17-8 3 0 0 0 0 0 0 0 0 0 0
2014-09-16 Rejects L 11-5 2 0 0 0 0 0 0 0 0 0 0
2014-09-09 Mitches L 10-2 3 0 0 0 0 0 0 0 0 0 0
2014-09-09 Yard Dogs L 14-2 2 0 0 0 0 0 0 0 0 0 0
2014-08-26 Rejects L 15-14 3 0 1 0 0 0 0 1 0 0 1
2014-08-26 Bohica L 9-6 2 0 1 0 0 0 0 0 0 0 1
2014-08-19 Yard Dogs L 14-4 2 0 1 0 0 0 1 0 0 1 1
2014-08-19 Rejects L 11-6 2 1 0 0 0 0 0 1 0 0 0
2014-08-12 Bohica W 14-2 3 2 1 0 0 0 0 1 0 0 1
2014-08-12 Mitches W 16-13 3 2 2 0 0 0 0 0 0 0 2
2014-08-05 Yard Dogs L 15-5 2 0 1 0 0 0 1 0 0 0 1
2014-08-05 Bohica L 6-3 3 0 1 0 0 0 0 0 0 0 1
Season 43
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-06-24 Rebels L 14-9 3 0 3 0 0 0 3 0 0 0 3
2014-06-24 Fighting Cocks L 19-18 5 1 3 0 0 0 2 0 0 0 3
2014-06-17 Rejects L 11-6 3 1 1 0 0 0 0 0 0 0 1
2014-06-17 En Fuego L 19-3 1 0 0 0 0 0 1 0 0 1 0
2014-06-10 Fighting Cocks L 16-4 2 1 2 0 0 0 0 0 0 0 2
2014-06-10 Shockers L 13-6 3 0 2 0 0 0 1 0 0 0 2
2014-06-03 Loaders L 14-2 2 0 1 0 0 0 1 0 0 0 1
2014-06-03 Bohica W 12-9 2 2 2 0 0 0 4 1 0 0 2
2014-04-29 Crooked Chalk L 12-8 3 1 2 0 0 0 0 0 0 0 2
2014-04-29 Mitches L 14-10 3 1 1 0 0 0 0 0 0 0 1
Season 42
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-04-01 Crooked Chalk L 20-0 1 0 0 0 0 0 0 0 0 0 0
2014-03-25 Yard Dogs W 18-7 3 3 3 1 0 0 3 0 0 0 4
2014-03-25 Loaders L 9-8 3 1 2 0 0 0 1 0 0 0 2
2014-03-18 Crooked Chalk L 15-0 1 0 0 0 0 0 0 0 0 0 0
2014-03-18 Crooked Chalk L 11-9 2 1 1 0 0 0 0 1 0 0 1
2014-03-11 Rejects W 11-3 3 0 1 0 0 0 1 0 0 0 1
2014-02-18 Shockers L 21-7 3 0 0 0 0 0 0 0 0 0 0
2014-02-18 Sofa Kings L 17-5 3 0 2 0 0 0 0 0 0 0 2
2014-01-21 Shockers L 17-9 2 0 2 0 0 0 1 0 0 0 2
2014-01-21 Loaders L 19-14 3 0 0 0 0 0 0 0 0 0 0
2014-01-14 Shockers L 12-5 2 0 0 0 0 0 0 0 0 0 0
2014-01-14 Yard Dogs L 14-7 2 0 1 0 0 0 0 0 0 0 1
Season 41
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-11-19 Mitches L 10-4 2 0 0 0 0 0 0 0 0 0 0
2013-11-19 Rejects L 8-6 2 0 1 0 0 0 0 0 0 0 1
2013-11-05 Tequila Slammers W 16-0 3 2 2 0 0 0 0 0 0 0 2
2013-11-05 Bohica W 7-6 2 0 1 0 0 0 0 0 0 0 1
2013-10-15 Rebels L 6-5 2 0 0 0 0 0 0 0 0 0 0
2013-10-15 Rejects L 11-3 2 0 0 0 0 0 0 0 0 0 0
2013-10-08 Shockers L 14-11 3 0 1 0 0 0 0 0 0 0 1
2013-10-08 Sofa Kings W 4-3 2 0 1 0 0 0 1 0 0 1 1
2013-10-01 Tequila Slammers L 12-10 3 1 1 0 0 0 0 0 0 0 1
2013-10-01 Yard Dogs W 11-4 4 0 2 0 0 0 2 0 0 0 2
Season 39
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-04-16 Rebels L 16-15 3 0 2 0 0 0 2 1 0 0 2
2013-04-16 Mitches W 11-6 3 0 1 0 0 0 0 0 0 0 1
2013-04-09 Bohica W 14-13 3 0 2 0 0 0 3 0 0 0 2
2013-04-09 Ballz Deep L 15-11 2 1 1 0 0 0 0 1 0 0 1
2013-03-26 Rebels L 16-11 4 1 2 0 0 0 1 0 0 0 2
2013-03-26 Sofa Kings L 10-7 3 0 1 0 0 0 1 0 0 0 1
2013-03-19 Bohica W 16-5 4 1 4 0 0 0 2 0 0 0 4
2013-03-19 Rejects L 18-2 2 0 0 0 0 0 0 0 0 0 0
2013-03-05 Ballz Deep L 16-12 2 1 1 0 0 0 1 1 0 0 1
2013-03-05 Yard Dogs L 20-8 2 2 1 0 0 0 0 0 0 0 1
2013-02-26 Rejects L 12-4 2 0 0 0 0 0 0 0 0 0 0
2013-02-26 Sofa Kings L 9-7 3 1 1 0 0 0 0 0 0 0 1
Season 38
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-10-30 Mitches L 9-5 2 0 1 0 0 0 1 0 0 1 1
2012-10-30 Rebels L 24-0 2 0 1 0 0 0 0 0 0 0 1
2012-10-23 Rejects L 12-6 2 0 1 0 0 0 0 0 0 0 1
2012-10-23 Rejects L 19-0 1 0 0 0 0 0 0 0 0 0 0
2012-10-09 Sofa Kings L 18-5 2 1 1 0 0 0 1 0 0 0 1
2012-10-09 Swingin Richards W 9-8 3 0 3 0 0 0 2 0 0 0 3
2012-10-02 Mitches L 11-10 3 1 1 0 0 0 0 0 1 0 1
2012-10-02 Yard Dogs L 7-3 1 0 1 0 0 0 0 1 0 0 1
2012-09-11 Bohica W 10-3 3 1 2 0 0 0 1 0 0 0 2
2012-09-11 Ballz Deep L 15-5 2 0 1 0 0 0 0 0 0 0 1
Season 37
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-08-15 Alcoballics L 17-4 2 0 1 0 0 0 0 0 0 0 1
2012-08-15 En Fuego L 17-1 2 0 1 0 0 0 0 0 0 0 1
2012-08-01 En Fuego L 18-5 1 0 0 0 0 0 0 0 0 0 0
2012-08-01 Loaders L 10-8 3 2 1 0 0 0 1 0 0 0 1
2012-07-18 Fun Bags L 12-5 2 0 1 0 0 0 0 0 0 0 1
2012-07-18 Loaders L 16-4 2 1 1 0 0 0 0 0 0 0 1
2012-06-27 Alcoballics L 8-3 3 0 0 0 0 0 0 0 0 0 0
2012-06-27 Donkey Punchin Kangarous L 9-1 2 0 0 0 0 0 0 0 0 0 0
Season 36
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-05-22 Mitches L 9-4 3 0 2 0 0 0 1 0 0 0 2
2012-05-22 Rejects L 15-6 4 0 2 0 0 0 0 0 0 0 2
2012-05-22 Rebels W 11-5 4 0 2 0 0 0 1 0 0 0 2
2012-05-08 Rebels L 12-4 3 0 0 0 0 0 0 0 0 0 0
2012-05-08 Bohica W 13-2 3 0 0 0 0 0 0 0 0 0 0
2012-05-01 Sofa Kings W 10-5 3 1 1 1 0 0 1 0 0 0 2
2012-05-01 On Life Support W 28-1 4 2 2 0 0 0 2 0 0 0 2
2012-04-24 Bohica W 7-6 2 1 2 1 0 0 1 1 0 0 3
2012-04-24 Scared Hitless L 7-6 3 1 2 1 0 0 1 0 0 0 3
2012-04-10 Rejects L 8-4 3 0 2 0 0 0 1 0 0 0 2
2012-04-10 Tequila Slammers W 7-5 3 0 2 0 0 0 0 0 0 0 2
2012-03-27 Yard Dogs L 12-0 2 0 1 0 0 0 0 0 0 0 1
2012-03-27 Mitches L 15-2 2 0 1 0 0 0 0 0 0 0 1
Season 35
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-10-19 Donkey Punchin Kangarous W 16-15 3 1 1 0 0 1 2 0 0 0 4
2011-10-19 Rally Monkeys L 16-9 2 1 1 0 0 0 0 1 0 0 1
2011-10-12 Rally Monkeys L 15-0 2 0 0 0 0 0 0 0 0 0 0
2011-10-12 Donkey Punchin Kangarous L 4-1 3 1 2 0 1 0 0 0 0 0 4
2011-10-05 Dee Bags W 17-15 3 2 2 0 1 0 3 0 0 0 4
2011-10-05 Funbags L 12-0 1 0 0 0 0 0 0 0 0 0 0
2011-09-21 Rally Monkeys L 19-0 1 0 0 0 0 0 0 0 1 0 0
2011-09-21 Donkey Punchin Kangarous W 9-2 2 0 1 0 0 0 2 0 0 1 1
2011-09-14 Texas Jack Hammers L 19-0 1 0 0 0 0 0 0 0 0 0 0
2011-09-14 Here For Beer L 14-13 2 0 0 0 0 0 0 1 0 0 0
2011-09-07 Dee Bags W 20-6 4 3 4 2 0 0 3 0 0 0 6
2011-09-07 Funbags L 15-0 2 0 1 0 0 0 0 0 0 0 1
Season 34
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-08-17 Half Feathers L 15-8 3 2 3 1 1 0 2 0 0 0 6
2011-08-17 Texas Jack Hammers L 14-4 2 0 1 0 0 0 0 0 0 0 1
2011-08-10 Half Feathers L 13-0 2 0 0 0 0 0 0 0 0 0 0
2011-08-10 Texas Jack Hammers L 21-9 3 0 0 0 0 0 0 0 1 0 0
2011-07-27 Here For Beer L 13-10 4 2 3 1 0 0 0 0 0 0 4
2011-07-27 Mitches L 4-1 3 0 1 0 0 0 0 0 0 0 1
2011-07-13 Here For Beer L 19-14 3 3 2 1 1 0 3 1 0 0 5
2011-07-13 En Fuego L 15-0 2 0 1 0 0 0 0 0 0 0 1
2011-07-06 Donkey Punchin Kangarous W 11-3 4 1 1 0 0 0 0 0 1 0 1
2011-07-06 Funbags L 12-11 4 0 1 0 0 0 2 0 0 0 1
2011-06-29 Rally Monkeys L 17-14 4 1 1 0 0 0 0 0 1 0 1
2011-06-29 Donkey Punchin Kangarous L 10-8 3 2 2 0 0 0 2 1 0 0 2
Season 32
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-11-16 Bohica W 16-6 4 1 1 0 0 0 1 0 0 0 1
2010-11-16 Sizzlin Bacon L 10-9 3 1 1 1 0 0 0 0 0 0 2
2010-11-09 Space Rats W 13-3 4 2 2 0 0 0 0 0 1 0 2
2010-11-09 Space Rats L 11-9 3 1 1 0 1 0 1 0 1 0 3
2010-10-26 Yard Dogs L 16-4 2 1 1 0 0 0 0 0 0 0 1
2010-10-26 Rebels L 9-8 3 0 1 0 0 0 1 1 1 0 1
2010-10-19 Mitches L 13-8 4 3 3 0 0 0 1 0 0 0 3
2010-10-19 Tig Bitties W 11-8 3 0 1 0 0 0 1 0 0 0 1
2010-10-12 Rejects W 12-3 4 1 2 0 0 0 0 0 1 0 2
2010-10-12 Where's My Pitches At? L 14-10 3 1 2 0 0 0 1 1 0 0 2
2010-10-05 Ares W 16-1 3 4 2 0 0 0 1 1 0 0 2
2010-10-05 Yard Dogs W 3-2 3 0 1 0 0 0 0 0 0 0 1
Season 31
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-09-07 Rebels W 6-5 3 0 1 0 0 0 1 1 0 0 1
2010-09-07 Where's My Pitches At? W 9-8 4 1 2 0 0 0 1 0 0 0 2
2010-08-24 Mitches L 15-6 3 1 1 0 1 0 0 0 0 0 3
2010-08-24 Tig Bitties L 14-10 4 2 3 0 0 0 0 0 0 0 3
2010-08-17 Bohica W 8-1 2 0 2 0 0 0 2 0 0 0 2
2010-08-10 Tequila Slammers L 14-0 1 0 1 0 0 0 0 0 0 0 1
2010-08-10 Rebels L 12-6 1 0 0 0 0 0 0 0 0 0 0
Season 16
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-03-07 Misfits L 19-13 3 0 0 0 0 0 0 0 0 0 0
2006-03-07 Rastros W 10-8 3 1 1 0 0 0 0 0 0 0 1
2006-02-28 Bulls L 19-7 2 1 2 0 0 0 0 0 0 0 2
2006-02-28 Bonobos L 9-4 3 0 1 0 0 0 0 0 0 0 1
Season 15
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-11-08 Smack Down L 14-7 2 1 1 0 0 0 0 0 0 0 1
2005-10-04 Smashers L 10-9 3 1 1 0 0 0 0 0 0 0 1
2005-10-04 Bohica W 9-4 2 1 1 0 0 0 1 0 0 0 1
2005-09-06 Rebels W 16-2 2 1 1 0 0 0 1 0 0 0 1
2005-09-06 Tequila Slammers W 14-10 3 1 1 0 0 0 1 0 0 1 1
2005-08-23 Otters W 18-0 2 0 1 0 0 0 1 0 0 0 1
2005-08-23 Bonobos W 20-11 3 2 2 1 0 0 1 0 1 0 3
2005-08-16 Bohica W 7-3 2 0 0 0 0 0 0 0 0 0 0
2005-08-16 Smashers W 11-5 3 1 2 0 0 0 1 0 0 0 2
Season 14
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-06-28 Base Cadets L 10-2 2 0 0 0 0 0 0 0 0 0 0
2005-06-28 Rejects W 11-8 2 0 2 0 0 0 1 1 0 0 2
2005-06-21 Delta Force W 12-3 4 1 2 1 0 0 2 0 0 0 3
2005-06-21 Smashers L 8-7 4 3 4 0 0 0 0 0 0 0 4
2005-06-07 Delta Force L 10-5 3 0 1 0 0 0 0 0 0 0 1
2005-06-07 Rastros W 16-4 3 1 1 0 0 0 0 0 0 0 1
2005-05-24 Rebels W 12-10 2 0 1 0 0 0 0 1 0 0 1
2005-05-24 Bohica W 17-11 3 1 3 1 0 0 2 0 0 0 4
2005-05-17 Your Mom W 13-0 1 0 0 0 0 0 1 0 0 1 0
2005-05-17 Clutch Hitters W 15-14 4 0 1 0 0 0 0 0 0 0 1
2005-05-10 Bohica W 7-0 3 1 2 0 0 0 0 0 0 0 2
2005-05-10 Rebels W 11-7 3 0 1 0 0 0 0 0 0 0 1
Season 13
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-05-02 Whatever, Whenever L 21-6 3 0 0 0 0 0 0 0 0 0 0
2005-04-27 Base Cadets W 14-9 2 1 1 0 0 0 0 0 0 0 1
2005-04-27 Tappa Kegga Brew W 16-5 3 1 2 1 0 0 3 0 0 0 3
2005-04-12 Rebels L 9-8 3 0 0 0 0 0 0 0 0 0 0
2005-04-12 Rebels W 11-4 3 0 2 0 0 0 1 0 0 0 2
2005-04-12 Smashers W 15-3 2 1 2 0 0 0 0 0 0 0 2
2005-03-29 Smashers W 15-3 3 2 2 2 0 0 1 0 0 0 4
2005-03-29 Whatever, Whenever L 15-3 2 0 0 0 0 0 0 0 0 0 0
2005-03-22 Whatever, Whenever W 9-7 3 0 1 0 0 0 0 0 0 0 1
2005-03-22 Asassyns L 17-16 4 0 3 3 0 0 5 0 0 0 6
2005-03-15 Asassyns L 10-2 2 0 0 0 0 0 0 0 0 0 0
2005-03-15 Rebels W 18-17 3 0 0 0 0 0 0 1 0 0 0
Season 12
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2004-10-12 Avionics W 15-3 3 2 2 0 0 0 1 0 0 0 2
2004-10-12 Taino's Revenge L 11-4 3 1 2 0 0 0 0 0 0 0 2
2004-10-05 Rebels L 9-2 3 0 1 0 0 0 0 0 0 0 1
2004-10-05 Taino's Revenge L 18-4 2 1 0 0 0 0 0 0 0 0 0
2004-09-21 Bohica W 13-1 3 0 2 0 0 0 3 0 0 0 2
2004-09-21 Clutch Hitters L 11-10 2 1 1 0 0 0 0 1 0 0 1
2004-08-31 Bohica L 8-6 2 1 1 0 0 0 0 0 0 0 1
2004-08-31 Clutch Hitters L 10-2 2 0 1 0 0 0 0 0 0 0 1
Season 8
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2003-05-13 Space Sluggers T 11-11 2 0 1 1 0 0 2 0 0 1 2
2003-05-13 Clutch Hitters W 15-2 3 1 3 2 0 0 2 0 0 0 5
Season 7
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2003-03-26 Carnage Asada L 7-5 3 1 1 0 0 0 0 0 0 0 1
2003-03-26 Space Cowboys W 14-5 3 1 2 0 0 0 2 0 0 0 2
Season 1
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2001-07-25 L.O.C. W 12-8 4 0 1 0 0 0 0 0 0 0 1
2001-07-25 Base Cadets L 12-8 3 0 1 0 0 0 1 0 0 0 1
2001-07-18 Baseline Bandits L 16-14 3 1 1 0 1 0 0 0 0 0 3
2001-07-06 Colt .45s L 13-7 2 0 1 0 0 0 0 0 0 0 1
2001-07-06 Trench Mongers L 8-7 2 0 1 0 0 0 0 0 0 0 1
2001-07-06 Big Red Ones L 8-6 3 1 1 0 0 0 1 0 0 0 1
2001-06-13 Smack Down L 16-0 1 0 1 0 0 0 0 0 0 0 1
2001-06-13 Space Cowboys L 16-12 3 1 1 0 0 0 0 0 0 0 1
2001-05-30 Team Hotel Bravo L 17-4 3 0 2 0 0 0 1 0 0 0 2
2001-05-23 Rastros L 14-9 3 1 2 1 0 0 0 0 1 0 3
Database current through games of June 12, 2018
Created by: El Jefe