Chip McCann

Name
Chip McCann
Nickname
Fence
Seasons Played
46
Rookie Season
Season 3
Bats
Right
Throws
Right

Team Record w/
273-264-2
MVJ of Game Awards
35


Full Game Log

Game Log for 539 Games
Season 49
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2016-07-12 Rejects L 9-7 3 1 0 0 0 0 0 1 0 0 0
2016-07-12 Harry J's L 19-9 3 1 1 0 0 0 0 0 0 0 1
2016-06-14 Bohica L 7-3 1 1 1 0 0 0 0 2 0 0 1
2016-06-14 Mitches L 6-5 4 1 1 0 0 0 0 0 0 0 1
Season 48
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2016-04-19 Yard Dogs L 17-0 2 0 0 0 0 0 0 0 0 0 0
2016-04-19 DPK L 14-8 4 2 3 0 0 0 0 0 0 0 3
2016-03-22 Mitches L 12-11 2 2 1 0 0 0 0 1 0 0 1
2016-03-22 Harry J's W 22-21 3 2 2 0 0 0 1 0 0 0 2
2016-03-15 Bohica L 20-12 4 1 1 0 0 0 0 0 0 0 1
2016-03-15 Yard Dogs L 10-6 2 0 0 0 0 0 0 0 0 0 0
2016-02-16 En Fuego W 8-6 3 0 0 0 0 0 0 0 0 0 0
2016-02-16 Bohica W 13-0 3 2 3 0 0 0 0 0 0 0 3
Season 47
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-10-27 En Fuego L 11-9 4 0 0 0 0 0 0 0 0 0 0
2015-10-13 Harry J's L 13-6 3 1 0 0 0 0 0 0 0 0 0
2015-10-13 Yard Dogs L 16-13 3 3 3 0 0 0 1 0 0 0 3
2015-09-29 Bohica W 5-3 2 0 0 0 0 0 0 1 0 0 0
2015-09-29 En Fuego L 12-5 3 0 1 0 0 0 0 0 0 0 1
2015-09-22 Tight Lines L 17-5 2 1 1 0 0 0 0 0 0 0 1
2015-09-22 Bohica L 9-4 3 0 1 0 0 0 0 0 0 0 1
2015-09-15 Bash Bros L 15-8 4 1 3 0 0 0 1 0 0 0 3
2015-09-15 Mitches L 16-8 3 1 3 0 0 0 2 1 0 0 3
2015-09-08 Harry J's L 8-3 3 0 1 0 0 0 2 0 0 0 1
2015-09-08 DPK L 10-4 3 2 2 0 0 0 1 1 0 0 2
Season 46
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-05-05 Yard Dogs L 16-8 2 2 1 0 0 0 1 1 0 0 1
2015-05-05 Harry J's L 12-0 2 0 2 0 0 0 0 0 0 0 2
2015-04-21 DPK W 14-7 3 2 2 2 0 0 0 1 0 0 4
2015-04-21 Yard Dogs L 17-7 3 2 2 1 0 0 0 0 0 0 3
2015-03-31 Yard Dogs L 19-6 3 2 3 0 0 0 0 0 0 0 3
2015-03-31 Bohica L 17-4 2 0 0 0 0 0 0 0 0 0 0
2015-03-24 DPK L 16-7 4 1 2 1 0 0 0 0 0 0 3
2015-03-24 Harry J's L 15-2 2 0 0 0 0 0 0 0 0 0 0
2015-02-17 Yard Dogs L 23-11 4 0 1 0 0 0 0 0 0 0 1
2015-02-17 Harry J's L 18-2 2 1 2 1 0 0 0 0 0 0 3
2015-02-10 Bohica L 23-21 5 4 3 0 0 0 1 0 0 0 3
2015-02-10 DPK W 14-7 3 2 2 0 0 0 1 1 0 0 2
Season 45
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-01-20 Bohica L 24-3 2 0 0 0 0 0 0 0 0 0 0
2015-01-20 En Fuego L 13-0 2 0 0 0 0 0 0 0 0 0 0
2015-01-06 Bohica W 15-9 4 2 2 0 0 0 0 0 0 0 2
2015-01-06 En Fuego W 10-3 2 2 1 0 0 0 0 1 0 0 1
2014-12-16 Bohica W 12-4 3 1 1 0 0 0 1 0 0 0 1
2014-12-16 Rejects W 11-5 4 2 3 0 0 0 0 0 0 0 3
2014-12-09 Harry J's L 9-4 3 0 1 0 0 0 0 0 0 0 1
2014-12-09 Mitches L 11-9 2 0 1 1 0 0 2 0 0 1 2
2014-11-18 Harry J's L 16-4 2 2 2 1 0 0 0 0 0 0 3
2014-11-18 FLOPS W 22-1 5 2 4 1 0 0 4 0 0 0 5
2014-11-04 En Fuego W 9-7 3 2 2 0 0 0 0 0 0 0 2
2014-11-04 Yard Dogs L 20-7 3 1 1 0 0 0 0 0 0 0 1
2014-10-28 Rejects L 10-6 3 1 3 1 0 0 1 0 0 0 4
2014-10-28 FLOPS W 15-3 5 3 3 1 0 0 3 0 0 0 4
Season 44
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-09-16 Mitches L 17-8 3 1 3 0 0 0 0 0 0 0 3
2014-09-16 Rejects L 11-5 2 1 2 0 0 0 0 0 0 0 2
2014-08-26 Rejects L 15-14 3 2 2 1 0 0 2 0 0 0 3
2014-08-26 Bohica L 9-6 2 1 2 0 0 0 0 1 0 0 2
2014-08-19 Yard Dogs L 14-4 3 1 2 2 0 0 1 0 0 0 4
2014-08-19 Rejects L 11-6 3 1 1 0 0 0 1 0 0 0 1
2014-08-12 Bohica W 14-2 3 1 3 1 0 0 2 0 0 0 4
2014-08-12 Mitches W 16-13 4 2 2 0 0 0 3 0 0 0 2
2014-08-05 Yard Dogs L 15-5 3 1 0 0 0 0 0 0 0 0 0
2014-08-05 Bohica L 6-3 2 0 0 0 0 0 0 1 1 0 0
Season 43
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-06-24 Rebels L 14-9 4 1 3 0 0 0 0 0 0 0 3
2014-06-24 Fighting Cocks L 19-18 5 2 3 0 0 0 0 0 0 0 3
2014-06-17 Rejects L 11-6 4 1 3 1 0 0 2 0 0 0 4
2014-06-17 En Fuego L 19-3 1 1 1 0 0 0 0 1 0 0 1
2014-06-10 Fighting Cocks L 16-4 2 0 1 0 0 0 0 0 0 0 1
2014-06-10 Shockers L 13-6 3 1 3 0 0 0 1 0 0 0 3
2014-06-03 Loaders L 14-2 2 1 2 0 0 0 0 0 0 0 2
2014-06-03 Bohica W 12-9 3 1 1 1 0 0 0 0 0 0 2
2014-04-29 Crooked Chalk L 12-8 2 1 1 0 0 0 0 2 0 0 1
2014-04-29 Mitches L 14-10 4 3 4 0 0 0 1 0 0 0 4
Season 42
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-03-25 Yard Dogs W 18-7 3 2 3 0 0 0 0 1 0 0 3
2014-03-25 Loaders L 9-8 4 2 4 0 0 0 0 0 0 0 4
2014-03-18 Crooked Chalk L 15-0 2 0 1 0 0 0 0 0 0 0 1
2014-03-18 Crooked Chalk L 11-9 3 1 2 0 0 0 1 0 0 0 2
2014-03-11 Rejects W 11-3 4 1 4 1 0 0 4 0 0 0 5
2014-02-18 Shockers L 21-7 2 2 1 1 0 0 0 1 0 0 2
2014-02-18 Sofa Kings L 17-5 3 1 1 0 0 0 0 0 0 0 1
2014-01-21 Shockers L 17-9 3 1 2 0 0 0 1 0 0 0 2
2014-01-21 Loaders L 19-14 3 2 3 0 0 0 2 0 0 0 3
2014-01-14 Shockers L 12-5 2 0 0 0 0 0 0 0 0 0 0
2014-01-14 Yard Dogs L 14-7 3 0 1 0 0 0 0 0 0 0 1
2013-12-10 Bohica W 8-7 3 0 2 0 0 0 1 0 0 1 2
2013-12-10 Loaders L 10-6 1 1 0 0 0 0 1 2 0 0 0
Season 41
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-11-19 Mitches L 10-4 3 0 0 0 0 0 0 0 0 0 0
2013-11-19 Rejects L 8-6 3 1 2 0 0 0 0 0 0 0 2
2013-11-05 Tequila Slammers W 16-0 4 2 2 0 0 0 1 0 0 0 2
2013-11-05 Bohica W 7-6 3 1 1 0 0 0 0 0 0 0 1
2013-10-29 Loaders L 17-6 3 1 2 0 0 0 1 0 0 0 2
2013-10-29 Mitches L 5-4 3 0 2 1 0 0 2 0 0 0 3
2013-10-15 Rebels L 6-5 3 0 2 0 0 0 0 0 0 0 2
2013-10-15 Rejects L 11-3 2 0 1 0 0 0 2 0 0 0 1
2013-10-08 Shockers L 14-11 3 0 2 0 0 0 0 0 0 0 2
2013-10-08 Sofa Kings W 4-3 3 1 3 0 0 0 0 0 0 0 3
Season 40
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-07-23 Mitches L 12-5 3 1 1 0 0 0 0 0 0 0 1
2013-07-23 Yard Dogs L 12-3 3 0 1 0 0 0 0 0 0 0 1
2013-06-25 Sofa Kings W 12-6 3 2 2 0 0 0 1 0 0 0 2
2013-06-25 Sofa Kings L 15-2 2 0 0 0 0 0 0 0 0 0 0
2013-06-18 Mitches W 11-1 2 1 2 0 0 0 1 0 0 0 2
2013-06-18 Rebels L 15-8 4 0 2 0 0 0 0 0 0 0 2
2013-06-11 Rejects L 9-5 2 2 2 1 0 0 1 0 0 0 3
2013-06-11 Swingin Richards L 18-9 2 1 0 0 0 0 0 1 0 0 0
2013-06-04 Mitches L 9-1 3 1 2 0 0 0 0 0 0 0 2
2013-06-04 Yard Dogs W 9-5 4 1 3 0 0 0 1 0 0 0 3
2013-05-21 Bohica W 16-7 2 3 2 0 0 0 1 1 0 0 2
2013-05-21 Tequila Slammers L 18-15 3 1 1 0 0 0 0 0 0 0 1
2013-05-14 Rejects L 9-3 3 1 1 0 0 0 0 0 0 0 1
2013-05-14 Swingin Richards W 13-10 4 3 2 0 0 0 0 0 0 0 2
Season 39
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-04-16 Rebels L 16-15 4 0 1 0 0 0 1 0 0 0 1
2013-04-16 Mitches W 11-6 3 3 1 0 0 0 0 1 0 0 1
2013-04-09 Bohica W 14-13 4 3 3 0 0 0 0 0 0 0 3
2013-04-09 Ballz Deep L 15-11 4 2 3 0 0 0 2 0 0 0 3
2013-03-19 Bohica W 16-5 4 2 3 1 0 0 0 0 0 0 4
2013-03-19 Rejects L 18-2 2 1 1 0 0 0 0 0 0 0 1
2013-02-26 Rejects L 12-4 1 1 0 0 0 0 0 2 0 0 0
2013-02-26 Sofa Kings L 9-7 3 1 1 0 0 0 1 0 0 0 1
Season 38
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-10-30 Mitches L 9-5 4 0 2 0 0 0 0 0 0 0 2
2012-10-30 Rebels L 24-0 3 0 1 0 0 0 0 0 0 0 1
2012-10-23 Rejects L 12-6 3 1 1 0 0 0 0 0 0 0 1
2012-10-23 Rejects L 19-0 2 0 2 0 0 0 0 0 0 0 2
2012-10-09 Sofa Kings L 18-5 3 0 0 0 0 0 0 0 0 0 0
2012-10-09 Swingin Richards W 9-8 4 0 3 0 0 0 1 0 0 0 3
2012-10-02 Mitches L 11-10 3 3 3 1 0 0 2 1 0 0 4
2012-10-02 Yard Dogs L 7-3 3 0 1 0 0 0 0 0 0 0 1
2012-09-18 Sofa Kings W 9-7 4 0 2 0 0 0 2 0 0 0 2
2012-09-18 Swingin Richards L 8-2 2 0 1 0 0 0 1 0 0 0 1
2012-09-11 Bohica W 10-3 2 0 1 0 0 0 0 1 0 0 1
2012-09-11 Ballz Deep L 15-5 1 1 1 0 0 0 1 2 0 0 1
Season 37
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-08-15 En Fuego L 17-1 1 0 1 0 0 0 0 0 0 0 1
2012-08-08 Donkey Punchin Kangarous L 11-4 1 0 1 0 0 0 0 0 0 0 1
2012-08-08 Rally Monkeys L 9-1 3 0 3 0 0 0 0 0 0 0 3
2012-08-01 En Fuego L 18-5 2 1 2 0 0 0 0 0 0 0 2
2012-08-01 Loaders L 10-8 4 0 2 0 0 0 1 0 0 0 2
2012-07-18 Fun Bags L 12-5 1 0 1 0 0 0 0 1 0 0 1
2012-07-18 Loaders L 16-4 2 0 0 0 0 0 0 0 0 0 0
2012-06-27 Alcoballics L 8-3 3 0 1 0 0 0 0 0 0 0 1
2012-06-27 Donkey Punchin Kangarous L 9-1 2 0 1 0 0 0 0 0 0 0 1
2012-06-13 Fun Bags L 6-1 2 0 2 1 0 0 0 0 0 0 3
2012-06-13 Slug & Chug L 13-3 2 0 1 0 0 0 0 0 0 0 1
Season 36
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-05-22 Mitches L 9-4 2 1 1 0 0 0 0 0 1 0 1
2012-05-22 Rejects L 15-6 2 1 0 0 0 0 0 1 0 0 0
2012-05-22 Rebels W 11-5 3 1 1 1 0 0 1 0 0 0 2
2012-05-08 Rebels L 12-4 3 0 2 0 0 0 0 0 0 0 2
2012-05-08 Bohica W 13-2 3 2 2 1 0 0 0 0 0 0 3
2012-05-01 Sofa Kings W 10-5 3 0 2 0 0 0 0 0 0 0 2
2012-05-01 On Life Support W 28-1 3 2 1 0 0 0 2 0 0 0 1
2012-04-24 Bohica W 7-6 1 0 0 0 0 0 2 0 0 2 0
2012-04-24 Scared Hitless L 7-6 3 0 1 0 0 0 1 0 0 0 1
2012-02-28 Rejects L 14-1 3 0 1 0 0 0 0 0 0 0 1
2012-02-28 Scared Hitless L 24-3 2 0 0 0 0 0 0 0 0 0 0
Season 34
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-08-17 Half Feathers L 15-8 3 2 2 0 0 0 0 0 0 0 2
2011-08-17 Texas Jack Hammers L 14-4 3 0 1 0 0 0 1 0 0 0 1
2011-08-10 Half Feathers L 13-0 1 0 1 0 0 0 0 0 0 0 1
2011-08-10 Texas Jack Hammers L 21-9 2 1 2 0 0 0 2 0 0 0 2
2011-07-27 Here For Beer L 13-10 4 1 1 0 0 0 0 0 0 0 1
2011-07-27 Mitches L 4-1 3 1 1 1 0 0 0 0 0 0 2
2011-07-13 Here For Beer L 19-14 1 1 1 0 0 0 3 0 0 2 1
2011-07-13 En Fuego L 15-0 2 0 0 0 0 0 0 0 0 0 0
2011-06-29 Rally Monkeys L 17-14 4 2 2 1 0 0 2 0 0 0 3
2011-06-29 Donkey Punchin Kangarous L 10-8 3 0 1 0 0 0 1 0 1 0 1
Season 33
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-03-23 Fun Bags L 21-5 2 0 1 0 0 0 0 0 0 0 1
2011-03-23 Seam Rippers W 15-10 2 1 0 0 0 0 0 1 0 0 0
2011-03-16 En Fuego L 24-2 2 0 1 0 0 0 0 0 0 0 1
2011-03-16 Haz Beenz L 12-6 3 0 0 0 0 0 0 0 0 0 0
2011-03-09 En Fuego L 10-9 3 1 2 0 0 0 0 0 0 0 2
2011-03-09 Texas Jack Hammers L 8-7 2 0 2 0 0 0 1 1 0 0 2
2011-03-02 Snap-On L 15-4 2 0 0 0 0 0 0 0 0 0 0
2011-03-02 Donkey Punchin Kangarous W 13-8 4 2 2 0 0 0 3 0 0 0 2
2011-02-23 Seam Rippers W 21-1 4 2 4 0 0 0 2 0 0 0 4
2011-02-23 Fun Bags W 9-6 2 2 1 1 0 0 0 1 0 0 2
2011-02-16 Donkey Punchin Kangarous W 16-7 3 3 1 0 0 0 2 1 0 0 1
2011-02-16 Snap-On L 22-2 2 0 0 0 0 0 0 0 0 0 0
Season 32
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-11-16 Bohica W 16-6 3 1 2 0 0 0 0 0 0 0 2
2010-11-16 Sizzlin Bacon L 10-9 3 0 0 0 0 0 0 0 0 0 0
2010-11-09 Space Rats W 13-3 3 0 1 0 0 0 0 0 0 0 1
2010-11-09 Space Rats L 11-9 3 0 2 0 0 0 1 0 0 0 2
2010-10-26 Yard Dogs L 16-4 2 0 1 0 0 0 1 0 0 0 1
2010-10-26 Rebels L 9-8 3 0 2 0 0 0 2 1 0 0 2
2010-10-19 Mitches L 13-8 3 0 0 0 0 0 1 1 0 0 0
2010-10-19 Tig Bitties W 11-8 3 1 1 0 0 0 0 0 0 0 1
2010-10-12 Rejects W 12-3 2 1 1 0 0 0 1 1 0 1 1
2010-10-12 Where's My Pitches At? L 14-10 4 1 1 0 0 0 1 0 0 0 1
2010-10-05 Ares W 16-1 3 2 2 0 0 0 0 1 0 0 2
2010-10-05 Yard Dogs W 3-2 3 0 0 0 0 0 0 0 0 0 0
Season 31
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-09-07 Rebels W 6-5 4 2 3 0 0 0 0 0 0 0 3
2010-09-07 Where's My Pitches At? W 9-8 4 1 1 0 0 0 0 0 1 0 1
2010-08-31 Rejects L 12-3 3 1 2 0 0 0 0 0 0 0 2
2010-08-31 Sizzlin Bacon L 8-4 3 1 1 0 0 0 0 0 0 0 1
2010-08-24 Mitches L 15-6 3 0 1 1 0 0 2 0 0 0 2
2010-08-24 Tig Bitties L 14-10 4 2 1 0 0 0 1 0 0 0 1
2010-08-10 Tequila Slammers L 14-0 2 0 0 0 0 0 0 0 0 0 0
2010-08-10 Rebels L 12-6 2 2 2 0 0 0 0 1 0 0 2
2010-08-03 Space Rats W 4-2 1 1 1 1 0 0 0 2 0 0 2
2010-08-03 Where's My Pitches At? L 14-0 2 0 1 0 0 0 0 0 0 0 1
Season 30
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-07-13 Happy Innings L 9-6 2 0 1 0 0 0 0 1 0 0 1
2010-07-06 Fun Bags L 16-4 2 0 1 0 0 0 0 0 0 0 1
2010-06-01 Rejects L 13-0 2 0 2 0 0 0 0 0 0 0 2
2010-06-01 Tig Bitties W 14-2 3 1 1 0 0 0 2 0 0 0 1
2010-05-25 Mitches W 17-11 4 2 3 0 0 0 2 0 0 0 3
2010-05-25 Where's My Pitches At? L 6-2 3 0 1 0 0 0 0 0 0 0 1
2010-05-18 Tequila Slammers W 15-2 2 3 2 1 1 0 4 1 0 0 5
2010-05-18 Victorious Secret W 20-1 3 1 3 2 0 0 1 1 0 0 5
Season 29
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-05-11 Funbags L 12-9 3 0 0 0 0 0 0 1 0 0 0
2010-05-05 Chimney Sweepers L 14-5 3 1 1 0 0 0 0 0 0 0 1
2010-05-04 Who's Your Daddy? W 11-10 4 1 3 0 0 0 2 0 0 0 3
2010-04-27 Rejects W 12-7 3 1 1 0 1 0 2 0 1 0 3
2010-04-27 Razin the Bar W 8-1 2 1 1 0 0 0 0 0 0 0 1
2010-04-20 Mitches W 20-8 5 2 3 0 0 0 2 0 0 0 3
2010-04-20 Tig Bitties W 15-8 4 2 2 0 0 0 1 0 0 0 2
2010-04-13 Mitches W 15-14 2 1 1 0 0 1 3 1 0 0 4
2010-04-13 Tig Bitties W 15-7 3 1 1 0 0 0 0 1 0 0 1
2010-04-06 Rejects L 9-8 2 1 1 0 0 0 0 2 0 0 1
2010-04-06 Razin the Bar W 13-7 4 2 3 1 0 1 2 0 0 0 7
2010-03-30 Who's Your Daddy? W 9-1 3 1 2 0 0 0 0 0 0 0 2
2010-03-30 Space Rats W 17-2 3 2 1 0 0 0 1 0 0 0 1
2010-03-23 Outlaws W 21-18 4 3 3 1 0 0 2 0 0 0 4
2010-03-23 Rebels W 11-5 2 2 1 0 0 0 0 1 0 0 1
Season 28
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-02-16 Yard Dogs L 8-7 3 2 2 0 0 0 1 1 0 0 2
2010-02-16 Rejects W 10-4 4 2 2 0 0 0 0 0 0 0 2
2009-11-10 Where's My Pitches At? W 8-7 4 3 4 0 0 0 0 0 0 0 4
2009-11-10 Rejects W 9-6 3 2 2 0 0 0 0 0 0 0 2
2009-10-20 ADD in the Outfield W 17-7 4 2 1 0 0 0 1 0 0 0 1
2009-10-20 Razin the Bar W 12-0 3 2 3 0 0 0 0 0 0 0 3
2009-10-06 Rebels W 9-0 4 0 0 0 0 0 0 0 1 0 0
2009-10-06 Space Rats W 16-2 3 2 1 0 0 0 0 1 0 0 1
2009-09-29 Tig Bitties W 12-0 2 1 1 0 0 0 0 1 0 0 1
2009-09-29 Lightning W 14-3 5 0 1 0 0 0 0 0 0 0 1
Season 27
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-09-09 Chimney Sweepers L 10-9 4 1 3 0 0 0 1 0 0 0 3
2009-09-01 Rebels W 11-8 4 2 1 0 0 0 1 0 0 0 1
2009-09-01 Outlaws W 16-1 4 4 4 2 0 0 4 0 0 0 6
2009-08-25 Your Mom W 8-1 3 1 2 0 0 0 0 1 0 0 2
2009-08-25 Bohica W 10-2 4 2 3 2 0 0 1 0 0 0 5
2009-08-11 Rejects W 11-4 3 0 1 0 0 0 0 1 0 0 1
2009-08-11 Tig Bitties W 9-2 4 1 2 0 0 0 0 0 0 0 2
2009-08-04 Tagger W 8-3 4 2 3 0 0 0 0 0 0 0 3
2009-08-04 Rejects W 5-0 3 1 2 1 0 0 0 0 0 0 3
2009-07-28 Yard Dogs L 11-6 3 0 0 0 0 0 0 0 0 0 0
2009-07-28 Your Mom W 8-2 4 0 2 0 0 0 0 0 0 0 2
2009-07-14 Tig Bitties W 12-4 2 1 0 0 0 0 0 1 0 0 0
2009-07-14 Who's Your Daddy? W 20-8 3 1 3 1 0 0 4 0 0 0 4
Season 26
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-06-24 FBS L 12-0 2 0 0 0 0 0 0 0 0 0 0
2009-06-23 Sweepers L 11-7 3 0 1 0 0 0 0 0 0 0 1
2009-06-09 Tig Bitties W 14-0 2 0 1 1 0 0 1 0 0 1 2
2009-06-09 Outlaws W 17-5 4 3 4 2 0 1 3 0 0 0 9
2009-06-02 Rockhounds W 15-3 3 1 2 1 0 0 1 0 1 0 3
2009-06-02 Bohica W 21-4 4 4 1 0 0 0 0 1 0 0 1
2009-05-26 Your Mom W 15-2 4 2 3 0 0 0 2 0 0 0 3
2009-05-26 Rebels W 5-1 3 0 0 0 0 0 0 0 0 0 0
2009-05-12 Yard Dogs W 8-7 2 2 1 0 0 0 0 2 0 0 1
2009-05-12 Tagger W 17-1 4 2 2 1 0 0 0 0 0 0 3
2009-05-05 Rejects W 14-4 4 3 3 1 0 0 2 0 0 0 4
2009-05-05 Chimney Sweepers W 13-5 3 3 2 0 1 0 1 1 0 0 4
Season 25
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-04-21 Team Tokyo Bowl L 9-8 3 0 1 0 0 0 0 1 0 0 1
2009-04-21 Team Tokyo Bowl L 19-5 2 1 1 0 0 0 0 0 0 0 1
2009-04-21 ADD in the Outfield W 14-5 3 1 0 0 0 0 0 1 0 0 0
2009-04-15 Chimney Sweepers W 15-14 2 1 1 0 0 0 1 1 0 0 1
2009-04-14 Rejects W 11-10 3 2 3 1 0 0 0 0 0 0 4
2009-04-07 Lightning L 6-5 4 0 2 0 0 0 0 0 0 0 2
2009-04-07 Muffin Stuffers W 11-2 3 0 0 0 0 0 0 0 0 0 0
2009-03-24 Who's Your Daddy? W 16-4 4 2 3 0 0 0 1 0 0 0 3
2009-03-24 Rejects W 11-9 4 1 2 1 0 0 0 0 0 0 3
2009-03-10 Bohica W 17-6 3 3 3 0 0 0 0 2 0 0 3
2009-03-10 Yard Dogs L 16-11 2 2 2 1 0 0 1 1 0 0 3
2009-03-03 Your Mom W 12-0 3 2 2 2 0 0 0 0 1 0 4
2009-03-03 Who's Your Daddy? L 8-7 4 1 1 0 0 0 0 0 0 0 1
2009-02-24 Chimney Sweepers W 8-7 4 1 2 0 0 0 1 0 0 0 2
2009-02-24 Those L & M Guys W 19-4 4 2 2 0 0 0 1 0 1 0 2
Season 24
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-12-17 Team Tokyo Bowl L 15-8 4 0 2 0 0 0 0 0 0 0 2
2008-12-17 Rejects W 9-8 4 2 1 0 0 0 0 0 0 0 1
2008-12-17 Team Tokyo Bowl L 12-7 3 2 0 0 0 0 0 1 0 0 0
2008-12-02 U of M L 17-13 4 3 2 1 0 0 0 0 1 0 3
2008-12-02 Rejects W 12-9 3 2 2 1 0 0 1 1 0 0 3
2008-11-18 Bonobos W 9-4 4 1 1 0 0 0 0 0 0 0 1
2008-11-18 Headliners W 11-0 2 2 1 0 0 0 0 2 0 0 1
2008-11-04 Rebels W 17-1 3 2 3 1 0 0 2 0 0 0 4
2008-11-04 Bohica W 19-6 3 2 1 0 0 0 3 1 0 0 1
2008-10-28 Rejects W 17-11 3 1 1 1 0 0 2 0 0 0 2
2008-10-28 U of M L 9-8 4 0 0 0 0 0 0 0 0 0 0
2008-10-21 Bohica W 18-3 3 2 2 1 0 0 2 0 0 0 3
2008-10-21 Rebels W 10-4 3 1 1 0 0 0 0 0 0 0 1
2008-09-09 Bohica W 21-10 3 3 2 0 0 0 1 1 0 0 2
2008-09-09 Rejects W 6-1 4 1 1 0 0 0 0 0 0 0 1
2008-09-02 Chimney Sweepers W 15-14 4 2 1 0 0 0 0 0 0 0 1
2008-09-02 No Glove No Love W 17-6 5 1 2 0 0 0 0 0 0 0 2
2008-08-26 Bonobos W 12-5 4 3 3 0 0 0 0 0 0 0 3
2008-08-26 The Mob L 4-2 3 1 1 0 0 0 0 0 0 0 1
Season 23
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-08-13 Rejects L 14-8 3 1 3 0 0 0 1 0 0 0 3
2008-08-12 Who's Your Daddy? L 11-1 3 0 2 0 0 0 0 0 0 0 2
2008-08-12 Shockers W 12-2 2 2 1 0 0 0 1 2 0 0 1
2008-07-22 Rebels W 8-4 2 1 0 0 0 0 1 2 0 0 0
2008-07-22 U of M L 16-12 2 1 2 0 0 0 1 2 0 0 2
2008-07-08 Silver Bullets W 12-1 5 2 4 1 1 0 1 0 0 0 7
2008-07-08 Punks W 17-1 3 0 1 0 0 0 1 0 0 1 1
2008-07-01 The Mob W 13-12 4 3 3 0 0 0 0 0 0 0 3
2008-06-03 The Mob W 7-0 4 0 1 0 0 0 0 0 0 0 1
2008-06-03 U of M W 5-2 4 0 1 0 0 0 0 0 0 0 1
2008-05-27 Rejects W 8-7 3 1 1 0 0 0 0 0 1 0 1
Season 22
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-04-30 Fun Bags W 14-6 4 2 2 1 0 0 1 0 0 0 3
2008-04-30 Fun Bags L 20-9 3 2 3 0 0 0 0 0 0 0 3
2008-04-30 U of M W 19-5 3 2 2 0 1 0 1 0 0 0 4
2008-04-29 Rebels W 13-0 3 2 1 1 0 0 0 0 0 0 2
2008-04-29 Fun Bags W 19-10 4 2 1 0 1 0 2 0 0 0 3
2008-04-22 The Mob W 14-13 4 1 4 0 0 0 3 0 0 0 4
2008-04-22 Headliners W 11-4 3 0 2 0 0 0 3 0 0 0 2
2008-04-15 Oceaneering's 11 W 10-3 2 0 1 0 0 0 2 0 0 1 1
2008-04-15 U of M L 10-9 3 0 2 0 0 0 0 1 0 0 2
2008-04-08 U of M L 5-0 3 0 1 0 0 0 0 0 0 0 1
2008-04-08 Oceaneering's 11 W 17-3 3 1 3 0 1 0 2 0 0 0 5
2008-03-04 Headliners W 12-7 3 1 1 1 0 0 1 0 0 1 2
2008-03-04 The Mob W 13-0 2 1 1 1 0 0 0 0 0 0 2
Season 21
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-11-14 Fun Bags L 3-2 2 0 0 0 0 0 0 0 0 0 0
2007-11-13 Black Sheep W 9-3 4 1 0 0 0 0 0 2 0 0 0
2007-11-13 Frisky Dingos L 10-7 3 0 0 0 0 0 1 0 0 1 0
2007-10-09 Ball's Blue W 13-4 2 2 2 0 0 0 1 1 0 0 2
2007-10-09 Black Sheep L 7-6 3 1 2 0 0 0 1 0 0 0 2
2007-10-02 Black Sheep W 14-13 3 0 1 0 0 0 1 0 0 1 1
2007-10-02 Ball's Blue W 17-9 4 3 3 0 1 0 1 0 0 0 5
2007-09-25 Werewolf Keelers W 15-4 4 2 2 0 0 0 1 0 0 0 2
