Edgar Medina

Name
Edgar Medina
Nickname
El Jefe
Seasons Played
41
Rookie Season
Season 1
Born
February 1, 1977
Bats
Right
Throws
Right

Team Record w/
177-238-1
MVJ of Game Awards
6


Full Game Log

Game Log for 416 Games
Season 50
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2018-06-05 DPK L 23-10 2 1 1 1 0 0 2 0 0 0 2
2018-06-05 Harry J's L 10-9 3 0 1 0 0 0 1 0 0 0 1
Season 49
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2016-06-28 Yard Dogs L 12-2 2 0 0 0 0 0 0 0 0 0 0
2016-06-28 DPK L 8-0 3 0 2 0 0 0 0 0 0 0 2
2016-05-31 Bohica W 16-11 4 1 1 1 0 0 2 0 0 0 2
2016-05-31 DPK L 13-8 3 0 2 0 0 0 2 0 0 1 2
2016-05-24 DPK L 12-6 3 0 1 0 0 0 0 0 0 0 1
2016-05-24 Harry J's L 15-3 2 0 1 0 0 0 0 0 0 0 1
Season 48
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2016-04-19 Yard Dogs L 17-0 2 0 0 0 0 0 0 0 0 0 0
2016-04-19 DPK L 14-8 3 0 1 0 0 0 1 1 0 0 1
2016-04-05 Harry J's L 22-7 3 0 2 0 0 0 0 0 0 0 2
2016-04-05 DPK L 23-14 2 1 0 0 0 0 0 1 0 0 0
2016-03-22 Mitches L 12-11 3 1 1 0 0 0 1 0 0 0 1
2016-03-22 Harry J's W 22-21 1 1 0 0 0 0 0 2 0 0 0
2016-03-15 Bohica L 20-12 4 0 1 0 0 0 0 0 0 0 1
2016-03-15 Yard Dogs L 10-6 3 1 1 1 0 0 0 0 0 0 2
2016-03-01 En Fuego L 11-6 3 1 2 1 0 0 1 0 0 0 3
2016-03-01 Mitches L 14-4 2 1 1 0 0 0 0 0 0 0 1
2016-02-16 En Fuego W 8-6 2 1 1 0 0 0 0 0 0 0 1
2016-02-16 Bohica W 13-0 2 0 0 0 0 0 0 0 0 0 0
Season 47
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-10-27 En Fuego L 11-9 3 1 2 0 0 0 1 0 0 0 2
2015-10-13 Harry J's L 13-6 3 0 1 0 0 0 1 0 0 0 1
2015-10-13 Yard Dogs L 16-13 2 1 2 1 0 0 0 0 0 0 3
2015-09-22 Tight Lines L 17-5 1 0 0 0 0 0 0 0 0 0 0
2015-09-22 Bohica L 9-4 2 1 1 0 0 0 0 0 0 0 1
Season 46
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2015-04-21 DPK W 14-7 2 2 1 1 0 0 2 1 0 0 2
2015-04-21 Yard Dogs L 17-7 2 0 1 1 0 0 1 0 0 0 2
2015-04-07 Harry J's L 20-7 2 1 1 0 0 0 0 0 0 0 1
2015-04-07 Bohica W 5-4 1 1 0 0 0 0 0 1 0 0 0
2015-03-31 Yard Dogs L 19-6 3 0 0 0 0 0 0 0 0 0 0
2015-03-31 Bohica L 17-4 2 0 1 0 0 0 2 0 0 0 1
2015-03-24 DPK L 16-7 3 0 1 0 0 0 1 0 0 0 1
2015-03-24 Harry J's L 15-2 1 0 0 0 0 0 0 0 0 0 0
2015-02-17 Yard Dogs L 23-11 3 3 3 1 0 0 0 0 0 0 4
2015-02-17 Harry J's L 18-2 1 0 1 0 0 0 0 0 0 0 1
2015-02-10 Bohica L 23-21 4 2 2 0 0 0 0 0 0 0 2
2015-02-10 DPK W 14-7 2 1 1 0 0 0 0 1 0 0 1
Season 44
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-09-09 Mitches L 10-2 2 0 0 0 0 0 0 0 0 0 0
2014-09-09 Yard Dogs L 14-2 1 0 0 0 0 0 0 0 0 0 0
2014-08-19 Yard Dogs L 14-4 3 0 1 0 0 0 1 0 0 0 1
2014-08-19 Rejects L 11-6 3 0 0 0 0 0 0 0 0 0 0
2014-08-05 Yard Dogs L 15-5 2 1 1 0 0 0 0 1 1 0 1
2014-08-05 Bohica L 6-3 0 0 0 0 0 0 1 2 0 0 0
Season 43
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-06-24 Rebels L 14-9 2 1 0 0 0 0 1 1 0 0 0
2014-06-24 Fighting Cocks L 19-18 5 2 3 2 0 0 1 0 0 0 5
2014-06-17 Rejects L 11-6 4 0 2 0 0 0 1 0 1 0 2
2014-06-17 En Fuego L 19-3 2 0 2 0 0 0 1 0 0 0 2
Season 42
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2014-02-18 Shockers L 21-7 3 0 2 0 0 0 1 0 0 0 2
2014-02-18 Sofa Kings L 17-5 3 0 0 0 0 0 1 0 0 0 0
2014-01-14 Shockers L 12-5 2 1 2 0 0 0 0 0 0 0 2
2014-01-14 Yard Dogs L 14-7 2 0 0 0 0 0 0 0 0 0 0
Season 41
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-11-19 Mitches L 10-4 2 0 0 0 0 0 0 0 0 0 0
2013-11-19 Rejects L 8-6 2 0 0 0 0 0 0 0 0 0 0
2013-11-05 Tequila Slammers W 16-0 3 0 1 0 0 0 0 0 0 0 1
2013-11-05 Bohica W 7-6 2 0 1 1 0 0 1 0 0 0 2
2013-10-29 Loaders L 17-6 2 0 1 0 0 0 2 0 0 0 1
2013-10-29 Mitches L 5-4 3 0 1 0 0 0 0 0 0 0 1
2013-10-15 Rebels L 6-5 2 1 1 0 0 0 0 0 0 0 1
2013-10-15 Rejects L 11-3 2 0 1 0 0 0 1 0 0 0 1
2013-10-01 Tequila Slammers L 12-10 2 0 2 0 0 0 0 1 0 0 2
2013-10-01 Yard Dogs W 11-4 3 1 1 0 0 0 0 0 0 0 1
2013-09-24 Loaders L 10-1 2 0 0 0 0 0 0 0 0 0 0
2013-09-24 Bohica W 19-4 4 1 2 0 0 0 1 0 0 0 2
Season 40
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-07-23 Mitches L 12-5 3 0 2 0 0 0 1 0 0 0 2
2013-07-23 Yard Dogs L 12-3 2 0 0 0 0 0 0 0 0 0 0
2013-06-11 Rejects L 9-5 2 0 2 0 0 0 0 0 0 0 2
2013-06-11 Swingin Richards L 18-9 3 0 1 0 0 0 1 0 0 0 1
2013-06-04 Mitches L 9-1 2 0 0 0 0 0 0 0 0 0 0
2013-06-04 Yard Dogs W 9-5 4 0 3 0 0 0 0 0 0 0 3
2013-05-21 Bohica W 16-7 3 1 3 2 0 0 2 0 0 0 5
2013-05-21 Tequila Slammers L 18-15 2 1 2 0 0 0 2 0 0 0 2
2013-05-14 Rejects L 9-3 2 0 2 0 0 0 0 0 0 0 2
2013-05-14 Swingin Richards W 13-10 4 0 0 0 0 0 0 0 0 0 0
Season 39
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2013-04-09 Bohica W 14-13 3 0 1 0 0 0 2 0 0 0 1
2013-04-09 Ballz Deep L 15-11 3 1 2 0 0 0 0 0 0 0 2
2013-03-26 Rebels L 16-11 2 1 2 0 0 0 1 1 0 0 2
2013-03-26 Sofa Kings L 10-7 2 0 0 0 0 0 1 0 0 0 0
2013-03-19 Bohica W 16-5 4 0 3 1 0 0 5 0 0 0 4
2013-03-19 Rejects L 18-2 2 0 0 0 0 0 0 0 0 0 0
2013-02-26 Rejects L 12-4 2 0 1 0 0 0 0 0 0 0 1
2013-02-26 Sofa Kings L 9-7 2 0 1 0 0 0 0 0 0 0 1
Season 38
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-10-30 Mitches L 9-5 3 0 1 0 0 0 0 0 0 0 1
2012-10-30 Rebels L 24-0 2 0 0 0 0 0 0 0 0 0 0
2012-10-23 Rejects L 12-6 2 0 1 0 0 0 1 0 0 0 1
2012-10-23 Rejects L 19-0 1 0 0 0 0 0 0 0 0 0 0
2012-09-18 Sofa Kings W 9-7 3 1 0 0 0 0 0 0 0 0 0
2012-09-18 Swingin Richards L 8-2 2 1 2 1 0 0 0 0 0 0 3
2012-09-11 Bohica W 10-3 3 0 1 0 0 0 1 0 0 0 1
2012-09-11 Ballz Deep L 15-5 1 1 0 0 0 0 0 1 0 0 0
Season 37
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-08-15 Alcoballics L 17-4 2 0 1 0 0 0 0 0 0 0 1
2012-08-15 En Fuego L 17-1 2 0 1 0 0 0 0 0 0 0 1
2012-08-08 Donkey Punchin Kangarous L 11-4 1 0 1 0 0 0 1 1 0 1 1
2012-08-08 Rally Monkeys L 9-1 3 0 1 0 0 0 0 0 0 0 1
2012-08-01 En Fuego L 18-5 1 0 0 0 0 0 0 0 0 0 0
2012-08-01 Loaders L 10-8 3 0 1 0 0 0 0 0 0 0 1
2012-07-18 Fun Bags L 12-5 3 0 0 0 0 0 0 0 0 0 0
2012-07-18 Loaders L 16-4 2 1 2 1 0 0 0 0 0 0 3
2012-06-27 Alcoballics L 8-3 2 0 1 1 0 0 0 1 0 0 2
2012-06-27 Donkey Punchin Kangarous L 9-1 2 0 2 1 0 0 0 0 0 0 3
2012-06-13 Fun Bags L 6-1 2 0 0 0 0 0 0 0 0 0 0
2012-06-13 Slug & Chug L 13-3 3 0 0 0 0 0 0 0 0 0 0
Season 36
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2012-05-08 Rebels L 12-4 2 1 1 0 0 0 0 1 0 0 1
2012-05-08 Bohica W 13-2 4 1 2 1 0 0 1 0 0 0 3
2012-05-01 Sofa Kings W 10-5 3 0 0 0 0 0 0 0 0 0 0
2012-05-01 On Life Support W 28-1 3 3 3 0 0 0 1 1 0 0 3
2012-04-24 Bohica W 7-6 2 2 2 0 0 0 0 1 0 0 2
2012-04-24 Scared Hitless L 7-6 3 1 2 0 0 0 0 0 0 0 2
2012-04-10 Rejects L 8-4 3 0 0 0 0 0 0 0 0 0 0
2012-04-10 Tequila Slammers W 7-5 2 1 1 0 0 0 0 0 0 0 1
2012-03-27 Yard Dogs L 12-0 1 0 0 0 0 0 0 1 0 0 0
2012-03-27 Mitches L 15-2 2 1 1 0 0 0 0 1 0 0 1
2012-02-28 Rejects L 14-1 1 0 0 0 0 0 0 1 0 0 0
2012-02-28 Scared Hitless L 24-3 2 0 0 0 0 0 0 0 0 0 0
Season 35
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-10-05 Dee Bags W 17-15 3 1 1 0 0 0 1 0 0 0 1
2011-10-05 Funbags L 12-0 1 0 0 0 0 0 0 0 0 0 0
2011-09-28 Texas Jack Hammers W 11-8 2 1 0 0 0 0 0 1 0 0 0
2011-09-28 Here For Beer L 13-5 1 1 0 0 0 0 0 1 0 0 0
2011-09-21 Rally Monkeys L 19-0 2 0 0 0 0 0 0 0 0 0 0
2011-09-21 Donkey Punchin Kangarous W 9-2 3 0 0 0 0 0 0 0 0 0 0
2011-09-14 Texas Jack Hammers L 19-0 1 0 0 0 0 0 0 0 0 0 0
2011-09-14 Here For Beer L 14-13 3 2 2 1 0 0 0 0 0 0 3
2011-09-07 Dee Bags W 20-6 3 2 1 0 0 0 0 1 0 0 1
2011-09-07 Funbags L 15-0 2 0 1 0 0 0 0 0 0 0 1
Season 34
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-08-17 Half Feathers L 15-8 3 1 1 0 0 1 3 0 0 0 4
2011-08-17 Texas Jack Hammers L 14-4 2 0 0 0 0 0 0 0 0 0 0
2011-08-10 Half Feathers L 13-0 1 0 1 0 0 0 0 0 0 0 1
2011-08-10 Texas Jack Hammers L 21-9 2 0 0 0 0 0 1 0 0 0 0
2011-07-27 Here For Beer L 13-10 3 1 1 1 0 0 0 0 0 0 2
2011-07-27 Mitches L 4-1 2 0 0 0 0 0 1 0 0 1 0
2011-07-13 Here For Beer L 19-14 3 0 2 0 0 0 0 0 1 0 2
2011-07-13 En Fuego L 15-0 1 0 0 0 0 0 0 0 0 0 0
2011-07-06 Donkey Punchin Kangarous W 11-3 3 1 2 0 0 0 3 1 0 0 2
2011-07-06 Funbags L 12-11 3 0 1 0 0 0 1 0 0 0 1
2011-06-29 Rally Monkeys L 17-14 3 2 2 1 0 0 2 0 0 0 3
2011-06-29 Donkey Punchin Kangarous L 10-8 3 2 2 1 0 0 0 0 0 0 3
Season 33
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2011-04-06 Rejects L 10-9 3 1 2 1 0 0 1 0 0 0 3
2011-04-05 Mitches L 21-1 1 0 0 0 0 0 0 0 0 0 0
2011-03-23 Fun Bags L 21-5 2 0 2 0 0 0 1 0 0 0 2
2011-03-23 Seam Rippers W 15-10 2 1 2 0 0 0 1 1 0 0 2
2011-03-16 En Fuego L 24-2 1 0 1 0 1 0 2 0 0 0 3
2011-03-16 Haz Beenz L 12-6 2 1 2 1 0 0 1 0 0 0 3
2011-03-09 En Fuego L 10-9 3 0 2 0 0 0 1 0 0 0 2
2011-03-09 Texas Jack Hammers L 8-7 3 0 0 0 0 0 0 0 0 0 0
2011-03-02 Snap-On L 15-4 2 0 1 0 0 0 1 0 0 0 1
2011-03-02 Donkey Punchin Kangarous W 13-8 3 0 0 0 0 0 0 0 0 0 0
2011-02-23 Seam Rippers W 21-1 3 2 2 1 0 0 0 0 0 0 3
2011-02-23 Fun Bags W 9-6 2 1 0 0 0 0 0 1 0 0 0
2011-02-16 Donkey Punchin Kangarous W 16-7 4 1 2 2 0 0 2 0 0 0 4
2011-02-16 Snap-On L 22-2 1 0 0 0 0 0 0 0 0 0 0
Season 32
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-11-16 Bohica W 16-6 3 1 1 1 0 0 0 0 0 0 2
2010-11-16 Sizzlin Bacon L 10-9 3 0 1 0 0 0 0 0 0 0 1
2010-10-26 Yard Dogs L 16-4 2 1 1 0 0 0 0 0 0 0 1
2010-10-26 Rebels L 9-8 2 0 1 0 0 0 0 1 0 0 1
2010-10-19 Mitches L 13-8 3 0 2 0 0 0 0 0 0 0 2
2010-10-19 Tig Bitties W 11-8 3 1 1 0 0 0 0 0 1 0 1
2010-10-12 Rejects W 12-3 3 0 0 0 0 0 0 0 0 0 0
2010-10-12 Where's My Pitches At? L 14-10 2 0 0 0 0 0 1 0 0 1 0
2010-10-05 Ares W 16-1 3 1 1 0 0 0 1 0 0 0 1
2010-10-05 Yard Dogs W 3-2 2 0 1 0 0 0 0 0 0 0 1
Season 31
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-08-31 Rejects L 12-3 3 0 2 0 0 0 1 0 0 0 2
2010-08-31 Sizzlin Bacon L 8-4 2 1 2 1 0 0 0 0 0 0 3
2010-08-24 Mitches L 15-6 3 0 1 0 0 0 0 0 0 0 1
2010-08-24 Tig Bitties L 14-10 4 1 1 0 0 0 0 0 0 0 1
2010-08-17 Bohica W 8-1 2 2 2 1 0 0 0 0 0 0 3
2010-08-17 Yard Dogs L 6-1 2 0 0 0 0 0 0 0 0 0 0
2010-08-10 Tequila Slammers L 14-0 1 0 0 0 0 0 0 0 0 0 0
2010-08-10 Rebels L 12-6 3 0 2 0 0 0 1 0 1 0 2
2010-08-03 Space Rats W 4-2 3 0 0 0 0 0 0 0 0 0 0
2010-08-03 Where's My Pitches At? L 14-0 2 0 1 0 0 0 0 0 0 0 1
Season 30
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-05-18 Tequila Slammers W 15-2 3 1 3 2 0 0 2 0 0 0 5
2010-05-18 Victorious Secret W 20-1 3 1 0 0 0 0 0 1 0 0 0
Season 29
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-04-20 Mitches W 20-8 4 3 3 0 0 0 1 0 0 0 3
2010-04-20 Tig Bitties W 15-8 3 1 1 0 0 0 0 0 0 0 1
Season 28
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2010-02-16 Yard Dogs L 8-7 3 0 0 0 0 0 0 0 0 0 0
2010-02-16 Rejects W 10-4 3 0 1 0 0 0 0 0 0 0 1
2010-01-26 Texas Jack Hammers L 18-7 2 0 0 0 0 0 0 1 0 0 0
2009-11-10 Where's My Pitches At? W 8-7 3 1 2 0 0 0 2 0 0 1 2
2009-11-10 Rejects W 9-6 3 0 0 0 0 0 0 0 1 0 0
Season 27
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-09-15 Texas Jack Hammers L 19-4 2 0 0 0 0 0 0 0 0 0 0
2009-09-09 Chimney Sweepers L 10-9 3 1 1 0 0 0 0 0 0 0 1
2009-09-01 Rebels W 11-8 1 1 0 0 0 0 1 1 0 1 0
2009-09-01 Outlaws W 16-1 3 3 3 0 0 0 0 0 0 0 3
2009-08-25 Your Mom W 8-1 3 0 2 0 0 0 0 0 0 0 2
2009-08-25 Bohica W 10-2 3 1 1 0 0 0 0 0 0 0 1
2009-08-11 Rejects W 11-4 3 0 2 0 0 0 1 0 0 0 2
2009-08-11 Tig Bitties W 9-2 3 1 2 0 1 0 3 0 0 0 4
2009-08-04 Tagger W 8-3 3 0 0 0 0 0 0 0 0 0 0
2009-08-04 Rejects W 5-0 3 0 0 0 0 0 0 0 0 0 0
2009-07-28 Yard Dogs L 11-6 3 0 2 0 0 0 2 0 0 0 2
2009-07-28 Your Mom W 8-2 2 0 1 0 0 0 2 0 0 1 1
2009-07-14 Tig Bitties W 12-4 3 0 1 0 0 0 0 0 0 0 1
2009-07-14 Who's Your Daddy? W 20-8 3 2 3 0 0 0 2 0 0 0 3
Season 25
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-04-21 Team Tokyo Bowl L 9-8 3 0 1 0 0 0 2 0 1 0 1
2009-04-21 Team Tokyo Bowl L 19-5 2 0 0 0 0 0 0 0 0 0 0
2009-04-21 ADD in the Outfield W 14-5 3 0 1 0 0 0 1 0 1 0 1
2009-04-15 Chimney Sweepers W 15-14 2 1 2 0 0 0 1 0 0 1 2
2009-04-14 Rejects W 11-10 3 0 0 0 0 0 0 0 0 0 0
2009-03-31 ADD in the Outfield W 11-5 3 1 1 0 0 0 0 0 0 0 1
2009-03-31 Tagger W 14-10 3 1 2 0 0 0 0 0 0 0 2
2009-03-24 Who's Your Daddy? W 16-4 3 2 2 0 0 0 1 0 0 0 2
2009-03-24 Rejects W 11-9 4 1 2 0 0 0 0 0 0 0 2
2009-03-03 Your Mom W 12-0 2 1 1 0 0 0 1 0 0 0 1
2009-03-03 Who's Your Daddy? L 8-7 3 0 1 0 0 0 1 0 0 1 1
2009-02-24 Chimney Sweepers W 8-7 3 0 3 0 0 0 0 0 0 0 3
2009-02-24 Those L & M Guys W 19-4 3 1 1 1 0 0 2 0 2 0 2
Season 24
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-12-17 Team Tokyo Bowl L 15-8 3 1 0 0 0 0 0 0 0 0 0
2008-12-17 Rejects W 9-8 3 1 2 0 0 0 0 0 0 0 2
2008-12-17 Team Tokyo Bowl L 12-7 3 0 0 0 0 0 0 0 0 0 0
2008-12-16 Chimney Sweepers W 9-4 3 1 0 0 0 0 0 0 0 0 0
2008-11-18 Headliners W 11-0 3 0 0 0 0 0 0 0 0 0 0
2008-11-04 Rebels W 17-1 2 2 2 0 0 0 0 0 0 0 2
2008-11-04 Bohica W 19-6 1 1 0 0 0 0 0 3 0 0 0
2008-10-28 Rejects W 17-11 3 2 3 0 0 0 1 0 0 0 3
2008-10-28 U of M L 9-8 3 1 2 0 0 0 0 0 0 0 2
2008-10-21 Bohica W 18-3 2 2 1 0 1 0 3 1 0 0 3
2008-10-21 Rebels W 10-4 3 1 1 0 0 0 0 0 0 0 1
2008-09-09 Bohica W 21-10 2 1 1 0 0 0 1 0 0 1 1
2008-09-09 Rejects W 6-1 3 1 1 0 0 0 0 0 0 0 1
2008-09-02 Chimney Sweepers W 15-14 3 1 1 0 0 0 1 0 0 0 1
2008-09-02 No Glove No Love W 17-6 4 2 2 0 0 0 0 0 0 0 2
2008-08-26 Bonobos W 12-5 3 1 1 0 1 0 0 0 0 0 3
2008-08-26 The Mob L 4-2 2 1 2 2 0 0 0 0 0 0 4
Season 21
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-11-14 Fun Bags L 3-2 2 0 0 0 0 0 0 0 0 0 0
2007-11-13 Black Sheep W 9-3 3 1 1 0 0 0 0 1 0 0 1
2007-11-13 Frisky Dingos L 10-7 4 0 0 0 0 0 0 0 3 0 0
2007-10-09 Ball's Blue W 13-4 3 2 3 0 1 0 3 0 0 0 5
2007-10-09 Black Sheep L 7-6 3 0 0 0 0 0 0 0 2 0 0
2007-10-02 Black Sheep W 14-13 4 1 1 0 0 0 0 0 0 0 1
2007-10-02 Ball's Blue W 17-9 4 2 4 1 0 0 1 0 0 0 5
2007-09-18 Rastros W 11-7 3 0 0 0 0 0 0 0 0 0 0
2007-09-18 Werewolf Keelers W 5-4 3 0 0 0 0 0 0 0 3 0 0
2007-08-28 Bohica W 22-2 1 1 0 0 0 0 0 2 1 0 0
2007-08-28 Rejects L 7-5 2 0 1 0 1 0 2 1 0 0 3
Season 20
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-07-10 Balls Deep L 6-3 3 0 0 0 0 0 0 0 0 0 0
2007-07-10 Misfits W 14-1 3 1 2 0 1 0 2 0 0 0 4
2007-06-26 Misfits W 16-4 3 1 1 0 0 0 1 1 0 0 1
2007-06-26 Balls Deep L 6-4 2 0 0 0 0 0 1 0 0 1 0
2007-06-19 Bohica W 16-1 3 0 2 1 0 0 2 1 0 0 3
2007-06-19 Rejects L 13-6 3 0 1 0 0 0 0 0 0 0 1
2007-06-12 Rastros L 15-3 2 0 0 0 0 0 0 0 1 0 0
2007-06-12 Bohica W 12-1 4 0 1 0 0 0 1 0 0 0 1
Season 19
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-05-09 Fun Bags L 18-5 2 0 1 0 0 0 0 0 0 0 1
2007-05-09 Tequila Slammers W 14-5 3 0 1 0 0 0 0 0 0 0 1
2007-05-08 Rejects L 10-8 3 0 3 0 0 0 0 0 0 0 3
2007-05-08 Tequila Slammers W 3-1 3 1 1 0 0 0 0 0 0 0 1
2007-04-03 Bohica W 8-2 2 1 1 1 0 0 1 0 0 0 2
2007-04-03 Silver Bullets W 15-0 2 1 2 0 0 0 3 0 0 1 2
2007-03-27 Misfits L 9-8 3 0 1 0 0 0 1 0 0 0 1
2007-03-27 Balls Deep W 12-8 3 0 2 0 0 0 0 0 0 0 2
2007-03-20 Balls Deep W 15-6 3 1 1 1 0 0 2 1 0 0 2
2007-03-20 Wiffle Ballers W 19-6 3 2 2 0 0 0 1 0 1 0 2
2007-02-27 Rejects L 8-7 2 0 1 0 0 0 1 0 0 0 1
2007-02-27 Rastros L 7-4 2 0 0 0 0 0 0 0 1 0 0
Season 18
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-08-29 Misfits L 14-7 3 0 1 0 0 0 2 0 0 0 1
2006-08-29 Slackers W 16-0 2 0 0 0 0 0 0 0 0 0 0
2006-08-22 Base Cadets W 8-5 2 1 1 0 0 0 0 0 0 0 1
2006-08-22 40 OZ W 16-3 3 2 2 1 0 0 3 0 0 0 3
Season 17
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-08-09 Base Cadets L 7-2 2 0 0 0 0 0 0 0 0 0 0
Season 14
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-06-28 Base Cadets L 10-2 2 0 0 0 0 0 0 0 0 0 0
2005-06-28 Rejects W 11-8 3 0 1 0 0 0 1 0 2 0 1
2005-06-21 Delta Force W 12-3 4 0 2 0 0 0 1 0 0 0 2
2005-06-21 Smashers L 8-7 3 0 1 0 0 0 3 0 0 1 1
2005-06-14 Clutch Hitters W 16-6 2 1 2 1 0 0 2 0 0 1 3
2005-06-14 Your Mom W 16-9 2 1 2 0 0 0 0 1 0 0 2
2005-06-07 Delta Force L 10-5 3 0 1 0 0 0 0 0 1 0 1
2005-06-07 Rastros W 16-4 3 0 0 0 0 0 0 0 2 0 0
2005-05-24 Rebels W 12-10 2 1 1 0 0 0 1 1 0 0 1
2005-05-24 Bohica W 17-11 3 1 1 1 0 0 0 0 1 0 2
2005-05-17 Your Mom W 13-0 1 1 0 0 0 0 0 1 0 0 0
2005-05-17 Clutch Hitters W 15-14 3 2 3 1 0 0 2 0 0 0 4
2005-05-10 Bohica W 7-0 3 1 1 0 0 0 0 0 0 0 1
2005-05-10 Rebels W 11-7 2 1 1 0 0 0 0 1 0 0 1
Season 13
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-05-02 Whatever, Whenever L 21-6 3 0 0 0 0 0 0 0 0 0 0
2005-04-27 Base Cadets W 14-9 2 1 1 0 0 0 0 0 0 0 1
2005-04-27 Tappa Kegga Brew W 16-5 3 0 2 1 0 0 0 0 0 0 3
2005-04-19 Whatever, Whenever L 17-10 2 2 2 0 0 0 1 1 0 0 2
2005-04-12 Rebels L 9-8 3 1 1 0 1 0 0 0 0 0 3
2005-04-12 Rebels W 11-4 3 0 1 1 0 0 0 0 0 0 2
2005-04-12 Smashers W 15-3 2 2 1 1 0 0 2 0 0 0 2
2005-03-29 Smashers W 15-3 2 1 2 1 0 0 2 1 0 0 3
2005-03-29 Whatever, Whenever L 15-3 2 1 1 0 0 0 0 0 1 0 1
2005-03-22 Whatever, Whenever W 9-7 3 1 1 0 0 0 0 0 0 0 1
2005-03-22 Asassyns L 17-16 4 1 2 1 0 0 0 0 1 0 3
2005-03-15 Asassyns L 10-2 2 0 0 0 0 0 0 0 0 0 0
2005-03-15 Rebels W 18-17 4 2 2 1 0 0 2 0 0 0 3
2005-02-22 Smashers W 19-13 4 3 4 1 0 0 2 0 0 0 5
Season 12
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2004-10-12 Avionics W 15-3 3 2 3 1 0 0 1 0 0 0 4
2004-10-12 Taino's Revenge L 11-4 3 1 1 0 0 0 0 0 0 0 1
2004-10-05 Rebels L 9-2 2 0 0 0 0 0 0 1 0 0 0
2004-10-05 Taino's Revenge L 18-4 2 0 2 2 0 0 2 0 0 0 4
2004-09-28 Rastros L 10-6 3 0 2 0 0 0 0 0 0 0 2
2004-09-28 Tappa Kegga Brew W 15-0 3 2 2 1 0 0 0 0 0 0 3
2004-09-21 Bohica W 13-1 2 0 1 0 0 0 0 0 0 0 1
2004-09-21 Clutch Hitters L 11-10 3 1 1 0 0 0 0 0 0 0 1
2004-09-07 Rastros L 10-5 3 0 1 0 0 0 0 0 0 0 1
2004-09-07 Tappa Kegga Brew W 26-5 4 1 1 0 0 0 0 0 1 0 1
2004-08-31 Bohica L 8-6 2 2 2 0 0 0 0 0 0 0 2
2004-08-31 Clutch Hitters L 10-2 2 0 0 0 0 0 0 0 0 0 0
2004-08-24 Rebels L 15-9 2 0 0 0 0 0 0 0 0 0 0
2004-08-24 Avionics W 14-7 2 1 0 0 0 0 0 1 0 0 0
Season 11
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2004-08-11 Rejects L 8-1 2 0 1 1 0 0 0 0 0 0 2
2004-08-03 Clutch Hitters W 11-8 2 2 1 0 0 0 1 0 0 1 1
2004-08-03 Tappa Kegga Brew W 16-2 2 1 1 0 0 0 0 0 0 0 1
