Curt Peternell

Name
Curt Peternell
Nickname
Buckner
Seasons Played
10
Rookie Season
Season 2
Bats
Right
Throws
Right

Team Record w/
44-54-1
MVJ of Game Awards
6
Rookie of the Year
Season 2 (Fall 2001)
Most Valuable Jetson
Season 4 (Spring 2002)


Career Statistics

Regular Season Statistics
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 89 275 257 86 136 33 13 1 78 14 9 4 198 .529 .545 .770 1.316
Season 2 8 18 17 7 9 4 0 0 5 1 0 0 13 .529 .556 .765 1.320
Season 3 8 22 20 5 10 5 1 0 4 2 0 0 17 .500 .545 .850 1.395
Season 4 11 35 32 13 24 6 3 1 12 2 0 1 39 .750 .743 1.219 1.962
Season 5 11 38 36 10 17 4 2 0 13 2 3 0 25 .472 .500 .694 1.194
Season 6 4 14 12 4 6 2 0 0 2 2 0 0 8 .500 .571 .667 1.238
Season 7 8 25 25 7 10 0 1 0 0 0 1 0 12 .400 .400 .480 .880
Season 8 11 39 34 17 18 4 3 0 13 4 2 1 28 .529 .564 .824 1.388
Season 9 9 29 27 7 16 3 1 0 12 0 1 2 21 .593 .552 .778 1.330
Season 10 9 25 25 3 11 1 0 0 6 0 1 0 12 .440 .440 .480 .920
Season 11 8 22 21 10 12 3 1 0 6 1 1 0 17 .571 .591 .810 1.400
Season 14 2 8 8 3 3 1 1 0 5 0 0 0 6 .375 .375 .750 1.125
Playoff Statistics
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Totals 9 30 27 6 13 4 1 0 10 1 2 2 19 .481 .467 .704 1.170
Season 5 1 2 2 0 1 1 0 0 1 0 0 0 2 .500 .500 1.000 1.500
Season 7 2 9 8 2 4 1 0 0 5 0 1 1 5 .500 .444 .625 1.069
Season 8 3 9 7 3 6 2 1 0 2 1 0 1 10 .857 .778 1.429 2.206
Season 9 2 7 7 1 1 0 0 0 2 0 0 0 1 .143 .143 .143 .286
Season 11 1 3 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .667
Career Totals
G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Database current through games of June 12, 2018
Created by: El Jefe