Curt Peternell

Name
Curt Peternell
Nickname
Buckner
Seasons Played
10
Rookie Season
Season 2
Bats
Right
Throws
Right

Team Record w/
44-54-1
MVJ of Game Awards
6
Rookie of the Year
Season 2 (Fall 2001)
Most Valuable Jetson
Season 4 (Spring 2002)


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Season 2 9 22 21 7 9 4 0 0 6 1 0 0 13 .429 .455 .619 1.074
Season 3 8 22 20 5 10 5 1 0 4 2 0 0 17 .500 .545 .850 1.395
Season 4 11 35 32 13 24 6 3 1 12 2 0 1 39 .750 .743 1.219 1.962
Season 5 12 40 38 10 18 5 2 0 14 2 3 0 27 .474 .500 .711 1.211
Season 6 4 14 12 4 6 2 0 0 2 2 0 0 8 .500 .571 .667 1.238
Season 7 10 34 33 9 14 1 1 0 5 0 2 1 17 .424 .412 .515 .927
Season 8 14 48 41 20 24 6 4 0 15 5 2 2 38 .585 .604 .927 1.531
Season 9 11 36 34 8 17 3 1 0 14 0 1 2 22 .500 .472 .647 1.119
Season 10 9 25 25 3 11 1 0 0 6 0 1 0 12 .440 .440 .480 .920
Season 11 9 25 24 10 13 3 1 0 6 1 2 0 18 .542 .560 .750 1.310
Season 14 2 8 8 3 3 1 1 0 5 0 0 0 6 .375 .375 .750 1.125
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
2001 5 14 13 4 4 3 0 0 2 1 0 0 7 .308 .357 .538 .896
2002 37 111 102 32 59 18 6 1 36 8 3 1 92 .578 .604 .902 1.506
2003 37 126 116 40 59 11 6 0 34 5 5 5 82 .509 .508 .707 1.215
2004 18 50 49 13 24 4 1 0 12 1 3 0 30 .490 .500 .612 1.112
2005 2 8 8 3 3 1 1 0 5 0 0 0 6 .375 .375 .750 1.125
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Canceled Season 1 4 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Regular Season 89 275 257 86 136 33 13 1 78 14 9 4 198 .529 .545 .770 1.316
Playoffs 9 30 27 6 13 4 1 0 10 1 2 2 19 .481 .467 .704 1.170
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
6:00 28 94 88 24 44 13 3 0 35 3 4 3 63 .500 .500 .716 1.216
7:00 25 77 70 23 37 7 5 0 21 6 2 1 54 .529 .558 .771 1.330
8:00 23 70 67 24 39 9 4 0 21 2 3 1 56 .582 .586 .836 1.422
9:00 21 62 57 21 29 8 2 1 12 4 1 1 44 .509 .532 .772 1.304
10:00 2 6 6 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Field 1 10 33 29 10 14 2 1 0 7 3 2 1 18 .483 .515 .621 1.136
Field 3 55 163 154 48 79 21 5 1 45 6 6 3 113 .513 .521 .734 1.255
Field 4 34 113 105 34 56 14 8 0 37 6 3 2 86 .533 .549 .819 1.368
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Batting #1 33 115 107 39 57 11 8 0 28 6 7 2 84 .533 .548 .785 1.333
Batting #2 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Batting #3 1 3 2 0 1 1 0 0 1 1 0 0 2 .500 .667 1.000 1.667
Batting #4 1 3 3 0 3 0 0 0 2 0 0 0 3 1.000 1.000 1.000 2.000
Batting #5 10 33 32 10 16 4 1 1 8 1 2 0 25 .500 .515 .781 1.296
Batting #6 12 34 29 7 11 4 0 0 9 4 1 1 15 .379 .441 .517 .958
Batting #7 7 23 22 6 13 5 2 0 10 0 0 1 22 .591 .565 1.000 1.565
Batting #8 22 63 58 20 33 8 2 0 17 3 0 2 45 .569 .571 .776 1.347
Batting #9 8 25 25 7 10 3 1 0 10 0 1 0 15 .400 .400 .600 1.000
Batting #10 2 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting #11 2 5 5 3 4 1 0 0 4 0 0 0 5 .800 .800 1.000 1.800
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Friday 1 2 2 0 1 1 0 0 1 0 0 0 2 .500 .500 1.000 1.500
Tuesday 40 126 117 41 62 14 6 0 43 5 5 4 88 .530 .532 .752 1.284
Wednesday 58 181 169 51 86 22 8 1 45 10 6 2 127 .509 .530 .751 1.282
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Baby Brains 9 26 25 6 11 2 1 0 5 1 1 0 15 .440 .462 .600 1.062
Base Cadets 5 16 15 4 10 4 1 0 4 0 0 1 16 .667 .625 1.067 1.692
Baseline Bandits 1 3 2 2 2 1 0 0 0 1 0 0 3 1.000 1.000 1.500 2.500
Bohica 6 21 18 4 12 2 1 0 6 1 0 2 16 .667 .619 .889 1.508
Carnage Asada 3 11 11 3 3 0 0 0 0 0 0 0 3 .273 .273 .273 .545
Clutch Hitters 9 28 25 13 14 4 1 0 11 2 0 1 20 .560 .571 .800 1.371
Delta Force 2 7 6 4 4 0 0 0 1 1 0 0 4 .667 .714 .667 1.381
FCE 1 3 2 1 1 0 0 0 1 1 0 0 1 .500 .667 .500 1.167
Isotopes 1 4 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jetsons 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
L.O.C. 1 2 2 1 1 0 1 0 0 0 0 0 3 .500 .500 1.500 2.000
Leather Dingers 2 6 6 1 4 0 0 0 2 0 1 0 4 .667 .667 .667 1.333
Los Vatos 2 7 7 1 3 1 1 0 4 0 0 0 6 .429 .429 .857 1.286
Patchy Ground Fog 9 32 28 7 12 2 0 1 12 3 3 1 17 .429 .469 .607 1.076
Rally Monkeys 3 8 7 3 2 0 1 0 3 1 0 0 4 .286 .375 .571 .946
Rastros 14 38 36 9 18 5 1 0 9 2 1 0 25 .500 .526 .694 1.221
Rebels II 1 3 3 2 2 2 0 0 2 0 0 0 4 .667 .667 1.333 2.000
Rejects 3 9 9 0 3 1 0 0 1 0 1 0 4 .333 .333 .444 .778
Smashers 3 8 7 2 4 1 0 0 6 0 0 1 5 .571 .500 .714 1.214
Space Cowboys 5 16 15 4 9 1 2 0 2 1 0 0 14 .600 .625 .933 1.558
Space Sluggers 2 7 7 5 6 2 2 0 5 0 0 0 12 .857 .857 1.714 2.571
Swingin Richards 2 9 8 4 5 2 1 0 4 1 1 0 9 .625 .667 1.125 1.792
Tappa Kegga Brew 3 9 9 4 5 1 1 0 4 0 1 0 8 .556 .556 .889 1.444
Team Hotel Bravo 5 17 17 7 10 5 0 0 3 0 2 0 15 .588 .588 .882 1.471
Texas Techs 2 7 7 3 5 0 0 0 0 0 0 0 5 .714 .714 .714 1.429
Titans 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Trench Mongers 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Whiskey Wranglers 1 2 2 1 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000
Your Mom 1 4 4 1 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750
Database current through games of June 12, 2018
Created by: El Jefe