Ron Sostaric

Name
Ron Sostaric
Nickname
So-So
Seasons Played
22
Rookie Season
Season 1
Born
July 5, 1977
Bats
Right
Throws
Right

Team Record w/
126-101-1
MVJ of Game Awards
29
Most Valuable Jetson
Season 1 (Summer 2001)
Season 13 (Spring 2005)


Full Game Log

Game Log for 228 Games
Season 28
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-11-17 Yard Dogs L 9-8 4 3 4 0 0 0 1 0 0 0 4
2009-11-17 Razin the Bar W 16-1 3 3 3 0 1 0 1 0 0 0 5
Season 25
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2009-04-14 Rejects W 11-10 4 1 2 0 0 0 1 0 1 0 2
Season 24
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-12-02 U of M L 17-13 4 2 1 0 0 0 0 0 1 0 1
2008-12-02 Rejects W 12-9 3 1 2 0 0 0 1 0 0 0 2
2008-09-09 Bohica W 21-10 1 1 1 1 0 0 3 1 0 1 2
2008-09-09 Rejects W 6-1 3 0 3 1 0 0 2 0 0 0 4
Season 23
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-07-22 Rebels W 8-4 3 1 2 0 0 0 0 0 0 0 2
2008-07-22 U of M L 16-12 3 2 1 0 0 0 1 0 0 0 1
2008-07-15 Angry Pirates W 14-1 3 2 2 1 0 0 4 1 0 0 3
2008-07-15 Silver Bullets L 9-4 4 0 1 0 0 0 0 0 0 0 1
2008-06-03 The Mob W 7-0 4 0 3 0 0 0 1 0 0 0 3
2008-06-03 U of M W 5-2 3 0 1 0 0 0 1 0 0 0 1
Season 22
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2008-04-30 Fun Bags W 14-6 3 1 1 0 0 0 1 0 0 1 1
2008-04-30 Fun Bags L 20-9 3 0 0 0 0 0 0 0 0 0 0
2008-04-30 U of M W 19-5 4 2 4 1 0 0 2 0 0 0 5
2008-04-29 Rebels W 13-0 3 2 1 0 0 0 2 0 0 0 1
2008-04-29 Fun Bags W 19-10 4 0 3 0 0 0 2 0 0 1 3
2008-04-22 The Mob W 14-13 3 2 3 1 0 0 0 0 0 0 4
2008-04-22 Headliners W 11-4 4 2 2 0 0 0 1 0 0 0 2
2008-04-01 Lightning W 11-6 3 0 0 0 0 0 0 0 0 0 0
2008-04-01 Taggers & Baggers W 13-1 4 2 2 0 1 0 0 0 0 0 4
2008-03-25 Rebels L 8-4 3 1 2 1 0 0 0 0 0 0 3
2008-03-25 Lightning L 7-6 4 0 1 0 0 0 0 0 0 0 1
Season 21
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-11-13 Black Sheep W 9-3 4 2 4 0 0 0 0 0 0 0 4
2007-11-13 Frisky Dingos L 10-7 5 0 1 0 0 0 0 0 0 0 1
2007-10-09 Ball's Blue W 13-4 3 1 2 1 0 0 1 0 0 1 3
2007-10-09 Black Sheep L 7-6 3 0 1 0 0 0 0 0 0 0 1
2007-10-02 Black Sheep W 14-13 5 3 5 0 0 0 1 0 0 0 5
2007-10-02 Ball's Blue W 17-9 5 1 3 0 1 0 3 0 0 0 5
2007-09-25 Werewolf Keelers W 15-4 4 1 2 1 0 0 2 0 0 0 3
2007-09-25 Team Zero W 17-11 4 1 2 1 0 1 5 0 0 0 6
2007-09-18 Rastros W 11-7 4 1 1 0 0 0 0 0 0 0 1
2007-09-18 Werewolf Keelers W 5-4 4 0 3 1 0 0 0 0 0 0 4
2007-09-11 Rejects W 7-6 3 0 1 0 0 0 1 0 0 0 1
2007-09-11 Bohica W 18-2 4 1 2 1 0 0 3 1 0 0 3
2007-08-28 Bohica W 22-2 2 3 1 1 0 0 2 2 0 0 2
2007-08-28 Rejects L 7-5 2 0 0 0 0 0 0 0 0 0 0
Season 20
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-07-17 CBMW Express W 18-3 4 3 4 0 0 0 2 0 0 0 4
2007-07-17 Otters W 11-8 4 1 2 0 0 0 0 0 0 0 2
2007-07-10 Balls Deep L 6-3 3 0 0 0 0 0 0 0 0 0 0
2007-07-10 Misfits W 14-1 4 4 4 0 0 0 0 0 0 0 4
2007-06-26 Misfits W 16-4 5 4 4 0 0 0 0 0 0 0 4
2007-06-26 Balls Deep L 6-4 4 0 1 0 0 0 2 0 0 0 1
2007-06-19 Bohica W 16-1 4 3 3 1 0 0 1 0 0 0 4
2007-06-19 Rejects L 13-6 3 1 2 1 0 0 0 0 0 0 3
2007-06-05 Silver Bullets W 14-9 4 2 2 1 0 0 2 0 1 0 3
2007-06-05 Brand IQ T 10-10 5 2 2 1 0 0 0 0 0 0 3
2007-05-22 Brand IQ W 10-6 3 1 1 0 0 0 1 1 0 1 1
2007-05-22 Silver Bullets W 13-9 3 1 2 0 0 0 3 1 0 0 2
Season 19
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2007-05-09 Fun Bags L 18-5 3 1 2 0 0 0 0 0 0 0 2
2007-05-09 Tequila Slammers W 14-5 4 1 3 0 0 0 0 0 0 0 3
2007-05-08 Rejects L 10-8 4 2 2 1 1 0 0 0 0 0 5
2007-05-08 Tequila Slammers W 3-1 3 0 2 2 0 0 2 0 0 1 4
2007-04-17 Rastros W 6-4 4 1 1 0 1 0 1 0 0 0 3
2007-04-17 Rejects L 13-11 4 1 2 0 0 0 1 0 0 0 2
2007-04-03 Bohica W 8-2 3 1 2 0 0 0 0 0 0 0 2
2007-04-03 Silver Bullets W 15-0 3 2 2 0 1 0 0 0 0 0 4
2007-03-20 Balls Deep W 15-6 5 0 1 0 0 0 0 0 0 0 1
2007-03-20 Wiffle Ballers W 19-6 3 3 3 1 1 0 5 0 0 1 6
2007-03-06 Silver Bullets W 19-9 4 2 2 0 0 0 0 0 0 0 2
2007-03-06 Bohica W 20-10 4 2 3 0 0 0 2 0 0 0 3
2007-02-27 Rejects L 8-7 3 2 2 1 1 0 1 0 0 0 5
2007-02-27 Rastros L 7-4 3 0 3 0 0 0 1 0 0 0 3
Season 18
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-10-25 One Eva L 13-4 3 1 1 0 0 0 0 0 0 0 1
2006-10-25 Fun Bags W 15-11 3 2 1 0 0 0 0 1 0 0 1
2006-10-03 Bohica W 15-3 3 3 3 0 0 0 2 0 0 0 3
2006-10-03 Rejects L 15-12 3 1 2 0 1 0 2 0 0 1 4
2006-09-19 Bohica W 17-12 4 2 2 0 1 1 1 0 0 0 7
2006-09-19 Rastros W 4-3 3 0 1 0 0 0 0 0 0 0 1
2006-09-05 40 OZ L 5-4 3 0 2 0 0 0 1 0 0 0 2
2006-09-05 Base Cadets L 10-8 3 1 2 0 0 0 0 0 0 0 2
2006-08-29 Misfits L 14-7 4 1 2 0 0 0 1 0 0 0 2
2006-08-29 Slackers W 16-0 3 2 2 1 0 0 0 0 0 0 3
Season 17
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-08-09 Base Cadets L 7-2 3 0 0 0 0 0 0 0 0 0 0
2006-08-01 Rastros L 13-4 3 1 2 0 0 0 0 0 0 0 2
2006-08-01 Bohica W 22-4 4 2 2 0 0 0 0 0 0 0 2
2006-07-11 Balls Deep W 13-5 4 3 4 1 1 0 2 0 0 0 7
2006-07-11 Misfits L 5-1 4 1 1 0 0 0 0 0 0 0 1
2006-06-27 Misfits W 10-8 4 1 2 0 0 0 0 0 0 0 2
2006-06-27 Balls Deep W 11-4 3 2 2 2 0 0 2 1 0 0 4
2006-06-06 Rejects W 13-1 3 1 2 2 0 0 2 0 0 0 4
2006-06-06 Does It Matter L 15-9 4 3 4 0 1 0 3 0 0 0 6
2006-05-23 Does It Matter W 10-9 4 0 1 1 0 0 1 0 0 0 2
2006-05-23 Rejects W 11-5 4 1 3 1 0 0 2 0 0 0 4
Season 16
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2006-05-02 Misfits L 10-8 4 2 3 0 0 0 1 0 0 0 3
2006-05-02 Rastros W 13-11 4 3 3 1 0 0 1 0 0 0 4
2006-05-02 Otters W 8-7 4 0 2 0 0 0 1 0 0 0 2
2006-04-11 Bonobos W 13-11 3 0 0 0 0 0 0 1 0 0 0
2006-04-11 Bulls W 13-0 4 3 3 1 1 0 2 0 0 0 6
2006-04-04 Bohica W 16-11 4 1 2 0 0 0 0 0 0 0 2
2006-04-04 Smashers W 11-7 4 2 3 0 0 0 2 0 0 0 3
2006-03-14 Smashers W 18-3 5 2 4 0 0 0 2 0 0 0 4
2006-03-14 Bohica W 13-1 3 2 3 1 1 0 3 0 0 0 6
2006-03-07 Misfits L 19-13 4 1 3 0 0 0 1 0 0 0 3
2006-03-07 Rastros W 10-8 3 1 1 0 0 0 1 0 0 1 1
2006-02-28 Bulls L 19-7 3 2 2 1 0 0 1 0 0 0 3
2006-02-28 Bonobos L 9-4 3 1 2 0 0 0 1 0 0 0 2
Season 15
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-11-08 Smack Down L 14-7 3 2 3 0 0 0 1 0 0 0 3
2005-10-18 Otters L 16-10 4 1 1 0 0 0 0 0 0 0 1
2005-10-18 Clutch Hitters W 11-3 4 3 3 0 0 1 3 0 0 0 6
2005-10-04 Smashers L 10-9 4 2 2 1 0 0 0 0 0 0 3
2005-10-04 Bohica W 9-4 3 1 2 0 0 0 0 0 0 0 2
2005-09-06 Rebels W 16-2 3 2 2 0 0 0 0 0 0 0 2
2005-09-06 Tequila Slammers W 14-10 5 3 3 2 0 0 1 0 0 0 5
2005-08-23 Otters W 18-0 3 3 2 1 0 0 1 0 0 0 3
2005-08-23 Bonobos W 20-11 4 2 4 0 1 0 0 0 0 0 6
Season 14
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-06-28 Base Cadets L 10-2 3 0 0 0 0 0 0 0 0 0 0
2005-06-28 Rejects W 11-8 3 2 3 0 1 0 0 0 0 0 5
2005-06-21 Delta Force W 12-3 4 1 3 0 1 0 1 0 0 0 5
2005-06-21 Smashers L 8-7 4 0 1 0 0 0 1 0 0 0 1
2005-06-14 Clutch Hitters W 16-6 4 1 1 0 1 0 1 0 0 0 3
2005-06-14 Your Mom W 16-9 4 2 2 0 0 0 2 0 0 0 2
2005-06-07 Delta Force L 10-5 3 1 1 0 0 0 0 0 0 0 1
2005-06-07 Rastros W 16-4 3 2 3 2 0 0 1 1 0 0 5
2005-05-24 Rebels W 12-10 4 2 2 1 0 0 1 0 1 0 3
2005-05-24 Bohica W 17-11 3 1 0 0 0 0 0 1 0 0 0
2005-05-17 Your Mom W 13-0 3 3 3 0 1 1 3 0 0 0 8
2005-05-17 Clutch Hitters W 15-14 4 2 3 0 0 0 2 0 0 0 3
2005-05-10 Bohica W 7-0 4 1 1 0 0 0 0 0 0 0 1
2005-05-10 Rebels W 11-7 3 2 2 1 0 0 0 1 0 0 3
Season 13
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2005-05-02 Whatever, Whenever L 21-6 4 1 1 0 0 0 0 0 0 0 1
2005-04-27 Base Cadets W 14-9 3 3 3 1 1 0 1 0 0 0 6
2005-04-27 Tappa Kegga Brew W 16-5 4 3 2 0 0 0 1 0 0 0 2
2005-03-29 Smashers W 15-3 4 3 2 0 0 0 2 0 0 0 2
2005-03-29 Whatever, Whenever L 15-3 2 1 2 0 0 0 0 0 0 0 2
2005-03-22 Whatever, Whenever W 9-7 4 3 3 2 1 0 3 0 0 0 7
2005-03-22 Asassyns L 17-16 4 3 4 0 1 0 2 0 0 0 6
2005-03-15 Asassyns L 10-2 3 1 1 0 0 0 0 0 0 0 1
2005-03-15 Rebels W 18-17 4 4 4 0 0 0 1 1 0 0 4
2005-02-22 Smashers W 19-13 4 1 2 0 0 1 5 1 0 0 5
Season 12
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2004-10-12 Avionics W 15-3 4 2 3 1 0 0 2 0 1 0 4
2004-10-12 Taino's Revenge L 11-4 3 1 2 1 0 0 1 0 0 0 3
2004-10-05 Rebels L 9-2 2 1 1 0 0 0 0 0 0 0 1
2004-10-05 Taino's Revenge L 18-4 3 0 1 0 0 0 0 0 0 0 1
2004-09-28 Rastros L 10-6 3 2 2 0 2 0 0 0 0 0 6
2004-09-28 Tappa Kegga Brew W 15-0 3 1 1 1 0 0 0 0 0 0 2
2004-09-07 Rastros L 10-5 4 1 3 0 0 0 0 0 0 0 3
2004-09-07 Tappa Kegga Brew W 26-5 4 3 3 0 1 0 2 0 0 0 5
2004-08-31 Bohica L 8-6 2 0 2 0 0 0 1 0 0 0 2
2004-08-31 Clutch Hitters L 10-2 2 0 1 0 0 0 0 0 0 0 1
2004-08-24 Rebels L 15-9 3 1 3 2 0 0 2 0 0 0 5
2004-08-24 Avionics W 14-7 3 2 1 0 0 0 0 0 0 0 1
Season 11
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2004-08-11 Rejects L 8-1 3 0 1 0 0 0 0 0 0 0 1
2004-08-03 Clutch Hitters W 11-8 3 0 1 0 0 0 1 0 0 0 1
2004-07-27 Rastros L 8-2 2 0 0 0 0 0 0 0 1 0 0
2004-07-27 Bohica L 17-11 2 0 1 0 1 0 1 0 0 1 3
2004-07-20 Smashers L 10-8 2 1 1 1 0 0 0 0 0 0 2
2004-07-20 Delta Force W 18-15 3 2 3 0 0 0 0 0 0 0 3
2004-07-13 Clutch Hitters W 14-2 3 1 2 1 0 0 3 0 0 0 3
2004-07-13 Tappa Kegga Brew W 17-4 3 0 1 0 1 0 0 0 0 0 3
2004-06-01 Rastros L 14-4 3 0 1 0 0 0 2 0 0 0 1
2004-06-01 Bohica W 12-10 0 0 0 0 0 0 0 0 0 0 0
2004-05-25 Leather Dingers W 13-3 3 1 2 0 1 0 3 0 0 1 4
2004-05-25 Smashers W 10-9 2 1 0 0 0 0 1 1 0 0 0
Season 10
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2004-04-20 Clutch Hitters L 22-9 3 1 1 0 0 0 0 0 0 0 1
2004-04-20 Smashers W 15-7 4 2 3 0 0 0 1 0 0 0 3
2004-03-30 Patchy Ground Fog L 11-8 3 0 3 1 0 0 1 0 0 0 4
2004-03-30 Bohica L 15-14 3 1 1 0 0 0 1 0 0 1 1
2004-03-23 Rastros L 19-5 2 0 0 0 0 0 0 0 0 0 0
2004-03-23 Rastros L 20-12 3 1 1 0 1 0 3 0 0 1 3
2004-03-09 Clutch Hitters W 11-10 3 0 1 0 0 0 0 0 0 0 1
2004-03-09 Clutch Hitters L 13-12 4 2 3 0 0 0 1 0 1 0 3
2004-03-02 Smashers W 21-14 3 1 2 1 0 0 2 1 0 1 3
2004-03-02 Bohica W 15-3 3 1 2 0 1 0 1 0 0 0 4
Season 9
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2003-09-16 Leather Dingers W 14-9 4 2 3 1 0 0 3 0 0 0 4
2003-09-16 Rastros L 19-15 4 1 2 0 0 0 0 0 1 0 2
2003-08-19 Smashers W 9-5 3 2 3 0 0 0 0 0 0 0 3
Season 8
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2003-08-13 Texas Techs L 19-14 3 2 2 0 0 0 2 0 0 0 2
2003-08-13 Rally Monkeys W 15-11 4 1 3 1 1 0 2 0 0 0 6
2003-08-12 Clutch Hitters W 10-7 3 0 0 0 0 0 1 0 0 0 0
2003-07-22 Delta Force W 8-5 2 0 2 1 0 0 2 0 0 1 3
2003-07-22 Swingin Richards W 15-4 0 0 0 0 0 0 0 0 0 0 0
2003-06-10 Rastros L 14-12 3 1 0 0 0 0 0 1 0 0 0
2003-06-03 Tappa Kegga Brew W 19-14 3 1 3 0 1 0 2 0 0 0 5
2003-05-27 Delta Force W 15-13 4 3 4 2 0 1 3 0 0 0 9
2003-05-20 Rastros W 8-6 3 1 0 0 0 0 0 0 0 0 0
Season 7
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2003-04-30 Baby Brains L 7-4 4 1 1 0 0 0 0 0 0 0 1
2003-04-30 Patchy Ground Fog W 17-7 5 1 2 0 0 0 3 0 2 0 2
2003-04-23 Rastros L 13-6 3 0 0 0 0 0 0 0 1 0 0
2003-04-23 Rejects L 17-14 4 2 2 1 0 0 3 0 0 0 3
2003-04-16 Carnage Asada L 10-6 3 1 1 0 0 0 0 0 0 0 1
2003-04-16 Rastros L 18-5 2 1 0 0 0 0 0 0 0 0 0
2003-04-02 Patchy Ground Fog L 19-15 4 2 3 0 0 0 0 0 0 0 3
2003-04-02 Rally Monkeys L 17-3 2 0 0 0 0 0 1 0 0 0 0
Season 6
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2003-01-22 Team Hotel Bravo W 14-9 3 3 3 1 0 0 1 0 0 1 4
2003-01-22 Carnage Asada L 19-10 3 0 1 1 0 0 1 0 0 0 2
2002-11-20 Space Cowboys L 18-17 3 3 2 0 0 0 1 1 0 0 2
2002-11-20 Rally Monkeys W 14-9 3 2 2 0 1 0 0 0 0 0 4
2002-11-13 FCE W 15-8 4 2 2 0 0 0 1 0 0 0 2
2002-11-13 Baby Brains L 19-4 3 2 2 0 0 0 0 0 0 0 2
Season 5
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2002-09-11 Team Hotel Bravo W 8-6 4 2 2 0 0 0 0 0 0 0 2
2002-09-11 Los Vatos W 19-18 5 2 3 0 1 0 2 0 0 0 5
2002-09-04 Team Hotel Bravo L 9-6 3 2 2 0 0 0 0 0 0 0 2
2002-09-04 Los Vatos L 14-2 2 0 1 0 0 0 0 0 0 0 1
2002-08-21 Baby Brains L 12-5 3 1 1 0 0 0 0 0 0 0 1
2002-08-21 Base Cadets L 18-12 4 2 3 2 0 0 2 0 0 0 5
Season 4
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2002-06-19 Space Cowboys W 15-12 3 3 3 0 2 0 1 0 0 0 7
2002-06-19 Base Cadets L 9-4 3 0 1 0 0 0 2 0 1 0 1
2002-06-12 Patchy Ground Fog L 22-14 3 1 2 0 0 0 2 0 0 1 2
2002-06-12 Baby Brains L 22-5 2 1 2 1 0 0 2 0 0 1 3
2002-06-05 Team Hotel Bravo W 17-8 3 3 3 0 0 1 2 0 0 0 6
2002-06-05 Rastros L 11-5 2 1 1 0 0 0 1 0 0 0 1
2002-05-22 Patchy Ground Fog W 14-11 3 2 2 0 0 0 0 0 0 0 2
Season 3
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2002-04-10 Space Cowboys L 11-7 2 0 0 0 0 0 0 0 0 0 0
2002-04-03 Base Cadets L 14-3 3 0 1 0 0 0 0 0 0 0 1
2002-03-27 Jetsons W 9-5 3 2 2 0 0 0 0 0 0 0 2
2002-03-27 L.O.C. L 20-8 3 1 2 0 0 1 4 0 0 0 5
2002-03-13 Rastros L 11-9 3 2 3 0 0 0 2 0 0 0 3
2002-03-06 Baby Brains L 20-8 3 2 3 1 0 0 1 0 0 0 4
2002-03-06 Rebels II L 24-11 3 1 2 0 0 0 0 1 0 0 2
Season 2
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2002-01-16 Whiskey Wranglers L 21-9 3 0 2 0 0 0 2 0 0 0 2
2002-01-16 Space Cowboys L 17-1 1 0 0 0 0 0 0 0 0 0 0
2002-01-09 Team Hotel Bravo L 12-10 4 0 3 0 0 0 2 0 0 0 3
2002-01-09 Titans L 22-2 2 0 1 0 0 0 0 0 0 0 1
2001-11-07 Rastros L 12-11 3 2 2 0 0 0 0 0 0 0 2
2001-10-24 Trench Mongers W 14-13 3 2 2 1 1 0 2 0 0 0 5
Season 1
Date Opponent Result AB R H 2B 3B HR RBI BB K SF TB
2001-07-25 L.O.C. W 12-8 4 2 3 0 1 1 3 0 0 0 8
2001-07-25 Base Cadets L 12-8 3 1 2 0 0 0 0 0 0 0 2
2001-07-18 Baseline Bandits L 16-14 4 2 3 0 0 1 3 0 0 0 6
2001-07-11 Co-ops W 13-11 4 2 3 0 0 0 0 0 0 0 3
2001-07-06 Colt .45s L 13-7 3 2 3 3 0 0 1 0 0 0 6
2001-07-06 Trench Mongers L 8-7 3 1 2 0 0 0 0 0 0 0 2
2001-07-06 Big Red Ones L 8-6 4 0 2 0 0 0 0 0 0 0 2
2001-06-13 Smack Down L 16-0 2 0 1 0 0 0 0 0 0 0 1
2001-06-13 Space Cowboys L 16-12 4 0 3 1 0 0 2 0 0 0 4
2001-05-30 Team Hotel Bravo L 17-4 3 0 2 0 0 0 2 0 0 0 2
2001-05-23 Rastros L 14-9 3 1 2 0 0 0 1 0 0 0 2
Database current through games of June 12, 2018
Created by: El Jefe