Season 13 (Spring 2005)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
8-6
Most Valuable Jetson
Ron Sostaric
Rookie of the Year
Adam Gilmore
Runs Scored Per Game
11.57
Runs Scored Per Inning
2.08
Runs Allowed Per Game
10.71
Runs Allowed Per Inning
1.92

Season Schedule

Regular Season
Date Time Opponent Result MVJ
02-22-2005 9:00 at Smashers W 19-13 Medina
03-15-2005 6:00 vs Rebels W 18-17 Harp
03-15-2005 7:00 at Asassyns L 10-2 Sostaric
03-22-2005 8:00 at Asassyns L 17-16 Dries
03-22-2005 9:00 vs Whatever, Whenever W 9-7 Sostaric
03-29-2005 7:00 at Whatever, Whenever L 15-3 Hayes
03-29-2005 8:00 vs Smashers W 15-3 Hart
04-12-2005 7:00 vs Smashers W 15-3 Dries
04-12-2005 8:00 at Rebels W 11-4 Wellner
04-12-2005 9:00 vs Rebels L 9-8 Hart
04-19-2005 6:00 vs Whatever, Whenever L 17-10 Vicker
Playoffs
Date Time Opponent Result MVJ
04-27-2005 8:00 vs Tappa Kegga Brew W 16-5 Hayes
04-27-2005 9:00 at Base Cadets W 14-9 Sostaric
05-02-2005 8:00 vs Whatever, Whenever L 21-6 Dries

Standings

Regular Season Standings
TEAM W L T PCT
Asassyns 7 4 0 .636
Rebels 6 4 0 .600
George Jetsons 6 5 0 .545
Whatever, Whenever 6 5 0 .545
Smashers 2 9 0 .182

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 148 497 466 162 254 53 15 10 162 20 9 11 367 .545 .551 .788 1.339
Dries 13 46 41 12 26 6 4 0 21 2 0 3 40 .634 .609 .976 1.584
Gilmore 10 30 29 8 16 2 0 1 6 1 0 0 21 .552 .567 .724 1.291
Harp 11 34 32 10 14 2 0 0 6 1 0 1 16 .438 .441 .500 .941
Hart 12 39 34 14 19 4 0 1 12 3 1 2 26 .559 .564 .765 1.329
Hayes 5 18 17 8 12 2 1 3 14 0 1 1 25 .706 .667 1.471 2.137
Helms 12 34 33 5 13 6 0 0 10 1 0 0 19 .394 .412 .576 .988
Kroeger 9 32 30 9 19 1 0 1 7 2 1 0 23 .633 .656 .767 1.423
McCann 13 49 46 17 19 7 3 0 13 3 0 0 32 .413 .449 .696 1.145
Medina 14 41 39 15 20 7 1 0 9 2 2 0 29 .513 .537 .744 1.280
Nelson 9 27 26 5 12 1 0 0 8 0 0 1 13 .462 .444 .500 .944
Sostaric 10 38 36 23 24 3 3 1 15 2 0 0 36 .667 .684 1.000 1.684
Wellner 14 49 48 18 27 6 1 1 19 0 3 1 38 .563 .551 .792 1.343
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Clem 6 24 22 7 15 1 1 0 7 1 0 1 18 .682 .667 .818 1.485
Collins 3 10 10 6 6 2 1 2 6 0 1 0 16 .600 .600 1.600 2.200
Cupitt 2 8 7 0 2 0 0 0 1 0 0 1 2 .286 .250 .286 .536
McMahon 3 9 9 1 7 3 0 0 7 0 0 0 10 .778 .778 1.111 1.889
Vicker 2 9 7 4 3 0 0 0 1 2 0 0 3 .429 .556 .429 .984

Team Leaders

29 plate appearances are required to qualify for percentage categories

Games Played
Medina 14
Wellner 14
Dries 13
McCann 13
Plt Appearances
McCann 49
Wellner 49
Dries 46
At-Bats
Wellner 48
McCann 46
Dries 41
Hits
Wellner 27
Dries 26
Sostaric 24

Doubles
McCann 7
Medina 7
Dries 6
Helms 6
Wellner 6
Triples
Dries 4
McCann 3
Sostaric 3
Home Runs
Hayes 3
Collins 2
Gilmore 1
Hart 1
Kroeger 1
Sostaric 1
Wellner 1
Total Bases
Dries 40
Wellner 38
Sostaric 36

Runs Scored
Sostaric 23
Wellner 18
McCann 17
Runs Batted In
Dries 21
Wellner 19
Sostaric 15
Walks
Hart 3
McCann 3
Dries 2
Kroeger 2
Medina 2
Sostaric 2
Vicker 2
Sac Flies
Dries 3
Hart 2
Clem 1
Cupitt 1
Harp 1
Hayes 1
Nelson 1
Wellner 1

Batting AVG
Sostaric .667
Dries .634
Kroeger .633
On-Base PCT
Sostaric .684
Kroeger .656
Dries .609
Slugging PCT
Sostaric 1.000
Dries .976
Wellner .792
OPS
Sostaric 1.684
Dries 1.584
Kroeger 1.423

Database current through games of June 12, 2018
Created by: El Jefe