Season 13 (Spring 2005)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
6-5
Most Valuable Jetson
Ron Sostaric
Rookie of the Year
Adam Gilmore
Runs Scored Per Game
11.45
Runs Scored Per Inning
2.10
Runs Allowed Per Game
10.45
Runs Allowed Per Inning
1.92

Season Schedule

Regular Season
Date Time Opponent Result MVJ
02-22-2005 9:00 at Smashers W 19-13 Medina
03-15-2005 6:00 vs Rebels W 18-17 Harp
03-15-2005 7:00 at Asassyns L 10-2 Sostaric
03-22-2005 8:00 at Asassyns L 17-16 Dries
03-22-2005 9:00 vs Whatever, Whenever W 9-7 Sostaric
03-29-2005 7:00 at Whatever, Whenever L 15-3 Hayes
03-29-2005 8:00 vs Smashers W 15-3 Hart
04-12-2005 7:00 vs Smashers W 15-3 Dries
04-12-2005 8:00 at Rebels W 11-4 Wellner
04-12-2005 9:00 vs Rebels L 9-8 Hart
04-19-2005 6:00 vs Whatever, Whenever L 17-10 Vicker
Playoffs
Date Time Opponent Result MVJ
04-27-2005 8:00 vs Tappa Kegga Brew W 16-5 Hayes
04-27-2005 9:00 at Base Cadets W 14-9 Sostaric
05-02-2005 8:00 vs Whatever, Whenever L 21-6 Dries

Standings

Regular Season Standings
TEAM W L T PCT
Asassyns 7 4 0 .636
Rebels 6 4 0 .600
George Jetsons 6 5 0 .545
Whatever, Whenever 6 5 0 .545
Smashers 2 9 0 .182

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 113 387 362 126 198 41 10 8 126 18 9 7 283 .547 .558 .782 1.340
Dries 10 36 33 10 22 6 1 0 15 2 0 1 30 .667 .667 .909 1.576
Gilmore 7 21 21 5 11 0 0 1 4 0 0 0 14 .524 .524 .667 1.190
Harp 8 25 23 7 11 0 0 0 6 1 0 1 11 .478 .480 .478 .958
Hart 9 30 26 12 17 4 0 1 10 3 1 1 24 .654 .667 .923 1.590
Hayes 3 11 11 3 6 1 0 2 7 0 1 0 13 .545 .545 1.182 1.727
Helms 9 26 25 3 10 5 0 0 7 1 0 0 15 .400 .423 .600 1.023
Kroeger 6 23 21 5 13 1 0 0 5 2 1 0 14 .619 .652 .667 1.319
McCann 10 38 36 15 14 5 3 0 9 2 0 0 25 .389 .421 .694 1.115
Medina 11 33 31 14 17 6 1 0 9 2 2 0 25 .548 .576 .806 1.382
Nelson 6 18 17 3 6 1 0 0 3 0 0 1 7 .353 .333 .412 .745
Sostaric 7 27 25 16 18 2 2 1 13 2 0 0 27 .720 .741 1.080 1.821
Wellner 11 39 38 15 20 4 1 1 16 0 3 1 29 .526 .513 .763 1.276
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Clem 6 24 22 7 15 1 1 0 7 1 0 1 18 .682 .667 .818 1.485
Collins 3 10 10 6 6 2 1 2 6 0 1 0 16 .600 .600 1.600 2.200
Cupitt 2 8 7 0 2 0 0 0 1 0 0 1 2 .286 .250 .286 .536
McMahon 3 9 9 1 7 3 0 0 7 0 0 0 10 .778 .778 1.111 1.889
Vicker 2 9 7 4 3 0 0 0 1 2 0 0 3 .429 .556 .429 .984

Team Leaders

23 plate appearances are required to qualify for percentage categories

Games Played
Medina 11
Wellner 11
Dries 10
McCann 10
Plt Appearances
Wellner 39
McCann 38
Dries 36
At-Bats
Wellner 38
McCann 36
Dries 33
Hits
Dries 22
Wellner 20
Sostaric 18

Doubles
Dries 6
Medina 6
Helms 5
McCann 5
Triples
McCann 3
Sostaric 2
Clem 1
Collins 1
Dries 1
Medina 1
Wellner 1
Home Runs
Collins 2
Hayes 2
Gilmore 1
Hart 1
Sostaric 1
Wellner 1
Total Bases
Dries 30
Wellner 29
Sostaric 27

Runs Scored
Sostaric 16
McCann 15
Wellner 15
Runs Batted In
Wellner 16
Dries 15
Sostaric 13
Walks
Hart 3
Dries 2
Kroeger 2
McCann 2
Medina 2
Sostaric 2
Vicker 2
Sac Flies
Clem 1
Cupitt 1
Dries 1
Harp 1
Hart 1
Nelson 1
Wellner 1

Batting AVG
Sostaric .720
Clem .682
Dries .667
On-Base PCT
Sostaric .741
Clem .667
Dries .667
Hart .667
Slugging PCT
Sostaric 1.080
Hart .923
Dries .909
OPS
Sostaric 1.821
Hart 1.590
Dries 1.576

Database current through games of June 12, 2018
Created by: El Jefe