Season 15 (Fall 2005)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
8-3
Most Valuable Jetson
Norm Hayes
Runs Scored Per Game
12.00
Runs Scored Per Inning
2.16
Runs Allowed Per Game
7.09
Runs Allowed Per Inning
1.22

Season Schedule

Regular Season
Date Time Opponent Result MVJ
08-16-2005 8:00 vs Smashers W 11-5 Kroeger
08-16-2005 9:00 at Bohica W 7-3 Nelson
08-23-2005 8:00 at Bonobos W 20-11 Abbey
08-23-2005 9:00 vs Otters W 18-0 Clem
09-06-2005 8:00 at Tequila Slammers W 14-10 Dries
09-06-2005 9:00 vs Rebels W 16-2 Lillard
10-04-2005 6:00 vs Bohica W 9-4 Hayes
10-04-2005 7:00 at Smashers L 10-9 Clem
10-18-2005 8:00 vs Clutch Hitters W 11-3 Wellner
10-18-2005 9:00 at Otters L 16-10 Hayes
Playoffs
Date Time Opponent Result MVJ
11-08-2005 7:00 vs Smack Down L 14-7 Sostaric

Standings

Regular Season Standings
TEAM W L T PCT
George Jetsons 8 2 0 .800
Smashers 8 2 0 .800
Rebels 7 3 0 .700
Clutch Hitters 6 4 0 .600
Tequila Slammers 5 5 0 .500
Bonobos 3 7 0 .300
Bohica 2 8 0 .200
Otters 2 8 0 .200

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 120 391 369 132 206 34 21 6 132 11 7 11 300 .558 .555 .813 1.368
Abbey 3 10 10 3 6 0 2 0 5 0 1 0 10 .600 .600 1.000 1.600
Clem 11 40 36 14 23 3 2 0 19 2 0 2 30 .639 .625 .833 1.458
Dries 10 37 33 19 23 3 1 0 13 3 0 1 28 .697 .703 .848 1.551
Gilmore 7 21 21 6 14 3 2 0 6 0 0 0 21 .667 .667 1.000 1.667
Harp 9 23 21 9 10 2 0 0 4 1 0 1 12 .476 .478 .571 1.050
Hayes 9 34 33 8 21 5 6 0 18 0 0 1 38 .636 .618 1.152 1.769
Helms 9 23 22 8 10 1 0 0 6 0 1 1 11 .455 .435 .500 .935
Kroeger 9 27 24 9 9 1 0 2 9 2 2 1 16 .375 .407 .667 1.074
Lillard 7 23 23 6 11 0 1 0 6 0 1 0 13 .478 .478 .565 1.043
McCann 11 37 35 9 19 2 3 1 18 0 0 2 30 .543 .514 .857 1.371
Nelson 7 21 19 7 8 3 1 0 5 1 1 1 13 .421 .429 .684 1.113
Sostaric 9 33 33 19 22 4 1 1 6 0 0 0 31 .667 .667 .939 1.606
Wellner 11 36 35 7 17 4 1 1 8 0 1 1 26 .486 .472 .743 1.215
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Glasscock 1 4 3 2 2 0 0 0 1 1 0 0 2 .667 .750 .667 1.417
Gutierrez 2 6 5 2 3 1 1 0 3 1 0 0 6 .600 .667 1.200 1.867
Hart 2 5 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
McMahon 2 8 8 0 4 0 0 0 1 0 0 0 4 .500 .500 .500 1.000
Watley 1 3 3 3 3 2 0 1 4 0 0 0 8 1.000 1.000 2.667 3.667

Team Leaders

23 plate appearances are required to qualify for percentage categories

Games Played
Clem 11
McCann 11
Wellner 11
Plt Appearances
Clem 40
Dries 37
McCann 37
At-Bats
Clem 36
McCann 35
Wellner 35
Hits
Clem 23
Dries 23
Sostaric 22

Doubles
Hayes 5
Sostaric 4
Wellner 4
Triples
Hayes 6
McCann 3
Abbey 2
Clem 2
Gilmore 2
Home Runs
Kroeger 2
McCann 1
Sostaric 1
Watley 1
Wellner 1
Total Bases
Hayes 38
Sostaric 31
Clem 30
McCann 30

Runs Scored
Dries 19
Sostaric 19
Clem 14
Runs Batted In
Clem 19
Hayes 18
McCann 18
Walks
Dries 3
Clem 2
Kroeger 2
Sac Flies
Clem 2
McCann 2
Dries 1
Harp 1
Hayes 1
Helms 1
Kroeger 1
Nelson 1
Wellner 1

Batting AVG
Dries .697
Sostaric .667
Clem .639
On-Base PCT
Dries .703
Sostaric .667
Clem .625
Slugging PCT
Hayes 1.152
Sostaric .939
McCann .857
OPS
Hayes 1.769
Sostaric 1.606
Dries 1.551

Database current through games of June 12, 2018
Created by: El Jefe