Season 15 (Fall 2005)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
8-2
Most Valuable Jetson
Norm Hayes
Runs Scored Per Game
12.50
Runs Scored Per Inning
2.27
Runs Allowed Per Game
6.40
Runs Allowed Per Inning
1.10

Season Schedule

Regular Season
Date Time Opponent Result MVJ
08-16-2005 8:00 vs Smashers W 11-5 Kroeger
08-16-2005 9:00 at Bohica W 7-3 Nelson
08-23-2005 8:00 at Bonobos W 20-11 Abbey
08-23-2005 9:00 vs Otters W 18-0 Clem
09-06-2005 8:00 at Tequila Slammers W 14-10 Dries
09-06-2005 9:00 vs Rebels W 16-2 Lillard
10-04-2005 6:00 vs Bohica W 9-4 Hayes
10-04-2005 7:00 at Smashers L 10-9 Clem
10-18-2005 8:00 vs Clutch Hitters W 11-3 Wellner
10-18-2005 9:00 at Otters L 16-10 Hayes
Playoffs
Date Time Opponent Result MVJ
11-08-2005 7:00 vs Smack Down L 14-7 Sostaric

Standings

Regular Season Standings
TEAM W L T PCT
George Jetsons 8 2 0 .800
Smashers 8 2 0 .800
Rebels 7 3 0 .700
Clutch Hitters 6 4 0 .600
Tequila Slammers 5 5 0 .500
Bonobos 3 7 0 .300
Bohica 2 8 0 .200
Otters 2 8 0 .200

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 108 358 336 125 190 34 20 6 125 11 5 11 282 .565 .561 .839 1.401
Abbey 2 7 7 3 5 0 2 0 5 0 0 0 9 .714 .714 1.286 2.000
Clem 10 37 33 13 22 3 2 0 19 2 0 2 29 .667 .649 .879 1.527
Dries 10 37 33 19 23 3 1 0 13 3 0 1 28 .697 .703 .848 1.551
Gilmore 6 18 18 5 12 3 1 0 4 0 0 0 17 .667 .667 .944 1.611
Harp 8 20 18 8 8 2 0 0 4 1 0 1 10 .444 .450 .556 1.006
Hayes 8 31 30 8 20 5 6 0 16 0 0 1 37 .667 .645 1.233 1.878
Helms 8 21 20 7 9 1 0 0 6 0 1 1 10 .450 .429 .500 .929
Kroeger 8 26 23 8 8 1 0 2 8 2 2 1 15 .348 .385 .652 1.037
Lillard 6 20 20 6 10 0 1 0 6 0 1 0 12 .500 .500 .600 1.100
McCann 10 34 32 9 18 2 3 1 17 0 0 2 29 .563 .529 .906 1.436
Nelson 6 18 16 7 7 3 1 0 5 1 0 1 12 .438 .444 .750 1.194
Sostaric 8 30 30 17 19 4 1 1 5 0 0 0 28 .633 .633 .933 1.567
Wellner 10 33 32 7 16 4 1 1 8 0 1 1 25 .500 .485 .781 1.266
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Glasscock 1 4 3 2 2 0 0 0 1 1 0 0 2 .667 .750 .667 1.417
Gutierrez 2 6 5 2 3 1 1 0 3 1 0 0 6 .600 .667 1.200 1.867
Hart 2 5 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
McMahon 2 8 8 0 4 0 0 0 1 0 0 0 4 .500 .500 .500 1.000
Watley 1 3 3 3 3 2 0 1 4 0 0 0 8 1.000 1.000 2.667 3.667

Team Leaders

21 plate appearances are required to qualify for percentage categories

Games Played
Clem 10
Dries 10
McCann 10
Wellner 10
Plt Appearances
Clem 37
Dries 37
McCann 34
At-Bats
Clem 33
Dries 33
McCann 32
Wellner 32
Hits
Dries 23
Clem 22
Hayes 20

Doubles
Hayes 5
Sostaric 4
Wellner 4
Triples
Hayes 6
McCann 3
Abbey 2
Clem 2
Home Runs
Kroeger 2
McCann 1
Sostaric 1
Watley 1
Wellner 1
Total Bases
Hayes 37
Clem 29
McCann 29

Runs Scored
Dries 19
Sostaric 17
Clem 13
Runs Batted In
Clem 19
McCann 17
Hayes 16
Walks
Dries 3
Clem 2
Kroeger 2
Sac Flies
Clem 2
McCann 2
Dries 1
Harp 1
Hayes 1
Helms 1
Kroeger 1
Nelson 1
Wellner 1

Batting AVG
Dries .697
Clem .667
Hayes .667
On-Base PCT
Dries .703
Clem .649
Hayes .645
Slugging PCT
Hayes 1.233
Sostaric .933
McCann .906
OPS
Hayes 1.878
Sostaric 1.567
Dries 1.551

Database current through games of June 12, 2018
Created by: El Jefe