Season 16 (Spring 2006)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
9-3
Most Valuable Jetson
Damon Hall
Rookie of the Year
Matt McMahon
Runs Scored Per Game
11.67
Runs Scored Per Inning
2.15
Runs Allowed Per Game
8.67
Runs Allowed Per Inning
1.58

Season Schedule

Regular Season
Date Time Opponent Result MVJ
02-28-2006 8:00 at Bonobos L 9-4 Harp
02-28-2006 9:00 vs Bulls L 19-7 Dries
03-07-2006 6:00 at Rastros W 10-8 Hall
03-07-2006 7:00 vs Misfits L 19-13 Hayes
03-14-2006 6:00 vs Bohica W 13-1 Sostaric
03-14-2006 7:00 at Smashers W 18-3 McMahon
03-21-2006 6:00 vs Rejects W 9-7 Dries
03-21-2006 7:00 at Misfits W 13-9 Wellner
04-04-2006 6:00 vs Smashers W 11-7 Hall
04-04-2006 7:00 at Bohica W 16-11 Lupo
04-11-2006 6:00 at Bulls W 13-0 Clem
04-11-2006 7:00 vs Bonobos W 13-11 McCann
Playoffs
Date Time Opponent Result MVJ
05-02-2006 6:00 vs Otters W 8-7 Dries
05-02-2006 8:00 vs Rastros W 13-11 Hayes
05-02-2006 9:00 vs Misfits L 10-8 Sostaric

Standings

Regular Season Standings
TEAM W L T PCT
George Jetsons 9 3 0 .750
Rejects 9 3 0 .750
Misfits 7 5 0 .583
Rastros 7 5 0 .583
Bulls 6 6 0 .500
Smashers 6 6 0 .500
Bonobos 3 9 0 .250
Bohica 1 11 0 .083

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 129 430 408 142 229 35 10 10 142 12 5 10 314 .561 .560 .770 1.330
Abbey 2 5 3 0 1 0 0 0 1 1 0 1 1 .333 .400 .333 .733
Clem 10 34 33 9 15 3 1 0 10 0 0 1 20 .455 .441 .606 1.047
Dries 10 38 37 17 21 3 0 1 10 0 0 1 27 .568 .553 .730 1.282
Harp 10 31 29 7 17 1 0 0 4 2 2 0 18 .586 .613 .621 1.234
Hayes 8 30 29 9 14 4 0 2 11 0 0 1 24 .483 .467 .828 1.294
Helms 4 11 11 2 4 0 0 0 0 0 0 0 4 .364 .364 .364 .727
McCann 12 42 38 17 17 4 1 1 13 2 1 2 26 .447 .452 .684 1.137
McMahon 10 31 31 8 15 0 2 0 12 0 0 0 19 .484 .484 .613 1.097
Nelson 4 11 9 2 4 0 0 0 2 1 0 1 4 .444 .455 .444 .899
Sostaric 10 38 36 15 23 3 2 0 13 1 0 1 30 .639 .632 .833 1.465
Wellner 12 42 39 12 27 6 1 0 15 2 0 1 35 .692 .690 .897 1.588
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Berisford 2 6 6 2 2 0 1 0 2 0 0 0 4 .333 .333 .667 1.000
Black 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Bries 4 13 13 2 6 0 0 0 1 0 1 0 6 .462 .462 .462 .923
Hall 10 38 35 19 23 5 1 5 21 2 1 1 45 .657 .658 1.286 1.944
Kainer 2 6 6 2 4 0 0 0 3 0 0 0 4 .667 .667 .667 1.333
Lupo 8 26 26 9 22 3 0 0 11 0 0 0 25 .846 .846 .962 1.808
Miller 2 7 7 2 3 0 0 0 2 0 0 0 3 .429 .429 .429 .857
Rodriguez 2 6 5 4 3 1 0 0 3 1 0 0 4 .600 .667 .800 1.467
Wirth 2 7 7 2 5 2 0 1 6 0 0 0 10 .714 .714 1.429 2.143

Team Leaders

25 plate appearances are required to qualify for percentage categories

Games Played
McCann 12
Wellner 12
Clem 10
Dries 10
Hall 10
Harp 10
McMahon 10
Sostaric 10
Plt Appearances
McCann 42
Wellner 42
Dries 38
Hall 38
Sostaric 38
At-Bats
Wellner 39
McCann 38
Dries 37
Hits
Wellner 27
Hall 23
Sostaric 23

Doubles
Wellner 6
Hall 5
Hayes 4
McCann 4
Triples
McMahon 2
Sostaric 2
Berisford 1
Clem 1
Hall 1
McCann 1
Wellner 1
Home Runs
Hall 5
Hayes 2
Dries 1
McCann 1
Wirth 1
Total Bases
Hall 45
Wellner 35
Sostaric 30

Runs Scored
Hall 19
Dries 17
McCann 17
Runs Batted In
Hall 21
Wellner 15
McCann 13
Sostaric 13
Walks
Hall 2
Harp 2
McCann 2
Wellner 2
Sac Flies
McCann 2
Abbey 1
Clem 1
Dries 1
Hall 1
Hayes 1
Nelson 1
Sostaric 1
Wellner 1

Batting AVG
Lupo .846
Wellner .692
Hall .657
On-Base PCT
Lupo .846
Wellner .690
Hall .658
Slugging PCT
Hall 1.286
Lupo .962
Wellner .897
OPS
Hall 1.944
Lupo 1.808
Wellner 1.588

Database current through games of June 12, 2018
Created by: El Jefe