| Regular Season | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Result | MVJ |
| 05-22-2007 | 8:00 | vs Silver Bullets | W 13-9 | Sostaric |
| 05-22-2007 | 9:00 | at Brand IQ | W 10-6 | Dries |
| 06-05-2007 | 6:00 | vs Brand IQ | T 10-10 | Wellner |
| 06-05-2007 | 7:00 | at Silver Bullets | W 14-9 | Hayes |
| 06-12-2007 | 6:00 | at Bohica | W 12-1 | Wellner |
| 06-12-2007 | 7:00 | vs Rastros | L 15-3 | Clem |
| 06-19-2007 | 8:00 | at Rejects | L 13-6 | Wellner |
| 06-19-2007 | 9:00 | vs Bohica | W 16-1 | Dries |
| 06-26-2007 | 6:00 | vs Balls Deep | L 6-4 | McCann |
| 06-26-2007 | 7:00 | at Misfits | W 16-4 | Hayes |
| 07-10-2007 | 8:00 | vs Misfits | W 14-1 | Dries |
| 07-10-2007 | 9:00 | at Balls Deep | L 6-3 | Dries |
| Playoffs | ||||
| Date | Time | Opponent | Result | MVJ |
| 07-17-2007 | 7:00 | at Otters | W 11-8 | McCann |
| 07-17-2007 | 9:00 | vs CBMW Express | W 18-3 | Dries |
| 07-18-2007 | 7:00 | at Space Cowboys | L 13-5 | Kroeger |
| 07-18-2007 | 8:00 | at Rastros | W 13-0 | Wellner |
| 07-18-2007 | 9:00 | at Space Cowboys | W 6-5 | Dries |
| 07-18-2007 | 10:00 | at Space Cowboys | L 12-7 | Clem |
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
| Rastros | 11 | 1 | 0 | .917 |
| Brand IQ | 7 | 3 | 2 | .667 |
| George Jetsons | 7 | 4 | 1 | .625 |
| Silver Bullets | 7 | 5 | 0 | .583 |
| Balls Deep | 5 | 6 | 1 | .458 |
| Rejects | 4 | 8 | 0 | .333 |
| Misfits | 3 | 9 | 0 | .250 |
| Bohica | 2 | 10 | 0 | .167 |
| Roster Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| TOTALS | 60 | 212 | 198 | 60 | 107 | 15 | 7 | 0 | 60 | 8 | 3 | 6 | 136 | .540 | .542 | .687 | 1.229 |
| Clem | 6 | 24 | 21 | 7 | 14 | 2 | 1 | 0 | 5 | 1 | 1 | 2 | 18 | .667 | .625 | .857 | 1.482 |
| Dries | 6 | 24 | 21 | 8 | 14 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 16 | .667 | .667 | .762 | 1.429 |
| Hayes | 6 | 23 | 23 | 7 | 11 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 15 | .478 | .478 | .652 | 1.130 |
| Kroeger | 6 | 19 | 16 | 4 | 9 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 11 | .563 | .579 | .688 | 1.266 |
| McCann | 6 | 21 | 21 | 5 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | .476 | .476 | .714 | 1.190 |
| McMahon | 6 | 21 | 20 | 3 | 6 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 9 | .300 | .333 | .450 | .783 |
| Sostaric | 2 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .750 | .750 | .750 | 1.500 |
| Wellner | 6 | 20 | 17 | 3 | 11 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 13 | .647 | .650 | .765 | 1.415 |
| Substitute Players | |||||||||||||||||
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| Begnaud | 4 | 12 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 |
| Nelson | 6 | 19 | 19 | 8 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .632 | .632 | .684 | 1.316 |
| Watley | 6 | 21 | 20 | 8 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 16 | .500 | .476 | .800 | 1.276 |
| Home Runs |
|---|