Season 24 (Fall 2008)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
10-4
Runs Scored Per Game
11.93
Runs Scored Per Inning
2.29
Runs Allowed Per Game
7.36
Runs Allowed Per Inning
1.37

Season Schedule

Regular Season
Date Time Opponent Result MVJ
10-21-2008 6:00 at Rebels W 10-4 Clem
10-21-2008 7:00 vs Bohica W 18-3 Dwyer
10-28-2008 8:00 at U of M L 9-8 Dwyer
10-28-2008 9:00 vs Rejects W 17-11 Begnaud
11-04-2008 8:00 at Bohica W 19-6 Dwyer
11-04-2008 9:00 vs Rebels W 17-1 Wellner
11-18-2008 6:00 at Headliners W 11-0 Wellner
11-18-2008 7:00 vs Bonobos W 9-4 Pending
12-02-2008 6:00 at Rejects W 12-9 Pending
12-02-2008 7:00 vs U of M L 17-13 Pending
Playoffs
Date Time Opponent Result MVJ
12-16-2008 9:00 vs Chimney Sweepers W 9-4 Pending
12-17-2008 6:00 vs Team Tokyo Bowl L 12-7 Pending
12-17-2008 7:00 vs Rejects W 9-8 Pending
12-17-2008 9:00 vs Team Tokyo Bowl L 15-8 Pending

Standings

Regular Season Standings
TEAM W L T PCT
George Jetsons 8 2 0 .800
Rejects 7 3 0 .700
U of M 6 4 0 .600
Chimney Sweepers 5 5 0 .500
Rebels 5 5 0 .500
Bonobos 4 6 0 .400
Headliners 4 6 0 .400
Bohica 1 9 0 .100

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 151 496 447 167 249 51 16 7 167 38 6 11 353 .557 .579 .790 1.368
Begnaud 12 39 37 13 20 5 2 0 18 2 0 0 29 .541 .564 .784 1.348
Clem 14 49 39 15 20 4 0 0 12 9 0 1 24 .513 .592 .615 1.207
Dries 12 42 35 14 17 3 0 0 7 5 0 2 20 .486 .524 .571 1.095
Dwyer 14 51 45 18 33 9 1 2 31 3 1 3 50 .733 .706 1.111 1.817
Gutierrez 11 40 37 13 20 2 1 0 10 3 0 0 24 .541 .575 .649 1.224
Harp 7 20 18 7 7 1 0 0 2 2 1 0 8 .389 .450 .444 .894
Hayes 13 41 41 12 24 3 4 2 12 0 0 0 41 .585 .585 1.000 1.585
McCann 13 48 43 20 17 5 0 0 10 5 1 0 22 .395 .458 .512 .970
McMahon 8 23 21 4 12 3 0 0 9 1 1 1 15 .571 .565 .714 1.280
Medina 11 33 29 12 11 0 1 0 4 4 0 0 13 .379 .455 .448 .903
Wellner 10 34 32 14 21 5 4 2 20 1 0 1 40 .656 .647 1.250 1.897
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Hall 3 9 8 2 7 3 0 1 6 0 0 1 13 .875 .778 1.625 2.403
King 4 12 12 8 9 1 3 0 10 0 1 0 16 .750 .750 1.333 2.083
Kroeger 2 6 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Nelson 2 5 5 1 4 0 0 0 1 0 0 0 4 .800 .800 .800 1.600
Sostaric 2 7 7 3 3 0 0 0 1 0 1 0 3 .429 .429 .429 .857
Sub 3 9 9 1 6 1 0 0 3 0 0 0 7 .667 .667 .778 1.444
Wirth 10 28 23 9 16 6 0 0 11 3 0 2 22 .696 .679 .957 1.635

Team Leaders

29 plate appearances are required to qualify for percentage categories

Games Played
Clem 14
Dwyer 14
Hayes 13
McCann 13
Plt Appearances
Dwyer 51
Clem 49
McCann 48
At-Bats
Dwyer 45
McCann 43
Hayes 41
Hits
Dwyer 33
Hayes 24
Wellner 21

Doubles
Dwyer 9
Wirth 6
Begnaud 5
McCann 5
Wellner 5
Triples
Hayes 4
Wellner 4
King 3
Home Runs
Dwyer 2
Hayes 2
Wellner 2
Total Bases
Dwyer 50
Hayes 41
Wellner 40

Runs Scored
McCann 20
Dwyer 18
Clem 15
Runs Batted In
Dwyer 31
Wellner 20
Begnaud 18
Walks
Clem 9
Dries 5
McCann 5
Sac Flies
Dwyer 3
Dries 2
Wirth 2

Batting AVG
Dwyer .733
Wellner .656
Hayes .585
On-Base PCT
Dwyer .706
Wellner .647
Clem .592
Slugging PCT
Wellner 1.250
Dwyer 1.111
Hayes 1.000
OPS
Wellner 1.897
Dwyer 1.817
Hayes 1.585

Database current through games of June 12, 2018
Created by: El Jefe