Season 24 (Fall 2008)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
8-2
Runs Scored Per Game
13.40
Runs Scored Per Inning
2.73
Runs Allowed Per Game
6.40
Runs Allowed Per Inning
1.25

Season Schedule

Regular Season
Date Time Opponent Result MVJ
10-21-2008 6:00 at Rebels W 10-4 Clem
10-21-2008 7:00 vs Bohica W 18-3 Dwyer
10-28-2008 8:00 at U of M L 9-8 Dwyer
10-28-2008 9:00 vs Rejects W 17-11 Begnaud
11-04-2008 8:00 at Bohica W 19-6 Dwyer
11-04-2008 9:00 vs Rebels W 17-1 Wellner
11-18-2008 6:00 at Headliners W 11-0 Wellner
11-18-2008 7:00 vs Bonobos W 9-4 Pending
12-02-2008 6:00 at Rejects W 12-9 Pending
12-02-2008 7:00 vs U of M L 17-13 Pending
Playoffs
Date Time Opponent Result MVJ
12-16-2008 9:00 vs Chimney Sweepers W 9-4 Pending
12-17-2008 6:00 vs Team Tokyo Bowl L 12-7 Pending
12-17-2008 7:00 vs Rejects W 9-8 Pending
12-17-2008 9:00 vs Team Tokyo Bowl L 15-8 Pending

Standings

Regular Season Standings
TEAM W L T PCT
George Jetsons 8 2 0 .800
Rejects 7 3 0 .700
U of M 6 4 0 .600
Chimney Sweepers 5 5 0 .500
Rebels 5 5 0 .500
Bonobos 4 6 0 .400
Headliners 4 6 0 .400
Bohica 1 9 0 .100

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 110 359 323 134 185 36 14 6 134 28 5 8 267 .573 .593 .827 1.420
Begnaud 8 26 24 11 14 4 2 0 14 2 0 0 22 .583 .615 .917 1.532
Clem 10 34 27 13 16 3 0 0 9 6 0 1 19 .593 .647 .704 1.351
Dries 8 26 21 10 11 1 0 0 5 4 0 1 12 .524 .577 .571 1.148
Dwyer 10 35 31 14 23 7 0 2 22 2 0 2 36 .742 .714 1.161 1.876
Gutierrez 10 36 33 11 17 2 1 0 10 3 0 0 21 .515 .556 .636 1.192
Harp 6 17 15 6 6 1 0 0 2 2 1 0 7 .400 .471 .467 .937
Hayes 9 30 30 9 17 2 3 2 9 0 0 0 31 .567 .567 1.033 1.600
McCann 10 36 32 16 14 5 0 0 10 4 1 0 19 .438 .500 .594 1.094
McMahon 6 18 17 3 9 2 0 0 7 0 1 1 11 .529 .500 .647 1.147
Medina 7 21 17 9 9 0 1 0 4 4 0 0 11 .529 .619 .647 1.266
Wellner 10 34 32 14 21 5 4 2 20 1 0 1 40 .656 .647 1.250 1.897
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
King 4 12 12 8 9 1 3 0 10 0 1 0 16 .750 .750 1.333 2.083
Kroeger 2 6 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Nelson 2 5 5 1 4 0 0 0 1 0 0 0 4 .800 .800 .800 1.600
Sostaric 2 7 7 3 3 0 0 0 1 0 1 0 3 .429 .429 .429 .857
Wirth 6 16 14 5 10 3 0 0 10 0 0 2 13 .714 .625 .929 1.554

Team Leaders

21 plate appearances are required to qualify for percentage categories

Games Played
Clem 10
Dwyer 10
Gutierrez 10
McCann 10
Wellner 10
Plt Appearances
Gutierrez 36
McCann 36
Dwyer 35
At-Bats
Gutierrez 33
McCann 32
Wellner 32
Hits
Dwyer 23
Wellner 21
Gutierrez 17
Hayes 17

Doubles
Dwyer 7
McCann 5
Wellner 5
Triples
Wellner 4
Hayes 3
King 3
Home Runs
Dwyer 2
Hayes 2
Wellner 2
Total Bases
Wellner 40
Dwyer 36
Hayes 31

Runs Scored
McCann 16
Dwyer 14
Wellner 14
Runs Batted In
Dwyer 22
Wellner 20
Begnaud 14
Walks
Clem 6
Dries 4
McCann 4
Medina 4
Sac Flies
Dwyer 2
Wirth 2
Clem 1
Dries 1
McMahon 1
Wellner 1

Batting AVG
Dwyer .742
Wellner .656
Clem .593
On-Base PCT
Dwyer .714
Clem .647
Wellner .647
Slugging PCT
Wellner 1.250
Dwyer 1.161
Hayes 1.033
OPS
Wellner 1.897
Dwyer 1.876
Hayes 1.600

Database current through games of June 12, 2018
Created by: El Jefe