Season 41 (Fall 2013)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
5-9
Runs Scored Per Game
7.64
Runs Scored Per Inning
1.39
Runs Allowed Per Game
7.86
Runs Allowed Per Inning
1.43

Season Schedule

Regular Season
Date Time Opponent Result MVJ
09-24-2013 8:00 at Bohica W 19-4 Pending
09-24-2013 9:00 vs Loaders L 10-1 Pending
10-01-2013 6:00 at Yard Dogs W 11-4 Pending
10-01-2013 7:00 vs Tequila Slammers L 12-10 Pending
10-08-2013 6:00 at Sofa Kings W 4-3 Pending
10-08-2013 7:00 vs Shockers L 14-11 Pending
10-15-2013 8:00 vs Rejects L 11-3 Pending
10-15-2013 9:00 at Rebels L 6-5 Pending
10-29-2013 6:00 vs Mitches L 5-4 Pending
10-29-2013 7:00 at Loaders L 17-6 Pending
11-05-2013 8:00 vs Bohica W 7-6 Pending
11-05-2013 9:00 at Tequila Slammers W 16-0 Pending
Playoffs
Date Time Opponent Result MVJ
11-19-2013 6:00 at Rejects L 8-6 Pending
11-19-2013 8:00 vs Mitches L 10-4 Pending

Standings

Regular Season Standings
TEAM W L T PCT
Shockers 10 0 0 1.000
Loaders 10 2 0 .833
Rebels 9 3 0 .750
Mitches 6 6 0 .500
Rejects 6 6 0 .500
George Jetsons 5 7 0 .417
Yard Dogs 4 6 0 .400
Sofa Kings 3 7 0 .300
Tequila Slammers 3 7 0 .300
Bohica 0 12 0 .000

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 149 437 410 107 201 29 3 6 107 17 5 10 254 .490 .499 .620 1.118
Blaser 12 32 26 4 8 1 0 0 3 6 4 0 9 .308 .438 .346 .784
Clem 12 41 39 10 22 2 0 0 3 1 0 1 24 .564 .561 .615 1.176
Hayes 13 40 38 10 20 4 0 1 17 0 0 2 27 .526 .500 .711 1.211
Helms 10 26 25 3 9 0 0 0 3 0 0 1 9 .360 .346 .360 .706
McCann 10 30 30 6 17 1 0 0 6 0 0 0 18 .567 .567 .600 1.167
Medina 12 30 29 3 11 1 0 0 5 1 0 0 12 .379 .400 .414 .814
Roberts 12 32 32 8 14 0 0 0 7 0 1 0 14 .438 .438 .438 .875
Schuh 8 23 21 4 12 0 0 0 4 2 0 0 12 .571 .609 .571 1.180
Steger 6 16 16 1 5 2 0 0 2 0 0 0 7 .313 .313 .438 .750
Wellner 12 38 35 14 18 5 0 0 13 3 0 0 23 .514 .553 .657 1.210
Wright 12 41 38 19 19 3 2 0 8 1 0 2 26 .500 .488 .684 1.172
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Barbre 8 25 22 9 16 6 1 0 8 0 0 3 24 .727 .640 1.091 1.731
Johnson 4 11 10 3 8 3 0 0 5 0 0 1 11 .800 .727 1.100 1.827
Lupo 2 6 6 2 3 0 0 0 0 0 0 0 3 .500 .500 .500 1.000
Pirela 2 6 6 1 3 0 0 0 2 0 0 0 3 .500 .500 .500 1.000
Schade 2 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sub 4 12 11 2 5 0 0 0 1 1 0 0 5 .455 .500 .455 .955
Verdeyen 8 24 22 8 11 1 0 5 20 2 0 0 27 .500 .542 1.227 1.769

Team Leaders

29 plate appearances are required to qualify for percentage categories

Games Played
Hayes 13
Blaser 12
Clem 12
Medina 12
Roberts 12
Wellner 12
Wright 12
Plt Appearances
Clem 41
Wright 41
Hayes 40
At-Bats
Clem 39
Hayes 38
Wright 38
Hits
Clem 22
Hayes 20
Wright 19

Doubles
Barbre 6
Wellner 5
Hayes 4
Triples
Wright 2
Barbre 1
Home Runs
Verdeyen 5
Hayes 1
Total Bases
Hayes 27
Verdeyen 27
Wright 26

Runs Scored
Wright 19
Wellner 14
Clem 10
Hayes 10
Runs Batted In
Verdeyen 20
Hayes 17
Wellner 13
Walks
Blaser 6
Wellner 3
Schuh 2
Verdeyen 2
Sac Flies
Barbre 3
Hayes 2
Wright 2

Batting AVG
McCann .567
Clem .564
Hayes .526
On-Base PCT
McCann .567
Clem .561
Wellner .553
Slugging PCT
Hayes .711
Wright .684
Wellner .657
OPS
Hayes 1.211
Wellner 1.210
Clem 1.176

Database current through games of June 12, 2018
Created by: El Jefe