Season 41 (Fall 2013)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
5-7
Runs Scored Per Game
8.08
Runs Scored Per Inning
1.47
Runs Allowed Per Game
7.67
Runs Allowed Per Inning
1.39

Season Schedule

Regular Season
Date Time Opponent Result MVJ
09-24-2013 8:00 at Bohica W 19-4 Pending
09-24-2013 9:00 vs Loaders L 10-1 Pending
10-01-2013 6:00 at Yard Dogs W 11-4 Pending
10-01-2013 7:00 vs Tequila Slammers L 12-10 Pending
10-08-2013 6:00 at Sofa Kings W 4-3 Pending
10-08-2013 7:00 vs Shockers L 14-11 Pending
10-15-2013 8:00 vs Rejects L 11-3 Pending
10-15-2013 9:00 at Rebels L 6-5 Pending
10-29-2013 6:00 vs Mitches L 5-4 Pending
10-29-2013 7:00 at Loaders L 17-6 Pending
11-05-2013 8:00 vs Bohica W 7-6 Pending
11-05-2013 9:00 at Tequila Slammers W 16-0 Pending
Playoffs
Date Time Opponent Result MVJ
11-19-2013 6:00 at Rejects L 8-6 Pending
11-19-2013 8:00 vs Mitches L 10-4 Pending

Standings

Regular Season Standings
TEAM W L T PCT
Shockers 10 0 0 1.000
Loaders 10 2 0 .833
Rebels 9 3 0 .750
Mitches 6 6 0 .500
Rejects 6 6 0 .500
George Jetsons 5 7 0 .417
Yard Dogs 4 6 0 .400
Sofa Kings 3 7 0 .300
Tequila Slammers 3 7 0 .300
Bohica 0 12 0 .000

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 128 384 357 97 180 25 3 5 97 17 5 10 226 .504 .513 .633 1.146
Blaser 10 28 22 4 7 1 0 0 3 6 4 0 8 .318 .464 .364 .828
Clem 10 35 33 9 20 2 0 0 3 1 0 1 22 .606 .600 .667 1.267
Hayes 12 37 35 9 19 4 0 1 16 0 0 2 26 .543 .514 .743 1.256
Helms 8 22 21 3 8 0 0 0 3 0 0 1 8 .381 .364 .381 .745
McCann 8 24 24 5 15 1 0 0 6 0 0 0 16 .625 .625 .667 1.292
Medina 10 26 25 3 11 1 0 0 5 1 0 0 12 .440 .462 .480 .942
Roberts 10 28 28 8 13 0 0 0 7 0 1 0 13 .464 .464 .464 .929
Schuh 8 23 21 4 12 0 0 0 4 2 0 0 12 .571 .609 .571 1.180
Steger 4 11 11 1 4 2 0 0 0 0 0 0 6 .364 .364 .545 .909
Wellner 10 32 29 12 14 3 0 0 11 3 0 0 17 .483 .531 .586 1.117
Wright 12 41 38 19 19 3 2 0 8 1 0 2 26 .500 .488 .684 1.172
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Barbre 6 19 16 6 11 5 1 0 8 0 0 3 18 .688 .579 1.125 1.704
Johnson 4 11 10 3 8 3 0 0 5 0 0 1 11 .800 .727 1.100 1.827
Lupo 2 6 6 2 3 0 0 0 0 0 0 0 3 .500 .500 .500 1.000
Pirela 2 6 6 1 3 0 0 0 2 0 0 0 3 .500 .500 .500 1.000
Schade 2 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sub 4 12 11 2 5 0 0 0 1 1 0 0 5 .455 .500 .455 .955
Verdeyen 6 19 17 6 8 0 0 4 15 2 0 0 20 .471 .526 1.176 1.703

Team Leaders

25 plate appearances are required to qualify for percentage categories

Games Played
Hayes 12
Wright 12
Blaser 10
Clem 10
Medina 10
Roberts 10
Wellner 10
Plt Appearances
Wright 41
Hayes 37
Clem 35
At-Bats
Wright 38
Hayes 35
Clem 33
Hits
Clem 20
Hayes 19
Wright 19

Doubles
Barbre 5
Hayes 4
Johnson 3
Wellner 3
Wright 3
Triples
Wright 2
Barbre 1
Home Runs
Verdeyen 4
Hayes 1
Total Bases
Hayes 26
Wright 26
Clem 22

Runs Scored
Wright 19
Wellner 12
Clem 9
Hayes 9
Runs Batted In
Hayes 16
Verdeyen 15
Wellner 11
Walks
Blaser 6
Wellner 3
Schuh 2
Verdeyen 2
Sac Flies
Barbre 3
Hayes 2
Wright 2

Batting AVG
Clem .606
Hayes .543
Wright .500
On-Base PCT
Clem .600
Wellner .531
Hayes .514
Slugging PCT
Hayes .743
Wright .684
Clem .667
OPS
Clem 1.267
Hayes 1.256
Wright 1.172

Database current through games of June 12, 2018
Created by: El Jefe