Season 49 (Summer 2016)

Include Regular Season Games Include Playoff Games Include All Games

Team Statistics

Win-Loss Record
2-10
Runs Scored Per Game
5.92
Runs Scored Per Inning
1.11
Runs Allowed Per Game
10.17
Runs Allowed Per Inning
1.94

Season Schedule

Regular Season
Date Time Opponent Result MVJ
05-24-2016 8:00 at Harry J's L 15-3 Pending
05-24-2016 9:00 vs DPK L 12-6 Pending
05-31-2016 6:00 at DPK L 13-8 Pending
05-31-2016 7:00 vs Bohica W 16-11 Pending
06-07-2016 6:00 at Rejects L 5-3 Pending
06-07-2016 7:00 vs Dirty Ballers W 9-5 Pending
06-14-2016 6:00 at Mitches L 6-5 Pending
06-14-2016 7:00 vs Bohica L 7-3 Pending
06-28-2016 6:00 vs DPK L 8-0 Pending
06-28-2016 7:00 at Yard Dogs L 12-2 Pending
07-12-2016 8:00 at Harry J's L 19-9 Pending
07-12-2016 9:00 vs Rejects L 9-7 Pending

Standings

Regular Season Standings
TEAM W L T PCT
Harry J's 4 0 0 1.000
DPK 3 1 0 .750
Bohica 2 2 0 .500
Mitches 2 2 0 .500
Rejects 2 2 0 .500
Yard Dogs 2 2 0 .500
Dirty Ballers 0 4 0 .000

Individual Statistics

Roster Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 124 367 343 71 157 13 2 5 71 21 0 3 189 .458 .485 .551 1.036
Anchondo 4 14 14 3 6 1 0 0 3 0 0 0 7 .429 .429 .500 .929
Berno 8 18 17 2 3 0 0 0 1 0 0 1 3 .176 .167 .176 .343
Blaser 4 10 10 1 4 0 0 0 2 0 0 0 4 .400 .400 .400 .800
Carrejo 6 18 18 3 7 1 1 0 3 0 0 0 10 .389 .389 .556 .944
Clem 8 25 21 4 8 0 0 0 4 4 0 0 8 .381 .480 .381 .861
Edwards 10 34 32 10 16 1 0 2 10 2 0 0 23 .500 .529 .719 1.248
Helms 8 25 24 6 14 0 0 0 3 1 0 0 14 .583 .600 .583 1.183
Hyatt 6 16 15 3 6 0 0 0 2 0 0 1 6 .400 .375 .400 .775
McCann 4 14 11 4 3 0 0 0 0 3 0 0 3 .273 .429 .273 .701
Medina 6 18 17 1 7 1 0 0 4 0 0 1 8 .412 .389 .471 .859
Roberts 6 16 16 1 11 0 0 0 3 0 0 0 11 .688 .688 .688 1.375
Schuh 8 25 24 5 12 1 1 0 6 1 0 0 15 .500 .520 .625 1.145
Smith 12 31 26 9 10 0 0 0 4 5 0 0 10 .385 .484 .385 .868
Verdeyen 8 24 22 6 15 3 0 2 9 2 0 0 24 .682 .708 1.091 1.799
Wellner 6 17 17 1 4 0 0 0 2 0 0 0 4 .235 .235 .235 .471
Wright 4 14 12 4 7 0 0 0 1 2 0 0 7 .583 .643 .583 1.226
Substitute Players
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Easley 2 7 7 2 5 1 0 0 2 0 0 0 6 .714 .714 .857 1.571
Johnson 4 13 13 5 7 1 0 1 4 0 0 0 11 .538 .538 .846 1.385
Knotts 1 2 2 0 1 1 0 0 1 0 0 0 2 .500 .500 1.000 1.500
Steger 6 19 18 1 9 2 0 0 6 1 0 0 11 .500 .526 .611 1.137
Sub 3 7 7 0 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571

Team Leaders

25 plate appearances are required to qualify for percentage categories

Games Played
Smith 12
Edwards 10
Berno 8
Clem 8
Helms 8
Schuh 8
Verdeyen 8
Plt Appearances
Edwards 34
Smith 31
Clem 25
Helms 25
Schuh 25
At-Bats
Edwards 32
Smith 26
Helms 24
Schuh 24
Hits
Edwards 16
Verdeyen 15
Helms 14

Triples
Carrejo 1
Schuh 1
Home Runs
Edwards 2
Verdeyen 2
Johnson 1
Total Bases
Verdeyen 24
Edwards 23
Schuh 15

Runs Scored
Edwards 10
Smith 9
Helms 6
Verdeyen 6
Runs Batted In
Edwards 10
Verdeyen 9
Schuh 6
Steger 6
Walks
Smith 5
Clem 4
McCann 3
Sac Flies
Berno 1
Hyatt 1
Medina 1

Batting AVG
Helms .583
Edwards .500
Schuh .500
On-Base PCT
Helms .600
Edwards .529
Schuh .520
Slugging PCT
Edwards .719
Schuh .625
Helms .583
OPS
Edwards 1.248
Helms 1.183
Schuh 1.145

Database current through games of June 12, 2018
Created by: El Jefe