| Regular Season | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Result | MVJ |
| 03-19-2003 | 7:00 | at Base Cadets | L 19-10 | Abbey |
| 03-19-2003 | 8:00 | vs Rally Monkeys | L 17-9 | McCann |
| 03-26-2003 | 9:00 | at Space Cowboys | W 14-5 | McCann |
| 03-26-2003 | 10:00 | vs Carnage Asada | L 7-5 | Lillard |
| 04-02-2003 | 6:00 | at Rally Monkeys | L 17-3 | Rosenquist |
| 04-02-2003 | 8:00 | vs Patchy Ground Fog | L 19-15 | Nelson |
| 04-09-2003 | 9:00 | vs Texas Techs | L 25-12 | Lillard |
| 04-09-2003 | 10:00 | at Baby Brains | L 15-0 | Dub |
| 04-16-2003 | 6:00 | vs Rastros | L 18-5 | Kroeger |
| 04-16-2003 | 8:00 | at Carnage Asada | L 10-6 | Nelson |
| 04-23-2003 | 9:00 | vs Rejects | L 17-14 | McCann |
| 04-23-2003 | 10:00 | at Rastros | L 13-6 | Abbey |
| Playoffs | ||||
| Date | Time | Opponent | Result | MVJ |
| 04-30-2003 | 6:00 | at Patchy Ground Fog | W 17-7 | Hart |
| 04-30-2003 | 7:00 | at Baby Brains | L 7-4 | McCann |
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
| Baby Brains | 10 | 2 | 0 | .833 |
| Base Cadets | 9 | 3 | 0 | .750 |
| Carnage Asada | 8 | 4 | 0 | .667 |
| Rally Monkeys | 7 | 5 | 0 | .583 |
| Rejects | 7 | 5 | 0 | .583 |
| Texas Techs | 7 | 5 | 0 | .583 |
| Rastros | 6 | 6 | 0 | .500 |
| Space Cowboys | 4 | 8 | 0 | .333 |
| George Jetsons | 1 | 11 | 0 | .083 |
| Patchy Ground Fog | 1 | 11 | 0 | .083 |
| Roster Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| TOTALS | 20 | 80 | 74 | 21 | 36 | 7 | 2 | 1 | 21 | 4 | 5 | 2 | 50 | .486 | .500 | .676 | 1.176 |
| Abbey | 2 | 8 | 8 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .750 | .750 | 1.000 | 1.750 |
| Harp | 2 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .625 | .625 | .625 | 1.250 |
| Hart | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | .250 | .250 | .625 | .875 |
| Kroeger | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .286 | .375 | .286 | .661 |
| Lillard | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .143 | .125 | .143 | .268 |
| McCann | 2 | 8 | 8 | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | .750 | .750 | 1.375 | 2.125 |
| Medina | 2 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | .400 | .571 | .800 | 1.371 |
| Peternell | 2 | 9 | 8 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | .500 | .444 | .625 | 1.069 |
| Rosenquist | 2 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .833 | .857 | 1.000 | 1.857 |
| Sostaric | 2 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | .333 | .333 | .333 | .667 |
| Games Played | |
|---|---|
| Abbey | 2 |
| Harp | 2 |
| Hart | 2 |
| Kroeger | 2 |
| Lillard | 2 |
| McCann | 2 |
| Medina | 2 |
| Peternell | 2 |
| Rosenquist | 2 |
| Sostaric | 2 |
| Hits | |
|---|---|
| Abbey | 6 |
| McCann | 6 |
| Harp | 5 |
| Rosenquist | 5 |
| Doubles | |
|---|---|
| McCann | 3 |
| Medina | 2 |
| Peternell | 1 |
| Rosenquist | 1 |
| Home Runs | |
|---|---|
| Hart | 1 |
| Total Bases | |
|---|---|
| McCann | 11 |
| Abbey | 8 |
| Rosenquist | 6 |
| Runs Scored | |
|---|---|
| Harp | 4 |
| Abbey | 3 |
| Rosenquist | 3 |
| Walks | |
|---|---|
| Medina | 2 |
| Kroeger | 1 |
| Rosenquist | 1 |
| Batting AVG | |
|---|---|
| Rosenquist | .833 |
| Abbey | .750 |
| McCann | .750 |
| On-Base PCT | |
|---|---|
| Rosenquist | .857 |
| Abbey | .750 |
| McCann | .750 |
| Slugging PCT | |
|---|---|
| McCann | 1.375 |
| Abbey | 1.000 |
| Rosenquist | 1.000 |
| OPS | |
|---|---|
| McCann | 2.125 |
| Rosenquist | 1.857 |
| Abbey | 1.750 |