Jason Helms

Name
Jason Helms
Seasons Played
25
Rookie Season
Season 1
Born
June 20, 1977
Bats
Right
Throws
Right

Team Record w/
74-153-1
MVJ of Game Awards
1


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
Season 1 10 27 27 4 12 1 1 0 3 0 1 0 15 .444 .444 .556 1.000
Season 7 2 6 6 2 3 0 0 0 2 0 0 0 3 .500 .500 .500 1.000
Season 8 2 6 5 1 4 3 0 0 4 0 0 1 7 .800 .667 1.400 2.067
Season 12 8 21 20 6 10 0 0 0 4 1 0 0 10 .500 .524 .500 1.024
Season 13 12 34 33 5 13 6 0 0 10 1 0 0 19 .394 .412 .576 .988
Season 14 12 37 34 7 18 2 0 0 6 2 0 1 20 .529 .541 .588 1.129
Season 15 9 23 22 8 10 1 0 0 6 0 1 1 11 .455 .435 .500 .935
Season 16 4 11 11 2 4 0 0 0 0 0 0 0 4 .364 .364 .364 .727
Season 31 7 19 18 4 10 0 1 0 4 1 0 0 12 .556 .579 .667 1.246
Season 32 12 42 39 15 18 1 1 0 7 3 4 0 21 .462 .500 .538 1.038
Season 34 12 39 37 11 16 3 2 0 9 2 3 0 23 .432 .462 .622 1.083
Season 35 12 29 26 8 12 2 2 1 10 2 1 1 21 .462 .483 .808 1.290
Season 36 13 40 39 5 19 3 0 0 8 1 0 0 22 .487 .500 .564 1.064
Season 37 8 17 17 3 5 0 0 0 1 0 0 0 5 .294 .294 .294 .588
Season 38 10 23 21 3 12 0 0 0 5 1 1 1 12 .571 .565 .571 1.137
Season 39 12 36 33 7 16 0 0 0 10 3 0 0 16 .485 .528 .485 1.013
Season 41 10 26 25 3 9 0 0 0 3 0 0 1 9 .360 .346 .360 .706
Season 42 12 29 28 5 12 1 0 0 6 1 0 0 13 .429 .448 .464 .913
Season 43 10 29 27 7 17 0 0 0 12 1 0 1 17 .630 .621 .630 1.250
Season 44 12 34 30 5 8 0 0 0 2 3 0 1 8 .267 .324 .267 .590
Season 45 10 26 24 8 12 0 0 0 4 1 0 1 12 .500 .500 .500 1.000
Season 46 8 21 20 3 9 0 0 0 7 0 1 1 9 .450 .429 .450 .879
Season 47 7 18 18 2 8 0 0 0 2 0 0 0 8 .444 .444 .444 .889
Season 48 6 16 12 6 9 1 0 0 3 3 0 1 10 .750 .750 .833 1.583
Season 49 8 25 24 6 14 0 0 0 3 1 0 0 14 .583 .600 .583 1.183
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
2001 10 27 27 4 12 1 1 0 3 0 1 0 15 .444 .444 .556 1.000
2003 4 12 11 3 7 3 0 0 6 0 0 1 10 .636 .583 .909 1.492
2004 8 21 20 6 10 0 0 0 4 1 0 0 10 .500 .524 .500 1.024
2005 33 94 89 20 41 9 0 0 22 3 1 2 50 .461 .468 .562 1.030
2006 4 11 11 2 4 0 0 0 0 0 0 0 4 .364 .364 .364 .727
2010 19 61 57 19 28 1 2 0 11 4 4 0 33 .491 .525 .579 1.104
2011 24 68 63 19 28 5 4 1 19 4 4 1 44 .444 .471 .698 1.169
2012 31 80 77 11 36 3 0 0 14 2 1 1 39 .468 .475 .506 .981
2013 22 62 58 10 25 0 0 0 13 3 0 1 25 .431 .452 .431 .883
2014 42 116 107 25 48 1 0 0 23 6 0 3 49 .449 .466 .458 .923
2015 17 41 40 5 18 0 0 0 10 0 1 1 18 .450 .439 .450 .889
2016 14 41 36 12 23 1 0 0 6 4 0 1 24 .639 .659 .667 1.325
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
Regular Season 205 579 543 126 256 22 7 0 117 25 12 11 292 .471 .485 .538 1.023
Tournament 3 7 7 1 3 0 0 0 1 0 0 0 3 .429 .429 .429 .857
Playoffs 20 48 46 9 21 2 0 1 13 2 0 0 26 .457 .479 .565 1.044
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
6:00 49 140 130 23 53 1 2 0 19 7 3 3 58 .408 .429 .446 .875
6:30 6 17 13 6 8 0 0 0 7 2 0 2 8 .615 .588 .615 1.204
7:00 48 137 132 29 61 7 1 0 25 3 4 2 70 .462 .467 .530 .997
7:30 5 15 14 3 8 1 0 0 3 1 1 0 9 .571 .600 .643 1.243
8:00 63 170 162 41 82 11 1 0 40 6 1 2 95 .506 .518 .586 1.104
8:30 1 2 2 0 2 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
9:00 55 150 140 33 65 4 3 1 37 8 3 2 78 .464 .487 .557 1.044
10:00 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
Field 1 18 48 45 14 22 2 3 0 10 2 1 1 30 .489 .500 .667 1.167
Field 3 117 335 313 65 148 12 1 0 73 15 8 7 162 .473 .487 .518 1.004
Field 4 93 251 238 57 110 10 3 1 48 10 3 3 129 .462 .478 .542 1.020
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
Batting #1 3 10 7 4 3 1 0 0 0 3 0 0 4 .429 .600 .571 1.171
Batting #2 24 83 77 24 31 3 2 0 15 5 7 1 38 .403 .434 .494 .927
Batting #4 5 16 14 3 9 0 0 0 3 1 0 1 9 .643 .625 .643 1.268
Batting #5 8 22 20 2 6 0 0 0 2 2 0 0 6 .300 .364 .300 .664
Batting #6 18 56 54 13 33 4 1 0 15 2 0 0 39 .611 .625 .722 1.347
Batting #7 28 85 82 22 41 2 2 0 19 2 0 1 47 .500 .506 .573 1.079
Batting #8 39 111 106 19 51 5 1 1 24 3 1 2 61 .481 .486 .575 1.062
Batting #9 43 117 112 20 51 7 0 0 25 2 3 3 58 .455 .453 .518 .971
Batting #10 41 92 83 18 38 1 0 0 19 6 1 3 39 .458 .478 .470 .948
Batting #11 15 34 33 10 12 1 1 0 6 1 0 0 15 .364 .382 .455 .837
Batting #12 4 8 8 1 5 0 0 0 3 0 0 0 5 .625 .625 .625 1.250
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
Friday 3 7 7 1 3 0 0 0 1 0 0 0 3 .429 .429 .429 .857
Monday 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tuesday 181 508 475 106 229 17 2 0 103 23 7 10 250 .482 .496 .526 1.022
Wednesday 43 116 111 29 48 7 5 1 27 4 5 1 68 .432 .448 .613 1.061
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
Alcoballics 2 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Ares 1 4 3 4 2 0 0 0 1 1 0 0 2 .667 .750 .667 1.417
Asassyns 2 6 6 0 3 3 0 0 5 0 0 0 6 .500 .500 1.000 1.500
Avionics 1 3 3 2 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Ballz Deep 3 8 6 2 3 0 0 0 1 2 0 0 3 .500 .625 .500 1.125
Base Cadets 3 7 7 1 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571
Baseline Bandits 1 3 3 1 1 0 1 0 0 0 0 0 3 .333 .333 1.000 1.333
Big Red Ones 1 3 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Bohica 26 70 66 16 37 2 0 0 25 4 0 0 39 .561 .586 .591 1.177
Bonobos 2 6 6 2 3 1 0 0 1 0 1 0 4 .500 .500 .667 1.167
Bulls 1 2 2 1 2 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Carnage Asada 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Clutch Hitters 4 12 11 2 6 2 0 0 2 1 0 0 8 .545 .583 .727 1.311
Colt .45s 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Crooked Chalk 4 8 7 2 3 0 0 0 0 1 0 0 3 .429 .500 .429 .929
Dee Bags 2 7 7 5 6 2 1 0 6 0 0 0 10 .857 .857 1.429 2.286
Delta Force 2 7 7 1 3 1 0 0 2 0 0 0 4 .429 .429 .571 1.000
Dirty Ballers 1 3 3 1 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Donkey Punchin Kangarous 6 19 17 5 7 0 1 1 6 1 1 1 12 .412 .421 .706 1.127
DPK 5 18 14 6 10 0 0 0 7 2 0 2 10 .714 .667 .714 1.381
En Fuego 8 16 14 2 6 0 0 0 2 1 0 1 6 .429 .438 .429 .866
Fighting Cocks 2 7 7 2 5 0 0 0 2 0 0 0 5 .714 .714 .714 1.429
FLOPS 2 8 8 4 6 0 0 0 0 0 0 0 6 .750 .750 .750 1.500
Fun Bags 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Funbags 3 7 7 0 2 0 0 0 2 0 0 0 2 .286 .286 .286 .571
Half Feathers 2 5 5 2 3 1 1 0 2 0 0 0 6 .600 .600 1.200 1.800
Harry J's 9 21 20 4 9 1 0 0 1 1 0 0 10 .450 .476 .500 .976
Here For Beer 3 11 9 5 5 2 1 0 3 2 0 0 9 .556 .636 1.000 1.636
L.O.C. 1 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Loaders 5 13 13 4 5 0 0 0 3 0 0 0 5 .385 .385 .385 .769
Misfits 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mitches 14 41 40 9 16 0 1 0 3 0 1 1 18 .400 .390 .450 .840
On Life Support 1 4 4 2 2 0 0 0 2 0 0 0 2 .500 .500 .500 1.000
Otters 1 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Rally Monkeys 4 10 9 2 2 0 0 0 0 1 2 0 2 .222 .300 .222 .522
Rastros 3 9 9 3 4 1 0 0 0 0 1 0 5 .444 .444 .556 1.000
Rebels 17 52 47 2 18 0 0 0 11 5 1 0 18 .383 .442 .383 .825
Rejects 19 53 49 6 17 0 0 0 6 3 1 1 17 .347 .377 .347 .724
Scared Hitless 1 3 3 1 2 1 0 0 1 0 0 0 3 .667 .667 1.000 1.667
Shockers 5 13 13 0 5 0 0 0 2 0 0 0 5 .385 .385 .385 .769
Sizzlin Bacon 1 3 3 1 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000
Smack Down 2 3 3 1 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Smashers 5 15 15 8 11 2 0 0 2 0 0 0 13 .733 .733 .867 1.600
Sofa Kings 6 17 16 3 7 1 0 0 4 0 0 1 8 .438 .412 .500 .912
Space Cowboys 2 6 6 2 3 0 0 0 2 0 0 0 3 .500 .500 .500 1.000
Space Rats 2 7 7 3 3 0 1 0 1 0 2 0 5 .429 .429 .714 1.143
Space Sluggers 1 3 2 0 1 1 0 0 2 0 0 1 2 .500 .333 1.000 1.333
Swingin Richards 1 3 3 0 3 0 0 0 2 0 0 0 3 1.000 1.000 1.000 2.000
Taino's Revenge 2 5 5 2 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Tappa Kegga Brew 1 3 3 1 2 1 0 0 3 0 0 0 3 .667 .667 1.000 1.667
Team Hotel Bravo 1 3 3 0 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Tequila Slammers 5 14 13 4 7 0 0 0 1 0 0 1 7 .538 .500 .538 1.038
Texas Jack Hammers 3 6 6 0 1 0 0 0 0 0 1 0 1 .167 .167 .167 .333
Tig Bitties 2 7 7 2 4 0 0 0 1 0 0 0 4 .571 .571 .571 1.143
Tight Lines 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Trench Mongers 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Whatever, Whenever 3 8 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Where's My Pitches At? 2 8 7 2 4 0 0 0 2 1 0 0 4 .571 .625 .571 1.196
Yard Dogs 15 37 35 6 19 1 0 0 8 1 1 1 20 .543 .541 .571 1.112
Your Mom 1 2 1 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Database current through games of June 12, 2018
Created by: El Jefe