Edgar Medina

Name
Edgar Medina
Nickname
El Jefe
Seasons Played
41
Rookie Season
Season 1
Born
February 1, 1977
Bats
Right
Throws
Right

Team Record w/
177-238-1
MVJ of Game Awards
6


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
Season 1 11 31 28 9 15 3 1 0 9 1 1 2 20 .536 .516 .714 1.230
Season 2 9 20 19 4 9 1 0 0 3 1 0 0 10 .474 .500 .526 1.026
Season 3 8 20 19 2 5 1 0 0 5 0 0 1 6 .263 .250 .316 .566
Season 4 12 32 31 9 14 2 0 0 9 1 1 0 16 .452 .469 .516 .985
Season 5 13 33 28 10 11 0 0 0 6 4 0 1 11 .393 .455 .393 .847
Season 6 8 23 20 7 10 2 0 0 6 2 0 1 12 .500 .522 .600 1.122
Season 7 10 27 23 5 7 3 0 0 5 3 3 1 10 .304 .370 .435 .805
Season 8 14 41 33 8 13 1 0 0 9 5 4 3 14 .394 .439 .424 .863
Season 9 10 28 25 9 10 0 0 0 6 3 4 0 10 .400 .464 .400 .864
Season 10 10 25 24 7 8 0 0 0 1 1 2 0 8 .333 .360 .333 .693
Season 11 11 27 24 8 9 1 0 0 5 1 0 2 10 .375 .370 .417 .787
Season 12 14 38 36 10 16 4 0 0 3 2 1 0 20 .444 .474 .556 1.029
Season 13 14 41 39 15 20 7 1 0 9 2 2 0 29 .513 .537 .744 1.280
Season 14 14 42 36 9 16 3 0 0 10 4 6 2 19 .444 .476 .528 1.004
Season 17 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season 18 4 10 10 3 4 1 0 0 5 0 0 0 5 .400 .400 .500 .900
Season 19 12 33 31 6 16 2 0 0 9 1 2 1 18 .516 .515 .581 1.096
Season 20 8 26 23 2 7 1 1 0 7 2 1 1 10 .304 .346 .435 .781
Season 21 11 36 32 7 10 1 2 0 6 4 9 0 15 .313 .389 .469 .858
Season 24 17 51 46 19 19 2 2 0 6 4 0 1 25 .413 .451 .543 .994
Season 25 13 39 37 8 17 1 0 0 9 0 4 2 18 .459 .436 .486 .922
Season 27 14 41 38 9 18 0 1 0 11 1 0 2 20 .474 .463 .526 .990
Season 28 5 16 14 1 3 0 0 0 2 1 1 1 3 .214 .250 .214 .464
Season 29 2 7 7 4 4 0 0 0 1 0 0 0 4 .571 .571 .571 1.143
Season 30 2 7 6 2 3 2 0 0 2 1 0 0 5 .500 .571 .833 1.405
Season 31 10 25 25 4 11 2 0 0 2 0 1 0 13 .440 .440 .520 .960
Season 32 10 28 26 4 9 1 0 0 2 1 1 1 10 .346 .357 .385 .742
Season 33 14 34 32 7 16 5 1 0 10 2 0 0 23 .500 .529 .719 1.248
Season 34 12 31 29 7 12 3 0 1 11 1 1 1 18 .414 .419 .621 1.040
Season 35 10 24 21 7 5 1 0 0 1 3 0 0 6 .238 .333 .286 .619
Season 36 12 34 28 10 12 1 0 0 2 6 0 0 13 .429 .529 .464 .994
Season 37 12 29 26 1 10 3 0 0 1 2 0 1 13 .385 .414 .500 .914
Season 38 8 18 17 3 5 1 0 0 2 1 0 0 6 .294 .333 .353 .686
Season 39 8 21 20 2 10 1 0 0 9 1 0 0 11 .500 .524 .550 1.074
Season 40 10 27 27 2 15 2 0 0 6 0 0 0 17 .556 .556 .630 1.185
Season 41 12 30 29 3 11 1 0 0 5 1 0 0 12 .379 .400 .414 .814
Season 42 4 10 10 1 4 0 0 0 2 0 0 0 4 .400 .400 .400 .800
Season 43 4 14 13 3 7 2 0 0 4 1 1 0 9 .538 .571 .692 1.264
Season 44 6 14 11 1 2 0 0 0 2 3 1 0 2 .182 .357 .182 .539
Season 46 12 29 26 10 12 3 0 0 6 3 0 0 15 .462 .517 .577 1.094
Season 47 5 11 11 3 6 1 0 0 2 0 0 0 7 .545 .545 .636 1.182
Season 48 12 34 30 7 10 2 0 0 3 4 0 0 12 .333 .412 .400 .812
Season 49 6 18 17 1 7 1 0 0 4 0 0 1 8 .412 .389 .471 .859
Season 50 2 5 5 1 2 1 0 0 3 0 0 0 3 .400 .400 .600 1.000
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
2001 16 43 40 12 21 4 1 0 12 1 1 2 27 .525 .512 .675 1.187
2002 43 110 100 28 40 4 0 0 23 8 1 2 44 .400 .436 .440 .876
2003 36 102 86 23 33 5 0 0 23 11 11 5 38 .384 .431 .442 .873
2004 35 90 84 25 33 5 0 0 9 4 3 2 38 .393 .411 .452 .863
2005 28 83 75 24 36 10 1 0 19 6 8 2 48 .480 .506 .640 1.146
2006 5 12 12 3 4 1 0 0 5 0 0 0 5 .333 .333 .417 .750
2007 31 95 86 15 33 4 3 0 22 7 12 2 43 .384 .421 .500 .921
2008 17 51 46 19 19 2 2 0 6 4 0 1 25 .413 .451 .543 .994
2009 29 87 81 18 37 1 1 0 22 1 5 5 40 .457 .437 .494 .931
2010 27 76 72 14 28 5 0 0 7 3 2 1 33 .389 .408 .458 .866
2011 36 89 82 21 33 9 1 1 22 6 1 1 47 .402 .438 .573 1.011
2012 32 81 71 14 27 5 0 0 5 9 0 1 32 .380 .444 .451 .895
2013 30 78 76 7 36 4 0 0 20 2 0 0 40 .474 .487 .526 1.013
2014 14 38 34 5 13 2 0 0 8 4 2 0 15 .382 .447 .441 .889
2015 17 40 37 13 18 4 0 0 8 3 0 0 22 .486 .525 .595 1.120
2016 18 52 47 8 17 3 0 0 7 4 0 1 20 .362 .404 .426 .829
2018 2 5 5 1 2 1 0 0 3 0 0 0 3 .400 .400 .600 1.000
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
Regular Season 364 990 899 228 384 62 8 1 207 69 37 22 465 .427 .458 .517 .975
Tournament 3 8 8 1 4 0 0 0 1 0 0 0 4 .500 .500 .500 1.000
Canceled Season 7 21 20 8 9 2 1 0 2 0 0 1 13 .450 .429 .650 1.079
Playoffs 42 113 107 13 33 5 0 0 11 4 9 2 38 .308 .327 .355 .683
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
6:00 99 269 239 48 86 15 2 0 51 20 11 10 105 .360 .394 .439 .833
6:30 13 31 25 6 8 2 0 0 5 6 0 0 10 .320 .452 .400 .852
7:00 102 272 246 61 102 12 2 0 61 18 15 8 118 .415 .441 .480 .921
7:30 11 32 31 11 15 4 0 0 6 1 0 0 19 .484 .500 .613 1.113
8:00 95 262 244 61 108 17 2 0 39 13 12 5 129 .443 .462 .529 .991
8:30 2 5 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400
9:00 91 254 237 62 109 19 3 1 56 15 6 2 137 .460 .488 .578 1.066
10:00 3 7 7 0 1 0 0 0 2 0 2 0 1 .143 .143 .143 .286
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
Field 1 46 128 115 32 37 2 1 0 10 11 6 2 41 .322 .375 .357 .732
Field 3 219 595 549 134 236 44 4 0 123 32 23 14 288 .430 .450 .525 .975
Field 4 151 409 370 84 157 23 4 1 88 30 17 9 191 .424 .457 .516 .973
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
Batting #1 3 8 7 1 3 0 0 0 1 1 0 0 3 .429 .500 .429 .929
Batting #2 13 38 32 11 14 2 0 0 4 6 1 0 16 .438 .526 .500 1.026
Batting #4 4 12 11 2 4 0 0 0 2 0 0 1 4 .364 .333 .364 .697
Batting #5 12 34 31 7 11 0 0 0 9 3 1 0 11 .355 .412 .355 .767
Batting #6 15 41 36 9 19 6 0 0 11 4 0 1 25 .528 .561 .694 1.255
Batting #7 47 138 124 27 44 14 1 0 30 10 2 4 60 .355 .391 .484 .875
Batting #8 58 164 150 38 67 7 3 1 36 10 3 4 83 .447 .470 .553 1.023
Batting #9 73 207 194 37 82 11 2 0 41 6 12 7 97 .423 .425 .500 .925
Batting #10 93 250 226 54 90 14 1 0 48 21 13 3 106 .398 .444 .469 .913
Batting #11 74 184 174 50 72 10 1 0 28 5 9 5 84 .414 .418 .483 .901
Batting #12 18 43 38 10 18 5 1 0 9 5 3 0 25 .474 .535 .658 1.193
Batting #13 6 13 11 4 6 0 0 0 2 2 2 0 6 .545 .615 .545 1.161
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
Friday 4 9 9 1 5 0 0 0 1 0 0 0 5 .556 .556 .556 1.111
Monday 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tuesday 281 784 716 176 302 43 7 0 153 53 39 15 359 .422 .453 .501 .954
Wednesday 130 336 306 73 123 26 2 1 67 20 7 10 156 .402 .426 .510 .935
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
40 OZ 1 3 3 2 2 1 0 0 3 0 0 0 3 .667 .667 1.000 1.667
ADD in the Outfield 2 6 6 1 2 0 0 0 1 0 1 0 2 .333 .333 .333 .667
Alcoballics 2 5 4 0 2 1 0 0 0 1 0 0 3 .500 .600 .750 1.350
Ares 1 3 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Asassyns 2 6 6 1 2 1 0 0 0 0 1 0 3 .333 .333 .500 .833
Avionics 2 6 5 3 3 1 0 0 1 1 0 0 4 .600 .667 .800 1.467
Baby Brains 9 20 18 4 7 2 0 0 2 2 0 0 9 .389 .450 .500 .950
Ball's Blue 2 7 7 4 7 1 1 0 4 0 0 0 10 1.000 1.000 1.429 2.429
Balls Deep 4 13 11 1 3 1 0 0 3 1 0 1 4 .273 .308 .364 .671
Ballz Deep 2 5 4 2 2 0 0 0 0 1 0 0 2 .500 .600 .500 1.100
Base Cadets 11 24 23 3 7 0 0 0 5 1 1 0 7 .304 .333 .304 .638
Baseline Bandits 2 6 5 5 5 2 1 0 3 1 0 0 9 1.000 1.000 1.800 2.800
Big Red Ones 1 3 3 0 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Black Sheep 3 11 10 2 2 0 0 0 0 1 2 0 2 .200 .273 .200 .473
Bohica 35 105 93 30 44 11 1 0 28 11 3 1 57 .473 .524 .613 1.137
Bonobos 1 3 3 1 1 0 1 0 0 0 0 0 3 .333 .333 1.000 1.333
Carnage Asada 3 9 6 2 2 0 0 0 3 2 1 1 2 .333 .444 .333 .778
Chimney Sweepers 5 15 14 4 7 0 0 0 2 0 0 1 7 .500 .467 .500 .967
Clutch Hitters 12 35 31 11 17 2 0 0 10 1 2 3 19 .548 .514 .613 1.127
Co-ops 1 4 3 1 2 0 0 0 2 0 0 1 2 .667 .500 .667 1.167
Colt .45s 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Dee Bags 2 7 6 3 2 0 0 0 1 1 0 0 2 .333 .429 .333 .762
Delta Force 5 15 14 1 4 0 0 0 2 0 3 1 4 .286 .267 .286 .552
Donkey Punchin Kangarous 7 22 19 4 9 4 0 0 6 2 0 1 13 .474 .500 .684 1.184
DPK 9 28 23 5 10 2 0 0 8 4 0 1 12 .435 .500 .522 1.022
En Fuego 9 18 18 3 11 1 1 0 6 0 0 0 14 .611 .611 .778 1.389
FCE 1 3 3 1 3 1 0 0 1 0 0 0 4 1.000 1.000 1.333 2.333
Fighting Cocks 1 5 5 2 3 2 0 0 1 0 0 0 5 .600 .600 1.000 1.600
Frisky Dingos 1 4 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Fun Bags 6 14 13 1 3 0 0 0 1 1 0 0 3 .231 .286 .231 .516
Funbags 3 6 6 0 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667
Half Feathers 2 4 4 1 2 0 0 1 3 0 0 0 5 .500 .500 1.250 1.750
Harry J's 8 18 16 2 7 0 0 0 2 2 0 0 7 .438 .500 .438 .938
Haz Beenz 1 2 2 1 2 1 0 0 1 0 0 0 3 1.000 1.000 1.500 2.500
Headliners 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Here For Beer 4 11 10 4 5 2 0 0 0 1 1 0 7 .500 .545 .700 1.245
Incubus 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Isotopes 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Jetsons 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
L.O.C. 2 5 4 1 1 0 0 0 1 0 1 1 1 .250 .200 .250 .450
Leather Dingers 3 9 7 3 4 0 0 0 4 1 0 1 4 .571 .556 .571 1.127
Lightning 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Loaders 4 9 9 1 4 1 0 0 2 0 0 0 5 .444 .444 .556 1.000
Los Vatos 2 6 5 2 2 0 0 0 1 0 0 1 2 .400 .333 .400 .733
Misfits 4 13 12 2 5 0 1 0 6 1 0 0 7 .417 .462 .583 1.045
Mitches 14 37 35 6 13 0 0 0 4 1 0 1 13 .371 .378 .371 .750
No Glove No Love 1 4 4 2 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
On Life Support 1 4 3 3 3 0 0 0 1 1 0 0 3 1.000 1.000 1.000 2.000
Outlaws 1 3 3 3 3 0 0 0 0 0 0 0 3 1.000 1.000 1.000 2.000
Patchy Ground Fog 8 26 23 8 7 1 0 0 4 3 3 0 8 .304 .385 .348 .732
Rally Monkeys 7 17 15 5 7 2 0 0 4 0 0 2 9 .467 .412 .600 1.012
Rastros 21 50 46 7 10 0 0 0 6 3 4 1 10 .217 .260 .217 .477
Rebels 17 48 39 13 16 2 1 0 7 8 1 1 20 .410 .500 .513 1.013
Rebels II 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rejects 31 81 79 6 33 2 1 0 11 2 4 0 37 .418 .432 .468 .900
Round Trippers 1 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Scared Hitless 2 5 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Seam Rippers 2 6 5 3 4 1 0 0 1 1 0 0 5 .800 .833 1.000 1.833
Shockers 2 5 5 1 4 0 0 0 1 0 0 0 4 .800 .800 .800 1.600
Silver Bullets 1 3 2 1 2 0 0 0 3 0 0 1 2 1.000 .667 1.000 1.667
Sizzlin Bacon 2 5 5 1 3 1 0 0 0 0 0 0 4 .600 .600 .800 1.400
Slackers 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Slug & Chug 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Smack Down 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Smashers 8 22 19 11 12 3 0 0 11 2 0 1 15 .632 .636 .789 1.426
Snap-On 2 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Sofa Kings 5 13 13 1 1 0 0 0 2 0 0 0 1 .077 .077 .077 .154
Space Cowboys 7 19 18 6 11 3 0 0 7 1 0 0 14 .611 .632 .778 1.409
Space Rats 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Space Sluggers 2 6 5 1 2 0 0 0 2 1 1 0 2 .400 .500 .400 .900
Swingin Richards 5 16 14 2 4 1 0 0 2 2 0 0 5 .286 .375 .357 .732
Tagger 2 6 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Taino's Revenge 2 5 5 1 3 2 0 0 2 0 0 0 5 .600 .600 1.000 1.600
Tappa Kegga Brew 6 16 14 7 7 3 0 0 1 2 1 0 10 .500 .563 .714 1.277
Team Hotel Bravo 8 25 25 6 10 2 0 0 7 0 0 0 12 .400 .400 .480 .880
Team Tokyo Bowl 4 11 11 1 1 0 0 0 2 0 1 0 1 .091 .091 .091 .182
Tequila Slammers 8 20 19 4 11 2 0 0 4 1 0 0 13 .579 .600 .684 1.284
Texas Jack Hammers 7 16 14 1 0 0 0 0 1 2 0 0 0 .000 .125 .000 .125
Texas Techs 2 6 6 1 3 0 0 0 0 0 1 0 3 .500 .500 .500 1.000
The Mob 1 2 2 1 2 2 0 0 0 0 0 0 4 1.000 1.000 2.000 3.000
Those L & M Guys 1 3 3 1 1 1 0 0 2 0 2 0 2 .333 .333 .667 1.000
Tig Bitties 5 16 16 4 6 0 1 0 3 0 1 0 8 .375 .375 .500 .875
Tight Lines 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Titans 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Trench Mongers 2 4 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
U of M 1 3 3 1 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Victorious Secret 1 4 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250
Werewolf Keelers 1 3 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Whatever, Whenever 4 11 10 4 4 0 0 0 1 1 1 0 4 .400 .455 .400 .855
Where's My Pitches At? 3 9 7 1 3 0 0 0 3 0 0 2 3 .429 .333 .429 .762
Whiskey Wranglers 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Who's Your Daddy? 3 10 9 4 6 0 0 0 4 0 0 1 6 .667 .600 .667 1.267
Wiffle Ballers 1 3 3 2 2 0 0 0 1 0 1 0 2 .667 .667 .667 1.333
Yard Dogs 20 49 47 8 17 4 0 0 4 2 1 0 21 .362 .388 .447 .835
Your Mom 5 13 10 3 6 0 0 0 3 2 0 1 6 .600 .615 .600 1.215
Database current through games of June 12, 2018
Created by: El Jefe