Use the controls below to select a subset of the 666 games in George Jetsons history to display statistics for.
666 games selected (Team Record: 318-346-2)
Sorted by AVG (100 plate appearances required to qualify)
| Current George Jetsons | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| Lillard | 134 | 438 | 401 | 192 | 248 | 52 | 39 | 28 | 228 | 25 | 6 | 12 | 462 | .618 | .623 | 1.152 | 1.775 |
| Wright | 86 | 274 | 254 | 100 | 154 | 27 | 12 | 3 | 76 | 9 | 0 | 11 | 214 | .606 | .595 | .843 | 1.437 |
| Sostaric | 228 | 795 | 757 | 298 | 444 | 70 | 38 | 10 | 228 | 20 | 12 | 18 | 620 | .587 | .584 | .819 | 1.403 |
| Verdeyen | 66 | 194 | 171 | 67 | 98 | 20 | 2 | 20 | 94 | 15 | 1 | 8 | 182 | .573 | .582 | 1.064 | 1.647 |
| Hayes | 354 | 1187 | 1135 | 384 | 645 | 140 | 90 | 42 | 540 | 7 | 5 | 45 | 1091 | .568 | .549 | .961 | 1.511 |
| Edwards | 54 | 164 | 153 | 57 | 84 | 11 | 6 | 9 | 61 | 9 | 0 | 2 | 134 | .549 | .567 | .876 | 1.443 |
| Clem | 301 | 1029 | 919 | 302 | 503 | 51 | 16 | 2 | 251 | 90 | 12 | 20 | 592 | .547 | .576 | .644 | 1.220 |
| Wellner | 396 | 1279 | 1189 | 397 | 628 | 161 | 45 | 21 | 465 | 48 | 28 | 42 | 942 | .528 | .529 | .792 | 1.321 |
| Blaser | 173 | 467 | 427 | 111 | 212 | 26 | 5 | 0 | 88 | 37 | 14 | 3 | 248 | .496 | .533 | .581 | 1.114 |
| Nelson | 345 | 994 | 939 | 224 | 445 | 65 | 14 | 3 | 251 | 20 | 13 | 35 | 547 | .474 | .468 | .583 | 1.050 |
| Harp | 330 | 944 | 889 | 240 | 402 | 52 | 9 | 4 | 177 | 39 | 45 | 16 | 484 | .452 | .467 | .544 | 1.012 |
| Medina | 416 | 1132 | 1034 | 250 | 430 | 69 | 9 | 1 | 221 | 73 | 46 | 25 | 520 | .416 | .444 | .503 | .947 |
| Berno | 45 | 113 | 105 | 15 | 42 | 4 | 1 | 0 | 24 | 4 | 0 | 4 | 48 | .400 | .407 | .457 | .864 |
| Former George Jetsons | |||||||||||||||||
| Player | G | APP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | AVG | OBP | SLG | OPS |
| Dwyer | 107 | 372 | 349 | 140 | 224 | 58 | 20 | 8 | 169 | 15 | 2 | 8 | 346 | .642 | .642 | .991 | 1.634 |
| Barkmann | 57 | 168 | 155 | 59 | 96 | 18 | 5 | 0 | 37 | 11 | 2 | 2 | 124 | .619 | .637 | .800 | 1.437 |
| Gilmore | 65 | 204 | 200 | 62 | 122 | 20 | 8 | 1 | 65 | 2 | 0 | 2 | 161 | .610 | .608 | .805 | 1.413 |
| Gutierrez | 140 | 488 | 446 | 213 | 269 | 40 | 14 | 1 | 122 | 36 | 2 | 6 | 340 | .603 | .625 | .762 | 1.387 |
| Abbey | 113 | 370 | 350 | 132 | 211 | 50 | 21 | 9 | 138 | 9 | 8 | 11 | 330 | .603 | .595 | .943 | 1.537 |
| Anchondo | 38 | 122 | 116 | 45 | 69 | 14 | 0 | 3 | 39 | 1 | 0 | 5 | 92 | .595 | .574 | .793 | 1.367 |
| Dries | 292 | 1009 | 904 | 322 | 510 | 81 | 28 | 2 | 314 | 73 | 19 | 32 | 653 | .564 | .578 | .722 | 1.300 |
| Begnaud | 120 | 399 | 384 | 135 | 216 | 37 | 11 | 1 | 99 | 10 | 2 | 5 | 278 | .563 | .566 | .724 | 1.290 |
| Vicker | 110 | 366 | 334 | 139 | 188 | 37 | 27 | 6 | 125 | 17 | 11 | 15 | 297 | .563 | .560 | .889 | 1.449 |
| Johnson | 46 | 134 | 126 | 32 | 70 | 11 | 1 | 8 | 46 | 5 | 1 | 3 | 107 | .556 | .560 | .849 | 1.409 |
| Hall | 141 | 485 | 431 | 157 | 236 | 84 | 19 | 22 | 216 | 21 | 12 | 33 | 424 | .548 | .530 | .984 | 1.514 |
| McMahon | 218 | 692 | 666 | 150 | 362 | 77 | 19 | 1 | 274 | 6 | 7 | 20 | 480 | .544 | .532 | .721 | 1.253 |
| McCann | 539 | 1782 | 1627 | 602 | 851 | 140 | 55 | 13 | 443 | 120 | 19 | 35 | 1140 | .523 | .545 | .701 | 1.246 |
| Peternell | 99 | 309 | 288 | 92 | 149 | 37 | 14 | 1 | 89 | 15 | 11 | 6 | 217 | .517 | .531 | .753 | 1.284 |
| Rys | 43 | 113 | 110 | 25 | 56 | 13 | 1 | 1 | 36 | 0 | 2 | 3 | 74 | .509 | .496 | .673 | 1.168 |
| Steger | 106 | 311 | 294 | 60 | 149 | 22 | 1 | 2 | 71 | 15 | 2 | 2 | 179 | .507 | .527 | .609 | 1.136 |
| Schuh | 109 | 305 | 263 | 64 | 130 | 13 | 6 | 1 | 62 | 38 | 5 | 4 | 158 | .494 | .551 | .601 | 1.152 |
| Kroeger | 196 | 583 | 530 | 164 | 261 | 28 | 7 | 5 | 137 | 41 | 14 | 12 | 318 | .492 | .518 | .600 | 1.118 |
| Hart | 144 | 423 | 395 | 107 | 194 | 34 | 5 | 4 | 113 | 18 | 9 | 10 | 250 | .491 | .501 | .633 | 1.134 |
| Pirela | 35 | 100 | 95 | 35 | 46 | 3 | 3 | 1 | 26 | 4 | 1 | 1 | 58 | .484 | .500 | .611 | 1.111 |
| Fitzgerald | 55 | 145 | 126 | 27 | 61 | 4 | 0 | 0 | 28 | 18 | 10 | 1 | 65 | .484 | .545 | .516 | 1.061 |
| Helms | 228 | 634 | 596 | 136 | 280 | 24 | 7 | 1 | 131 | 27 | 12 | 11 | 321 | .470 | .484 | .539 | 1.023 |
| Roberts | 90 | 240 | 231 | 46 | 105 | 8 | 0 | 0 | 39 | 8 | 1 | 1 | 113 | .455 | .471 | .489 | .960 |
| Jung | 42 | 112 | 106 | 23 | 46 | 5 | 1 | 0 | 20 | 2 | 3 | 4 | 53 | .434 | .429 | .500 | .929 |
| Rich | 41 | 112 | 101 | 23 | 42 | 5 | 4 | 1 | 35 | 4 | 4 | 7 | 58 | .416 | .411 | .574 | .985 |
| Smith | 69 | 180 | 162 | 39 | 59 | 6 | 1 | 0 | 37 | 12 | 2 | 6 | 67 | .364 | .394 | .414 | .808 |
| Others | 975 | 2721 | 2543 | 738 | 1301 | 190 | 90 | 34 | 792 | 128 | 61 | 50 | 1773 | .512 | .525 | .697 | 1.222 |
| Totals | 7086 | 21691 | 20107 | 6344 | 10518 | 1787 | 647 | 268 | 6344 | 1050 | 404 | 534 | 14403 | .523 | .533 | .716 | 1.250 |
666 games selected (Team Record: 318-346-2)
| Season 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 05-23-2001 | 7:00 | 3 | vs Rastros | L 14-9 | .552 | .533 | .655 | 1.189 | Rupp |
| 05-30-2001 | 9:00 | 3 | vs Team Hotel Bravo | L 17-4 | .516 | .516 | .581 | 1.097 | Sostaric |
| 06-13-2001 | 7:00 | 3 | vs Space Cowboys | L 16-12 | .545 | .583 | .758 | 1.341 | Love |
| 06-13-2001 | 8:00 | 3 | at Smack Down | L 16-0 | .308 | .308 | .308 | .615 | Vicker |
| 07-06-2001 | 6:00 | 4 | at Big Red Ones | L 8-6 | .429 | .444 | .571 | 1.016 | McGee |
| 07-06-2001 | 7:00 | 3 | at Trench Mongers | L 8-7 | .433 | .419 | .567 | .986 | Saadah |
| 07-06-2001 | 8:00 | 1 | vs Colt .45s | L 13-7 | .517 | .517 | .724 | 1.241 | Sostaric |
| 07-11-2001 | 6:00 | 3 | at Co-ops | W 13-11 | .600 | .571 | .650 | 1.221 | Kroeger |
| 07-18-2001 | 9:00 | 1 | vs Baseline Bandits | L 16-14 | .525 | .537 | .925 | 1.462 | Harp |
| 07-25-2001 | 6:00 | 1 | vs Base Cadets | L 12-8 | .581 | .563 | .710 | 1.272 | McGee |
| 07-25-2001 | 7:00 | 1 | at L.O.C. | W 12-8 | .487 | .500 | .795 | 1.295 | Hart |
| Season 2 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 08-08-2001 | 6:00 | 3 | at Isotopes | W 14-5 | .543 | .526 | .743 | 1.269 | Hart |
| 10-24-2001 | 9:00 | 3 | vs Trench Mongers | W 14-13 | .563 | .576 | .781 | 1.357 | Fitzgerald |
| 11-07-2001 | 6:00 | 3 | at Rastros | L 12-11 | .621 | .621 | .828 | 1.448 | Kroeger |
| 11-14-2001 | 8:00 | 3 | vs Baby Brains | L 21-4 | .526 | .545 | .579 | 1.124 | Vicker |
| 11-14-2001 | 9:00 | 3 | at Baseline Bandits | L 19-18 | .694 | .675 | .917 | 1.592 | Kroeger |
| 01-09-2002 | 7:00 | 4 | at Titans | L 22-2 | .625 | .625 | .625 | 1.250 | Vicker |
| 01-09-2002 | 8:00 | 4 | vs Team Hotel Bravo | L 12-10 | .553 | .538 | .684 | 1.223 | Peternell |
| 01-16-2002 | 6:00 | 3 | vs Space Cowboys | L 17-1 | .263 | .300 | .316 | .616 | Vicker |
| 01-16-2002 | 7:00 | 3 | at Whiskey Wranglers | L 21-9 | .591 | .667 | .682 | 1.348 | Vicker |
| Season 3 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 03-06-2002 | 6:00 | 3 | vs Rebels II | L 24-11 | .545 | .559 | .879 | 1.438 | McCann |
| 03-06-2002 | 7:00 | 3 | at Baby Brains | L 20-8 | .600 | .577 | .920 | 1.497 | Vicker |
| 03-13-2002 | 8:00 | 3 | vs Rastros | L 11-9 | .552 | .552 | .931 | 1.483 | Lillard |
| 03-20-2002 | 6:00 | 4 | at Patchy Ground Fog | L 14-13 | .500 | .526 | .656 | 1.183 | McCann |
| 03-27-2002 | 7:00 | 4 | vs L.O.C. | L 20-8 | .609 | .538 | .826 | 1.365 | Sostaric |
| 03-27-2002 | 8:00 | 4 | vs Jetsons | W 9-5 | .516 | .516 | .774 | 1.290 | Vicker |
| 04-03-2002 | 8:00 | 3 | at Base Cadets | L 14-3 | .300 | .300 | .500 | .800 | Lillard |
| 04-10-2002 | 7:00 | 3 | at Space Cowboys | L 11-7 | .417 | .444 | .667 | 1.111 | Harp |
| Season 4 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 05-08-2002 | 6:00 | 4 | at Space Cowboys | W 7-4 | .444 | .447 | .583 | 1.031 | Fitzgerald |
| 05-08-2002 | 7:00 | 4 | vs Base Cadets | W 11-10 | .636 | .629 | 1.000 | 1.629 | Peternell |
| 05-15-2002 | 8:00 | 4 | at Team Hotel Bravo | W 13-11 | .516 | .516 | .839 | 1.355 | Villarreal |
| 05-15-2002 | 9:00 | 4 | vs Rastros | W 13-12 | .565 | .655 | .783 | 1.438 | McCann |
| 05-22-2002 | 8:00 | 3 | vs Baby Brains | L 16-7 | .500 | .516 | .600 | 1.116 | Peternell |
| 05-22-2002 | 9:00 | 3 | at Patchy Ground Fog | W 14-11 | .625 | .657 | 1.031 | 1.688 | Hart |
| 06-05-2002 | 8:00 | 3 | at Rastros | L 11-5 | .375 | .375 | .625 | 1.000 | McCann |
| 06-05-2002 | 9:00 | 4 | vs Team Hotel Bravo | W 17-8 | .613 | .625 | 1.129 | 1.754 | Sostaric |
| 06-12-2002 | 6:00 | 3 | at Baby Brains | L 22-5 | .480 | .462 | .640 | 1.102 | Sostaric |
| 06-12-2002 | 7:00 | 4 | vs Patchy Ground Fog | L 22-14 | .571 | .556 | .657 | 1.213 | Peternell |
| 06-19-2002 | 6:00 | 4 | at Base Cadets | L 9-4 | .385 | .414 | .462 | .875 | Kroeger |
| 06-19-2002 | 7:00 | 3 | vs Space Cowboys | W 15-12 | .679 | .633 | 1.357 | 1.990 | Sostaric |
| Season 5 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 07-24-2002 | 8:00 | 4 | at Patchy Ground Fog | L 11-5 | .391 | .400 | .565 | .965 | Lillard |
| 07-24-2002 | 9:00 | 3 | vs Rastros | L 15-13 | .615 | .645 | .962 | 1.607 | Lillard |
| 07-31-2002 | 7:00 | 3 | vs Base Cadets | L 20-2 | .267 | .250 | .267 | .517 | Lillard |
| 07-31-2002 | 9:00 | 3 | at Baby Brains | L 21-9 | .500 | .462 | .875 | 1.337 | Lillard |
| 08-21-2002 | 6:00 | 3 | at Base Cadets | L 18-12 | .543 | .528 | .686 | 1.213 | Nelson |
| 08-21-2002 | 7:00 | 4 | vs Baby Brains | L 12-5 | .448 | .484 | .586 | 1.070 | Harp |
| 09-04-2002 | 8:00 | 3 | vs Los Vatos | L 14-2 | .300 | .300 | .300 | .600 | None |
| 09-04-2002 | 9:00 | 3 | at Team Hotel Bravo | L 9-6 | .419 | .419 | .581 | 1.000 | McCann |
| 09-11-2002 | 7:00 | 4 | at Los Vatos | W 19-18 | .615 | .581 | .949 | 1.530 | Harp |
| 09-11-2002 | 8:00 | 4 | at Team Hotel Bravo | W 8-6 | .429 | .444 | .629 | 1.073 | Vicker |
| 09-25-2002 | 8:00 | 4 | at Rastros | W 26-12 | .737 | .733 | 1.079 | 1.812 | Lillard |
| 09-25-2002 | 9:00 | 4 | vs Patchy Ground Fog | W 14-12 | .565 | .600 | .870 | 1.470 | Vicker |
| 10-18-2002 | 6:00 | 3 | at Rejects | L 16-4 | .759 | .765 | 1.138 | 1.903 | Lillard |
| Season 6 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 10-16-2002 | 6:00 | 3 | vs Carnage Asada | W 19-3 | .641 | .625 | .974 | 1.599 | Lillard |
| 10-16-2002 | 7:00 | 3 | at Team Hotel Bravo | W 16-3 | .364 | .391 | .545 | .937 | Lillard |
| 11-13-2002 | 6:00 | 4 | at Baby Brains | L 19-4 | .440 | .481 | .480 | .961 | Lillard |
| 11-13-2002 | 7:00 | 3 | vs FCE | W 15-8 | .667 | .686 | 1.000 | 1.686 | Lillard |
| 11-20-2002 | 6:00 | 4 | vs Rally Monkeys | W 14-9 | .655 | .656 | 1.069 | 1.725 | Harp |
| 11-20-2002 | 7:00 | 4 | at Space Cowboys | L 18-17 | .583 | .610 | .806 | 1.415 | Abbey |
| 01-22-2003 | 6:00 | 3 | at Carnage Asada | L 19-10 | .536 | .516 | .679 | 1.195 | Hart |
| 01-22-2003 | 7:00 | 3 | vs Team Hotel Bravo | W 14-9 | .633 | .576 | 1.033 | 1.609 | Lillard |
| Season 7 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 03-19-2003 | 7:00 | 3 | at Base Cadets | L 19-10 | .560 | .538 | .880 | 1.418 | Abbey |
| 03-19-2003 | 8:00 | 3 | vs Rally Monkeys | L 17-9 | .500 | .500 | .567 | 1.067 | McCann |
| 03-26-2003 | 9:00 | 4 | at Space Cowboys | W 14-5 | .645 | .632 | 1.000 | 1.632 | McCann |
| 03-26-2003 | 10:00 | 4 | vs Carnage Asada | L 7-5 | .357 | .419 | .571 | .991 | Lillard |
| 04-02-2003 | 6:00 | 3 | at Rally Monkeys | L 17-3 | .333 | .333 | .556 | .889 | Rosenquist |
| 04-02-2003 | 8:00 | 3 | vs Patchy Ground Fog | L 19-15 | .647 | .667 | .971 | 1.637 | Nelson |
| 04-09-2003 | 9:00 | 4 | vs Texas Techs | L 25-12 | .600 | .561 | .771 | 1.332 | Lillard |
| 04-09-2003 | 10:00 | 3 | at Baby Brains | L 15-0 | .214 | .214 | .214 | .429 | Dub |
| 04-16-2003 | 6:00 | 4 | vs Rastros | L 18-5 | .500 | .500 | .650 | 1.150 | Kroeger |
| 04-16-2003 | 8:00 | 4 | at Carnage Asada | L 10-6 | .417 | .464 | .542 | 1.006 | Nelson |
| 04-23-2003 | 9:00 | 3 | vs Rejects | L 17-14 | .625 | .588 | 1.063 | 1.651 | McCann |
| 04-23-2003 | 10:00 | 4 | at Rastros | L 13-6 | .500 | .517 | .643 | 1.160 | Abbey |
| 04-30-2003 | 6:00 | 3 | at Patchy Ground Fog | W 17-7 | .579 | .571 | .763 | 1.335 | Hart |
| 04-30-2003 | 7:00 | 3 | at Baby Brains | L 7-4 | .389 | .421 | .583 | 1.004 | McCann |
| Season 8 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 05-13-2003 | 7:00 | 4 | at Clutch Hitters | W 15-2 | .633 | .636 | .900 | 1.536 | Vicker |
| 05-13-2003 | 8:00 | 4 | at Space Sluggers | T 11-11 | .485 | .486 | .697 | 1.183 | Peternell |
| 05-20-2003 | 6:00 | 4 | vs Rastros | W 8-6 | .438 | .438 | .625 | 1.063 | McCann |
| 05-27-2003 | 6:00 | 1 | vs Swingin Richards | L 19-17 | .595 | .634 | .838 | 1.472 | Vicker |
| 05-27-2003 | 7:00 | 1 | at Delta Force | W 15-13 | .553 | .561 | .842 | 1.403 | Sostaric |
| 06-03-2003 | 9:00 | 3 | vs Tappa Kegga Brew | W 19-14 | .667 | .706 | 1.367 | 2.073 | Kopnicky |
| 06-10-2003 | 9:00 | 1 | at Rastros | L 14-12 | .600 | .559 | .933 | 1.492 | Vicker |
| 06-24-2003 | 6:00 | 3 | vs Clutch Hitters | W 13-7 | .607 | .545 | .929 | 1.474 | Hart |
| 06-24-2003 | 7:00 | 1 | at Bohica | W 6-2 | .419 | .424 | .581 | 1.005 | Abbey |
| 07-22-2003 | 6:00 | 3 | at Swingin Richards | W 15-4 | .581 | .611 | .968 | 1.579 | Lillard |
| 07-22-2003 | 7:00 | 4 | vs Delta Force | W 8-5 | .519 | .516 | .741 | 1.257 | Sostaric |
| 07-29-2003 | 6:00 | 3 | vs Space Sluggers | W 13-6 | .565 | .639 | .826 | 1.465 | Peternell |
| 08-12-2003 | 8:00 | 4 | vs Clutch Hitters | W 10-7 | .545 | .529 | .788 | 1.317 | Kopnicky |
| 08-13-2003 | 8:00 | 3 | at Rally Monkeys | W 15-11 | .559 | .538 | 1.000 | 1.538 | Lillard |
| 08-13-2003 | 9:00 | 3 | vs Texas Techs | L 19-14 | .636 | .629 | .909 | 1.538 | Hart |
| Season 9 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 08-19-2003 | 8:00 | 4 | vs Smashers | W 9-5 | .448 | .433 | .862 | 1.295 | Lillard |
| 08-26-2003 | 8:00 | 4 | vs Leather Dingers | W 11-2 | .621 | .656 | .793 | 1.449 | Medina |
| 08-26-2003 | 9:00 | 4 | at Rastros | L 15-3 | .450 | .450 | .650 | 1.100 | Hayes |
| 09-09-2003 | 9:00 | 4 | at Clutch Hitters | L 14-7 | .472 | .459 | .556 | 1.015 | McCann |
| 09-16-2003 | 6:00 | 1 | vs Rastros | L 19-15 | .595 | .605 | .838 | 1.443 | McCann |
| 09-16-2003 | 7:00 | 1 | at Leather Dingers | W 14-9 | .594 | .588 | .719 | 1.307 | Sostaric |
| 09-30-2003 | 8:00 | 1 | vs Tappa Kegga Brew | W 15-2 | .640 | .690 | 1.080 | 1.770 | Wellner |
| 09-30-2003 | 9:00 | 1 | at Round Trippers | W 12-4 | .514 | .514 | 1.086 | 1.599 | Lillard |
| 10-07-2003 | 9:00 | 3 | at Bohica | W 23-13 | .630 | .625 | 1.152 | 1.777 | Dries |
| 10-21-2003 | 9:00 | 3 | vs Bohica | W 10-5 | .548 | .514 | .935 | 1.450 | Lillard |
| 11-04-2003 | 6:00 | 3 | at Smashers | W 15-10 | .571 | .588 | 1.071 | 1.660 | Lillard |
| 11-04-2003 | 7:00 | 4 | vs Clutch Hitters | W 21-9 | .727 | .727 | 1.061 | 1.788 | McCann |
| 11-05-2003 | 6:00 | 3 | vs Rejects | W 14-13 | .568 | .574 | .818 | 1.393 | Hayes |
| 11-05-2003 | 8:00 | 3 | at Rally Monkeys | L 21-13 | .517 | .533 | .862 | 1.395 | Lillard |
| Season 10 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 02-17-2004 | 6:00 | 3 | vs Patchy Ground Fog | W 6-3 | .531 | .529 | .625 | 1.154 | Wellner |
| 02-17-2004 | 7:00 | 3 | at Rastros | L 21-5 | .368 | .400 | .474 | .874 | Lillard |
| 03-02-2004 | 8:00 | 4 | vs Bohica | W 15-3 | .630 | .676 | .815 | 1.491 | McCann |
| 03-02-2004 | 9:00 | 3 | at Smashers | W 21-14 | .579 | .617 | .763 | 1.380 | Dries |
| 03-09-2004 | 6:00 | 1 | at Clutch Hitters | L 13-12 | .535 | .523 | .581 | 1.104 | Kroeger |
| 03-09-2004 | 7:00 | 1 | vs Clutch Hitters | W 11-10 | .618 | .629 | .971 | 1.599 | Abbey |
| 03-23-2004 | 8:00 | 1 | vs Rastros | L 20-12 | .529 | .526 | .794 | 1.320 | McCann |
| 03-23-2004 | 9:00 | 1 | at Rastros | L 19-5 | .500 | .524 | .650 | 1.174 | Abbey |
| 03-30-2004 | 6:00 | 3 | at Bohica | L 15-14 | .611 | .561 | .750 | 1.311 | Abbey |
| 03-30-2004 | 7:00 | 3 | at Patchy Ground Fog | L 11-8 | .467 | .485 | .633 | 1.118 | Lillard |
| 04-20-2004 | 6:00 | 4 | vs Smashers | W 15-7 | .618 | .622 | 1.029 | 1.651 | McCann |
| 04-20-2004 | 7:00 | 3 | vs Clutch Hitters | L 22-9 | .500 | .500 | .679 | 1.179 | Abbey |
| 04-28-2004 | 7:00 | 3 | at Lightning | W 14-7 | .500 | .500 | .810 | 1.310 | McCann |
| 04-28-2004 | 8:00 | 3 | at Incubus | L 14-2 | .417 | .462 | .542 | 1.003 | Abbey |
| Season 11 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 05-25-2004 | 6:00 | 3 | vs Smashers | W 10-9 | .609 | .633 | .739 | 1.372 | McCann |
| 05-25-2004 | 7:00 | 3 | at Leather Dingers | W 13-3 | .559 | .561 | .824 | 1.385 | Lillard |
| 06-01-2004 | 6:00 | 1 | vs Bohica | W 12-10 | .594 | .576 | .750 | 1.326 | Vicker |
| 06-01-2004 | 7:00 | 1 | at Rastros | L 14-4 | .333 | .375 | .367 | .742 | Hayes |
| 07-13-2004 | 8:00 | 3 | at Tappa Kegga Brew | W 17-4 | .759 | .676 | 1.310 | 1.987 | Lillard |
| 07-13-2004 | 9:00 | 1 | vs Clutch Hitters | W 14-2 | .645 | .647 | .968 | 1.615 | Lillard |
| 07-20-2004 | 8:00 | 3 | vs Delta Force | W 18-15 | .676 | .686 | 1.118 | 1.803 | Vicker |
| 07-20-2004 | 9:00 | 3 | at Smashers | L 10-8 | .414 | .452 | .690 | 1.141 | Abbey |
| 07-27-2004 | 8:00 | 1 | at Bohica | L 17-11 | .464 | .455 | .786 | 1.240 | Dries |
| 07-27-2004 | 9:00 | 3 | vs Rastros | L 8-2 | .292 | .320 | .417 | .737 | Harp |
| 08-03-2004 | 6:00 | 3 | vs Tappa Kegga Brew | W 16-2 | .714 | .690 | 1.179 | 1.868 | McCann |
| 08-03-2004 | 7:00 | 3 | at Clutch Hitters | W 11-8 | .533 | .559 | .667 | 1.225 | Hayes |
| 08-11-2004 | 7:00 | 3 | at Rejects | L 8-1 | .222 | .222 | .333 | .556 | Vicker |
| Season 12 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 08-24-2004 | 6:00 | 3 | at Avionics | W 14-7 | .559 | .605 | .941 | 1.546 | Hayes |
| 08-24-2004 | 7:00 | 1 | vs Rebels | L 15-9 | .500 | .500 | .846 | 1.346 | Sostaric |
| 08-31-2004 | 8:00 | 1 | vs Clutch Hitters | L 10-2 | .345 | .333 | .517 | .851 | Nelson |
| 08-31-2004 | 9:00 | 1 | at Bohica | L 8-6 | .452 | .452 | .677 | 1.129 | Hayes |
| 09-07-2004 | 8:00 | 1 | at Tappa Kegga Brew | W 26-5 | .744 | .727 | 1.282 | 2.009 | McCann |
| 09-07-2004 | 9:00 | 3 | vs Rastros | L 10-5 | .472 | .472 | .583 | 1.056 | Wellner |
| 09-21-2004 | 6:00 | 1 | at Clutch Hitters | L 11-10 | .575 | .595 | .750 | 1.345 | Wellner |
| 09-21-2004 | 7:00 | 3 | vs Bohica | W 13-1 | .633 | .625 | 1.067 | 1.692 | Abbey |
| 09-28-2004 | 6:00 | 3 | vs Tappa Kegga Brew | W 15-0 | .636 | .647 | .909 | 1.556 | Medina |
| 09-28-2004 | 7:00 | 3 | at Rastros | L 10-6 | .486 | .486 | .743 | 1.229 | Sostaric |
| 10-05-2004 | 6:00 | 3 | vs Taino's Revenge | L 18-4 | .360 | .393 | .440 | .833 | McCann |
| 10-05-2004 | 7:00 | 3 | at Rebels | L 9-2 | .250 | .300 | .321 | .621 | Dries |
| 10-12-2004 | 8:00 | 1 | at Taino's Revenge | L 11-4 | .375 | .364 | .406 | .770 | Sostaric |
| 10-12-2004 | 9:00 | 3 | vs Avionics | W 15-3 | .588 | .583 | .971 | 1.554 | Hayes |
| Season 13 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 02-22-2005 | 9:00 | 3 | at Smashers | W 19-13 | .553 | .591 | .895 | 1.486 | Medina |
| 03-15-2005 | 6:00 | 3 | vs Rebels | W 18-17 | .558 | .583 | .698 | 1.281 | Harp |
| 03-15-2005 | 7:00 | 3 | at Asassyns | L 10-2 | .357 | .357 | .357 | .714 | Sostaric |
| 03-22-2005 | 8:00 | 3 | at Asassyns | L 17-16 | .615 | .610 | .949 | 1.558 | Dries |
| 03-22-2005 | 9:00 | 3 | vs Whatever, Whenever | W 9-7 | .531 | .514 | .656 | 1.171 | Sostaric |
| 03-29-2005 | 7:00 | 3 | at Whatever, Whenever | L 15-3 | .400 | .400 | .550 | .950 | Hayes |
| 03-29-2005 | 8:00 | 3 | vs Smashers | W 15-3 | .645 | .647 | 1.032 | 1.679 | Hart |
| 04-12-2005 | 7:00 | 4 | vs Smashers | W 15-3 | .690 | .700 | 1.034 | 1.734 | Dries |
| 04-12-2005 | 8:00 | 4 | at Rebels | W 11-4 | .528 | .526 | .861 | 1.387 | Wellner |
| 04-12-2005 | 9:00 | 4 | vs Rebels | L 9-8 | .469 | .485 | .781 | 1.266 | Hart |
| 04-19-2005 | 6:00 | 4 | vs Whatever, Whenever | L 17-10 | .588 | .611 | .647 | 1.258 | Vicker |
| 04-27-2005 | 8:00 | 4 | vs Tappa Kegga Brew | W 16-5 | .622 | .610 | 1.054 | 1.664 | Hayes |
| 04-27-2005 | 9:00 | 4 | at Base Cadets | W 14-9 | .594 | .559 | .781 | 1.340 | Sostaric |
| 05-02-2005 | 8:00 | 3 | vs Whatever, Whenever | L 21-6 | .400 | .400 | .571 | .971 | Dries |
| Season 14 | |||||||||
| Date | Time | Field | Opponent | Result | AVG | OBP | SLG | OPS | MVJ |
| 05-10-2005 | 6:00 | 4 | vs Rebels | W 11-7 | .543 | .579 | .714 | 1.293 | Hayes |
| 05-10-2005 | 7:00 | 4 | at Bohica | W 7-0 | .462 | .462 | .641 | 1.103 | Clem |
| 05-17-2005 | 8:00 | 4 | at Clutch Hitters | W 15-14 | .595 | .605 | .690 | 1.295 | Clem |
| 05-17-2005 | 9:00 | 3 | vs Your Mom | W 13-0 | .579 | .654 | 1.316 | 1.970 | Hayes |
