Career Statistics

Use the controls below to select a subset of the 666 games in George Jetsons history to display statistics for.


Offensive Statistics

666 games selected (Team Record: 318-346-2)
Sorted by BB

Current George Jetsons
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Clem 301 1029 919 302 503 51 16 2 251 90 12 20 592 .547 .576 .644 1.220
Medina 416 1132 1034 250 430 69 9 1 221 73 46 25 520 .416 .444 .503 .947
Wellner 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
Harp 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
Blaser 173 467 427 111 212 26 5 0 88 37 14 3 248 .496 .533 .581 1.114
Lillard 134 438 401 192 248 52 39 28 228 25 6 12 462 .618 .623 1.152 1.775
Sostaric 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
Nelson 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
Verdeyen 66 194 171 67 98 20 2 20 94 15 1 8 182 .573 .582 1.064 1.647
Wright 86 274 254 100 154 27 12 3 76 9 0 11 214 .606 .595 .843 1.437
Edwards 54 164 153 57 84 11 6 9 61 9 0 2 134 .549 .567 .876 1.443
Hayes 354 1187 1135 384 645 140 90 42 540 7 5 45 1091 .568 .549 .961 1.511
Berno 45 113 105 15 42 4 1 0 24 4 0 4 48 .400 .407 .457 .864
Hunt 6 16 15 6 6 1 0 0 5 0 0 1 7 .400 .375 .467 .842
Loynes 2 4 4 2 3 0 0 0 0 0 0 0 3 .750 .750 .750 1.500
Former George Jetsons
Player G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
McCann 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
Dries 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
Kroeger 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
Schuh 109 305 263 64 130 13 6 1 62 38 5 4 158 .494 .551 .601 1.152
Gutierrez 140 488 446 213 269 40 14 1 122 36 2 6 340 .603 .625 .762 1.387
Helms 228 634 596 136 280 24 7 1 131 27 12 11 321 .470 .484 .539 1.023
Hall 141 485 431 157 236 84 19 22 216 21 12 33 424 .548 .530 .984 1.514
Hart 144 423 395 107 194 34 5 4 113 18 9 10 250 .491 .501 .633 1.134
Fitzgerald 55 145 126 27 61 4 0 0 28 18 10 1 65 .484 .545 .516 1.061
Vicker 110 366 334 139 188 37 27 6 125 17 11 15 297 .563 .560 .889 1.449
Peternell 99 309 288 92 149 37 14 1 89 15 11 6 217 .517 .531 .753 1.284
Steger 106 311 294 60 149 22 1 2 71 15 2 2 179 .507 .527 .609 1.136
Dwyer 107 372 349 140 224 58 20 8 169 15 2 8 346 .642 .642 .991 1.634
Branscome 15 41 25 10 12 2 1 0 6 14 3 2 16 .480 .634 .640 1.274
Smith 69 180 162 39 59 6 1 0 37 12 2 6 67 .364 .394 .414 .808
Barkmann 57 168 155 59 96 18 5 0 37 11 2 2 124 .619 .637 .800 1.437
Begnaud 120 399 384 135 216 37 11 1 99 10 2 5 278 .563 .566 .724 1.290
Abbey 113 370 350 132 211 50 21 9 138 9 8 11 330 .603 .595 .943 1.537
Dub 33 92 83 24 40 3 2 0 20 8 9 1 47 .482 .522 .566 1.088
Roberts 90 240 231 46 105 8 0 0 39 8 1 1 113 .455 .471 .489 .960
Schade 35 91 83 21 29 0 1 0 12 7 0 1 31 .349 .396 .373 .769
Rosenquist 31 88 79 29 41 8 3 0 23 7 3 2 55 .519 .545 .696 1.242
Paschall 34 86 78 13 23 2 1 0 12 7 7 1 27 .295 .349 .346 .695
McMahon 218 692 666 150 362 77 19 1 274 6 7 20 480 .544 .532 .721 1.253
Johnson 46 134 126 32 70 11 1 8 46 5 1 3 107 .556 .560 .849 1.409
Rich 41 112 101 23 42 5 4 1 35 4 4 7 58 .416 .411 .574 .985
Pirela 35 100 95 35 46 3 3 1 26 4 1 1 58 .484 .500 .611 1.111
Villarreal 32 77 74 13 31 5 1 1 21 3 3 0 41 .419 .442 .554 .996
Tragethon 2 5 2 2 0 0 0 0 0 3 0 0 0 .000 .600 .000 .600
Hernandez 20 54 51 15 27 1 0 0 10 3 0 0 28 .529 .556 .549 1.105
Gilmore 65 204 200 62 122 20 8 1 65 2 0 2 161 .610 .608 .805 1.413
Niedermaier 19 61 57 16 30 5 7 2 27 2 0 2 55 .526 .525 .965 1.490
Sommer 12 30 27 4 12 0 0 0 5 2 1 1 12 .444 .467 .444 .911
Everist 14 38 36 9 18 3 1 0 14 2 1 0 23 .500 .526 .639 1.165
Jung 42 112 106 23 46 5 1 0 20 2 3 4 53 .434 .429 .500 .929
Madrid 26 73 71 20 40 6 8 3 40 2 3 0 71 .563 .575 1.000 1.575
Nunez Jr 8 18 16 1 3 0 0 0 2 2 0 0 3 .188 .278 .188 .465
Amar 22 60 58 21 32 1 2 0 14 2 1 0 37 .552 .567 .638 1.205
Easley 15 48 46 20 31 7 2 2 20 2 0 0 48 .674 .688 1.043 1.731
Carroll 6 15 14 1 3 0 0 0 3 1 1 0 3 .214 .267 .214 .481
Nunez 6 15 13 0 5 0 0 0 2 1 0 1 5 .385 .400 .385 .785
Farris 16 41 39 5 17 2 3 0 11 1 0 1 25 .436 .439 .641 1.080
Love 5 14 13 5 8 1 1 0 4 1 0 0 11 .615 .643 .846 1.489
Kadlec 12 34 33 12 19 5 1 5 22 1 1 0 41 .576 .588 1.242 1.831
Nowetner 16 49 48 16 24 5 3 2 22 1 1 0 41 .500 .510 .854 1.364
Cox 10 31 29 8 10 1 1 0 4 1 1 1 13 .345 .355 .448 .803
Anchondo 38 122 116 45 69 14 0 3 39 1 0 5 92 .595 .574 .793 1.367
Hyatt 13 35 31 7 14 0 0 1 12 1 0 3 17 .452 .429 .548 .977
Valle 2 8 8 2 5 0 0 0 2 0 0 0 5 .625 .625 .625 1.250
Niebuhr 8 18 17 3 7 1 0 0 6 0 1 1 8 .412 .389 .471 .859
Holuta 6 16 16 2 9 1 0 0 3 0 0 0 10 .563 .563 .625 1.188
Gilmore 2 5 5 1 3 0 0 0 1 0 2 0 3 .600 .600 .600 1.200
Schneider 7 17 17 6 11 1 1 0 1 0 0 0 14 .647 .647 .824 1.471
Barbre 19 51 48 12 25 8 1 1 14 0 0 3 38 .521 .490 .792 1.282
Cullen 12 32 29 6 9 0 0 0 5 0 0 3 9 .310 .281 .310 .592
Reid 5 15 15 2 5 0 0 0 1 0 1 0 5 .333 .333 .333 .667
Rys 43 113 110 25 56 13 1 1 36 0 2 3 74 .509 .496 .673 1.168
Perez 13 39 35 7 17 2 4 0 19 0 0 4 27 .486 .436 .771 1.207
Kopnicky 10 35 35 22 27 3 2 3 14 0 1 0 43 .771 .771 1.229 2.000
Carrejo 14 40 39 8 16 2 1 0 8 0 0 1 20 .410 .400 .513 .913
McGee 9 25 24 6 12 1 0 1 9 0 0 1 16 .500 .480 .667 1.147
Rupp 20 61 60 19 32 4 1 0 18 0 2 1 38 .533 .525 .633 1.158
Others 373 1039 970 300 523 89 34 12 315 52 19 17 716 .539 .553 .738 1.292
Totals 7086 21691 20107 6344 10518 1787 647 268 6344 1050 404 534 14403 .523 .533 .716 1.250

Game Log

666 games selected (Team Record: 318-346-2)

Season 1
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
05-23-2001 7:00 3 vs Rastros L 14-9 .552 .533 .655 1.189 Rupp
05-30-2001 9:00 3 vs Team Hotel Bravo L 17-4 .516 .516 .581 1.097 Sostaric
06-13-2001 7:00 3 vs Space Cowboys L 16-12 .545 .583 .758 1.341 Love
06-13-2001 8:00 3 at Smack Down L 16-0 .308 .308 .308 .615 Vicker
07-06-2001 6:00 4 at Big Red Ones L 8-6 .429 .444 .571 1.016 McGee
07-06-2001 7:00 3 at Trench Mongers L 8-7 .433 .419 .567 .986 Saadah
07-06-2001 8:00 1 vs Colt .45s L 13-7 .517 .517 .724 1.241 Sostaric
07-11-2001 6:00 3 at Co-ops W 13-11 .600 .571 .650 1.221 Kroeger
07-18-2001 9:00 1 vs Baseline Bandits L 16-14 .525 .537 .925 1.462 Harp
07-25-2001 6:00 1 vs Base Cadets L 12-8 .581 .563 .710 1.272 McGee
07-25-2001 7:00 1 at L.O.C. W 12-8 .487 .500 .795 1.295 Hart
Season 2
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
08-08-2001 6:00 3 at Isotopes W 14-5 .543 .526 .743 1.269 Hart
10-24-2001 9:00 3 vs Trench Mongers W 14-13 .563 .576 .781 1.357 Fitzgerald
11-07-2001 6:00 3 at Rastros L 12-11 .621 .621 .828 1.448 Kroeger
11-14-2001 8:00 3 vs Baby Brains L 21-4 .526 .545 .579 1.124 Vicker
11-14-2001 9:00 3 at Baseline Bandits L 19-18 .694 .675 .917 1.592 Kroeger
01-09-2002 7:00 4 at Titans L 22-2 .625 .625 .625 1.250 Vicker
01-09-2002 8:00 4 vs Team Hotel Bravo L 12-10 .553 .538 .684 1.223 Peternell
01-16-2002 6:00 3 vs Space Cowboys L 17-1 .263 .300 .316 .616 Vicker
01-16-2002 7:00 3 at Whiskey Wranglers L 21-9 .591 .667 .682 1.348 Vicker
Season 3
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
03-06-2002 6:00 3 vs Rebels II L 24-11 .545 .559 .879 1.438 McCann
03-06-2002 7:00 3 at Baby Brains L 20-8 .600 .577 .920 1.497 Vicker
03-13-2002 8:00 3 vs Rastros L 11-9 .552 .552 .931 1.483 Lillard
03-20-2002 6:00 4 at Patchy Ground Fog L 14-13 .500 .526 .656 1.183 McCann
03-27-2002 7:00 4 vs L.O.C. L 20-8 .609 .538 .826 1.365 Sostaric
03-27-2002 8:00 4 vs Jetsons W 9-5 .516 .516 .774 1.290 Vicker
04-03-2002 8:00 3 at Base Cadets L 14-3 .300 .300 .500 .800 Lillard
04-10-2002 7:00 3 at Space Cowboys L 11-7 .417 .444 .667 1.111 Harp
Season 4
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
05-08-2002 6:00 4 at Space Cowboys W 7-4 .444 .447 .583 1.031 Fitzgerald
05-08-2002 7:00 4 vs Base Cadets W 11-10 .636 .629 1.000 1.629 Peternell
05-15-2002 8:00 4 at Team Hotel Bravo W 13-11 .516 .516 .839 1.355 Villarreal
05-15-2002 9:00 4 vs Rastros W 13-12 .565 .655 .783 1.438 McCann
05-22-2002 8:00 3 vs Baby Brains L 16-7 .500 .516 .600 1.116 Peternell
05-22-2002 9:00 3 at Patchy Ground Fog W 14-11 .625 .657 1.031 1.688 Hart
06-05-2002 8:00 3 at Rastros L 11-5 .375 .375 .625 1.000 McCann
06-05-2002 9:00 4 vs Team Hotel Bravo W 17-8 .613 .625 1.129 1.754 Sostaric
06-12-2002 6:00 3 at Baby Brains L 22-5 .480 .462 .640 1.102 Sostaric
06-12-2002 7:00 4 vs Patchy Ground Fog L 22-14 .571 .556 .657 1.213 Peternell
06-19-2002 6:00 4 at Base Cadets L 9-4 .385 .414 .462 .875 Kroeger
06-19-2002 7:00 3 vs Space Cowboys W 15-12 .679 .633 1.357 1.990 Sostaric
Season 5
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
07-24-2002 8:00 4 at Patchy Ground Fog L 11-5 .391 .400 .565 .965 Lillard
07-24-2002 9:00 3 vs Rastros L 15-13 .615 .645 .962 1.607 Lillard
07-31-2002 7:00 3 vs Base Cadets L 20-2 .267 .250 .267 .517 Lillard
07-31-2002 9:00 3 at Baby Brains L 21-9 .500 .462 .875 1.337 Lillard
08-21-2002 6:00 3 at Base Cadets L 18-12 .543 .528 .686 1.213 Nelson
08-21-2002 7:00 4 vs Baby Brains L 12-5 .448 .484 .586 1.070 Harp
09-04-2002 8:00 3 vs Los Vatos L 14-2 .300 .300 .300 .600 None
09-04-2002 9:00 3 at Team Hotel Bravo L 9-6 .419 .419 .581 1.000 McCann
09-11-2002 7:00 4 at Los Vatos W 19-18 .615 .581 .949 1.530 Harp
09-11-2002 8:00 4 at Team Hotel Bravo W 8-6 .429 .444 .629 1.073 Vicker
09-25-2002 8:00 4 at Rastros W 26-12 .737 .733 1.079 1.812 Lillard
09-25-2002 9:00 4 vs Patchy Ground Fog W 14-12 .565 .600 .870 1.470 Vicker
10-18-2002 6:00 3 at Rejects L 16-4 .759 .765 1.138 1.903 Lillard
Season 6
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
10-16-2002 6:00 3 vs Carnage Asada W 19-3 .641 .625 .974 1.599 Lillard
10-16-2002 7:00 3 at Team Hotel Bravo W 16-3 .364 .391 .545 .937 Lillard
11-13-2002 6:00 4 at Baby Brains L 19-4 .440 .481 .480 .961 Lillard
11-13-2002 7:00 3 vs FCE W 15-8 .667 .686 1.000 1.686 Lillard
11-20-2002 6:00 4 vs Rally Monkeys W 14-9 .655 .656 1.069 1.725 Harp
11-20-2002 7:00 4 at Space Cowboys L 18-17 .583 .610 .806 1.415 Abbey
01-22-2003 6:00 3 at Carnage Asada L 19-10 .536 .516 .679 1.195 Hart
01-22-2003 7:00 3 vs Team Hotel Bravo W 14-9 .633 .576 1.033 1.609 Lillard
Season 7
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
03-19-2003 7:00 3 at Base Cadets L 19-10 .560 .538 .880 1.418 Abbey
03-19-2003 8:00 3 vs Rally Monkeys L 17-9 .500 .500 .567 1.067 McCann
03-26-2003 9:00 4 at Space Cowboys W 14-5 .645 .632 1.000 1.632 McCann
03-26-2003 10:00 4 vs Carnage Asada L 7-5 .357 .419 .571 .991 Lillard
04-02-2003 6:00 3 at Rally Monkeys L 17-3 .333 .333 .556 .889 Rosenquist
04-02-2003 8:00 3 vs Patchy Ground Fog L 19-15 .647 .667 .971 1.637 Nelson
04-09-2003 9:00 4 vs Texas Techs L 25-12 .600 .561 .771 1.332 Lillard
04-09-2003 10:00 3 at Baby Brains L 15-0 .214 .214 .214 .429 Dub
04-16-2003 6:00 4 vs Rastros L 18-5 .500 .500 .650 1.150 Kroeger
04-16-2003 8:00 4 at Carnage Asada L 10-6 .417 .464 .542 1.006 Nelson
04-23-2003 9:00 3 vs Rejects L 17-14 .625 .588 1.063 1.651 McCann
04-23-2003 10:00 4 at Rastros L 13-6 .500 .517 .643 1.160 Abbey
04-30-2003 6:00 3 at Patchy Ground Fog W 17-7 .579 .571 .763 1.335 Hart
04-30-2003 7:00 3 at Baby Brains L 7-4 .389 .421 .583 1.004 McCann
Season 8
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
05-13-2003 7:00 4 at Clutch Hitters W 15-2 .633 .636 .900 1.536 Vicker
05-13-2003 8:00 4 at Space Sluggers T 11-11 .485 .486 .697 1.183 Peternell
05-20-2003 6:00 4 vs Rastros W 8-6 .438 .438 .625 1.063 McCann
05-27-2003 6:00 1 vs Swingin Richards L 19-17 .595 .634 .838 1.472 Vicker
05-27-2003 7:00 1 at Delta Force W 15-13 .553 .561 .842 1.403 Sostaric
06-03-2003 9:00 3 vs Tappa Kegga Brew W 19-14 .667 .706 1.367 2.073 Kopnicky
06-10-2003 9:00 1 at Rastros L 14-12 .600 .559 .933 1.492 Vicker
06-24-2003 6:00 3 vs Clutch Hitters W 13-7 .607 .545 .929 1.474 Hart
06-24-2003 7:00 1 at Bohica W 6-2 .419 .424 .581 1.005 Abbey
07-22-2003 6:00 3 at Swingin Richards W 15-4 .581 .611 .968 1.579 Lillard
07-22-2003 7:00 4 vs Delta Force W 8-5 .519 .516 .741 1.257 Sostaric
07-29-2003 6:00 3 vs Space Sluggers W 13-6 .565 .639 .826 1.465 Peternell
08-12-2003 8:00 4 vs Clutch Hitters W 10-7 .545 .529 .788 1.317 Kopnicky
08-13-2003 8:00 3 at Rally Monkeys W 15-11 .559 .538 1.000 1.538 Lillard
08-13-2003 9:00 3 vs Texas Techs L 19-14 .636 .629 .909 1.538 Hart
Season 9
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
08-19-2003 8:00 4 vs Smashers W 9-5 .448 .433 .862 1.295 Lillard
08-26-2003 8:00 4 vs Leather Dingers W 11-2 .621 .656 .793 1.449 Medina
08-26-2003 9:00 4 at Rastros L 15-3 .450 .450 .650 1.100 Hayes
09-09-2003 9:00 4 at Clutch Hitters L 14-7 .472 .459 .556 1.015 McCann
09-16-2003 6:00 1 vs Rastros L 19-15 .595 .605 .838 1.443 McCann
09-16-2003 7:00 1 at Leather Dingers W 14-9 .594 .588 .719 1.307 Sostaric
09-30-2003 8:00 1 vs Tappa Kegga Brew W 15-2 .640 .690 1.080 1.770 Wellner
09-30-2003 9:00 1 at Round Trippers W 12-4 .514 .514 1.086 1.599 Lillard
10-07-2003 9:00 3 at Bohica W 23-13 .630 .625 1.152 1.777 Dries
10-21-2003 9:00 3 vs Bohica W 10-5 .548 .514 .935 1.450 Lillard
11-04-2003 6:00 3 at Smashers W 15-10 .571 .588 1.071 1.660 Lillard
11-04-2003 7:00 4 vs Clutch Hitters W 21-9 .727 .727 1.061 1.788 McCann
11-05-2003 6:00 3 vs Rejects W 14-13 .568 .574 .818 1.393 Hayes
11-05-2003 8:00 3 at Rally Monkeys L 21-13 .517 .533 .862 1.395 Lillard
Season 10
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
02-17-2004 6:00 3 vs Patchy Ground Fog W 6-3 .531 .529 .625 1.154 Wellner
02-17-2004 7:00 3 at Rastros L 21-5 .368 .400 .474 .874 Lillard
03-02-2004 8:00 4 vs Bohica W 15-3 .630 .676 .815 1.491 McCann
03-02-2004 9:00 3 at Smashers W 21-14 .579 .617 .763 1.380 Dries
03-09-2004 6:00 1 at Clutch Hitters L 13-12 .535 .523 .581 1.104 Kroeger
03-09-2004 7:00 1 vs Clutch Hitters W 11-10 .618 .629 .971 1.599 Abbey
03-23-2004 8:00 1 vs Rastros L 20-12 .529 .526 .794 1.320 McCann
03-23-2004 9:00 1 at Rastros L 19-5 .500 .524 .650 1.174 Abbey
03-30-2004 6:00 3 at Bohica L 15-14 .611 .561 .750 1.311 Abbey
03-30-2004 7:00 3 at Patchy Ground Fog L 11-8 .467 .485 .633 1.118 Lillard
04-20-2004 6:00 4 vs Smashers W 15-7 .618 .622 1.029 1.651 McCann
04-20-2004 7:00 3 vs Clutch Hitters L 22-9 .500 .500 .679 1.179 Abbey
04-28-2004 7:00 3 at Lightning W 14-7 .500 .500 .810 1.310 McCann
04-28-2004 8:00 3 at Incubus L 14-2 .417 .462 .542 1.003 Abbey
Season 11
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
05-25-2004 6:00 3 vs Smashers W 10-9 .609 .633 .739 1.372 McCann
05-25-2004 7:00 3 at Leather Dingers W 13-3 .559 .561 .824 1.385 Lillard
06-01-2004 6:00 1 vs Bohica W 12-10 .594 .576 .750 1.326 Vicker
06-01-2004 7:00 1 at Rastros L 14-4 .333 .375 .367 .742 Hayes
07-13-2004 8:00 3 at Tappa Kegga Brew W 17-4 .759 .676 1.310 1.987 Lillard
07-13-2004 9:00 1 vs Clutch Hitters W 14-2 .645 .647 .968 1.615 Lillard
07-20-2004 8:00 3 vs Delta Force W 18-15 .676 .686 1.118 1.803 Vicker
07-20-2004 9:00 3 at Smashers L 10-8 .414 .452 .690 1.141 Abbey
07-27-2004 8:00 1 at Bohica L 17-11 .464 .455 .786 1.240 Dries
07-27-2004 9:00 3 vs Rastros L 8-2 .292 .320 .417 .737 Harp
08-03-2004 6:00 3 vs Tappa Kegga Brew W 16-2 .714 .690 1.179 1.868 McCann
08-03-2004 7:00 3 at Clutch Hitters W 11-8 .533 .559 .667 1.225 Hayes
08-11-2004 7:00 3 at Rejects L 8-1 .222 .222 .333 .556 Vicker
Season 12
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
08-24-2004 6:00 3 at Avionics W 14-7 .559 .605 .941 1.546 Hayes
08-24-2004 7:00 1 vs Rebels L 15-9 .500 .500 .846 1.346 Sostaric
08-31-2004 8:00 1 vs Clutch Hitters L 10-2 .345 .333 .517 .851 Nelson
08-31-2004 9:00 1 at Bohica L 8-6 .452 .452 .677 1.129 Hayes
09-07-2004 8:00 1 at Tappa Kegga Brew W 26-5 .744 .727 1.282 2.009 McCann
09-07-2004 9:00 3 vs Rastros L 10-5 .472 .472 .583 1.056 Wellner
09-21-2004 6:00 1 at Clutch Hitters L 11-10 .575 .595 .750 1.345 Wellner
09-21-2004 7:00 3 vs Bohica W 13-1 .633 .625 1.067 1.692 Abbey
09-28-2004 6:00 3 vs Tappa Kegga Brew W 15-0 .636 .647 .909 1.556 Medina
09-28-2004 7:00 3 at Rastros L 10-6 .486 .486 .743 1.229 Sostaric
10-05-2004 6:00 3 vs Taino's Revenge L 18-4 .360 .393 .440 .833 McCann
10-05-2004 7:00 3 at Rebels L 9-2 .250 .300 .321 .621 Dries
10-12-2004 8:00 1 at Taino's Revenge L 11-4 .375 .364 .406 .770 Sostaric
10-12-2004 9:00 3 vs Avionics W 15-3 .588 .583 .971 1.554 Hayes
Season 13
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
02-22-2005 9:00 3 at Smashers W 19-13 .553 .591 .895 1.486 Medina
03-15-2005 6:00 3 vs Rebels W 18-17 .558 .583 .698 1.281 Harp
03-15-2005 7:00 3 at Asassyns L 10-2 .357 .357 .357 .714 Sostaric
03-22-2005 8:00 3 at Asassyns L 17-16 .615 .610 .949 1.558 Dries
03-22-2005 9:00 3 vs Whatever, Whenever W 9-7 .531 .514 .656 1.171 Sostaric
03-29-2005 7:00 3 at Whatever, Whenever L 15-3 .400 .400 .550 .950 Hayes
03-29-2005 8:00 3 vs Smashers W 15-3 .645 .647 1.032 1.679 Hart
04-12-2005 7:00 4 vs Smashers W 15-3 .690 .700 1.034 1.734 Dries
04-12-2005 8:00 4 at Rebels W 11-4 .528 .526 .861 1.387 Wellner
04-12-2005 9:00 4 vs Rebels L 9-8 .469 .485 .781 1.266 Hart
04-19-2005 6:00 4 vs Whatever, Whenever L 17-10 .588 .611 .647 1.258 Vicker
04-27-2005 8:00 4 vs Tappa Kegga Brew W 16-5 .622 .610 1.054 1.664 Hayes
04-27-2005 9:00 4 at Base Cadets W 14-9 .594 .559 .781 1.340 Sostaric
05-02-2005 8:00 3 vs Whatever, Whenever L 21-6 .400 .400 .571 .971 Dries
Season 14
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
05-10-2005 6:00 4 vs Rebels W 11-7 .543 .579 .714 1.293 Hayes
05-10-2005 7:00 4 at Bohica W 7-0 .462 .462 .641 1.103 Clem
05-17-2005 8:00 4 at Clutch Hitters W 15-14 .595 .605 .690 1.295 Clem
05-17-2005 9:00 3 vs Your Mom W 13-0 .579 .654 1.316 1.970 Hayes
05-24-2005 8:00 3 vs Bohica W 17-11 .613 .657 .935 1.593 Dries
05-24-2005 9:00 3 at Rebels W 12-10 .545 .571 .758 1.329 Nelson
06-07-2005 6:00 4 at Rastros W 16-4 .595 .605 .762 1.367 Wellner
06-07-2005 7:00 3 vs Delta Force L 10-5 .400 .417 .600 1.017 Kroeger
06-14-2005 6:00 3 at Your Mom W 16-9 .606 .641 .909 1.550 Hayes
06-14-2005 7:00 4 vs Clutch Hitters W 16-6 .571 .568 .971 1.539 Medina
06-21-2005 8:00 3 vs Smashers L 8-7 .526 .513 .605 1.118 Helms
06-21-2005 9:00 3 at Delta Force W 12-3 .564 .575 .795 1.370 McCann
06-28-2005 7:00 3 vs Rejects W 11-8 .543 .541 .743 1.283 Sostaric
06-28-2005 9:00 3 vs Base Cadets L 10-2 .276 .276 .448 .724 Harp
Season 15
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
08-16-2005 8:00 4 vs Smashers W 11-5 .583 .579 .750 1.329 Kroeger
08-16-2005 9:00 4 at Bohica W 7-3 .429 .414 .821 1.235 Nelson
08-23-2005 8:00 3 at Bonobos W 20-11 .703 .659 1.162 1.821 Abbey
08-23-2005 9:00 4 vs Otters W 18-0 .700 .700 1.167 1.867 Clem
09-06-2005 8:00 3 at Tequila Slammers W 14-10 .537 .535 .707 1.242 Dries
09-06-2005 9:00 4 vs Rebels W 16-2 .643 .645 1.000 1.645 Lillard
10-04-2005 6:00 3 vs Bohica W 9-4 .571 .581 .679 1.259 Hayes
10-04-2005 7:00 3 at Smashers L 10-9 .487 .475 .590 1.065 Clem
10-18-2005 8:00 4 vs Clutch Hitters W 11-3 .500 .514 .833 1.347 Wellner
10-18-2005 9:00 4 at Otters L 16-10 .515 .526 .758 1.284 Hayes
11-08-2005 7:00 4 vs Smack Down L 14-7 .485 .485 .545 1.030 Sostaric
Season 16
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
02-28-2006 8:00 3 at Bonobos L 9-4 .448 .455 .586 1.041 Harp
02-28-2006 9:00 4 vs Bulls L 19-7 .520 .538 .560 1.098 Dries
03-07-2006 6:00 4 at Rastros W 10-8 .438 .472 .625 1.097 Hall
03-07-2006 7:00 3 vs Misfits L 19-13 .600 .583 .857 1.440 Hayes
03-14-2006 6:00 3 vs Bohica W 13-1 .621 .600 .793 1.393 Sostaric
03-14-2006 7:00 3 at Smashers W 18-3 .587 .596 .783 1.378 McMahon
03-21-2006 6:00 4 vs Rejects W 9-7 .594 .600 .656 1.256 Dries
03-21-2006 7:00 4 at Misfits W 13-9 .564 .575 .692 1.267 Wellner
04-04-2006 6:00 3 vs Smashers W 11-7 .588 .571 .882 1.454 Hall
04-04-2006 7:00 3 at Bohica W 16-11 .649 .615 .811 1.426 Lupo
04-11-2006 6:00 3 at Bulls W 13-0 .526 .526 1.026 1.553 Clem
04-11-2006 7:00 4 vs Bonobos W 13-11 .563 .571 .844 1.415 McCann
05-02-2006 6:00 4 vs Otters W 8-7 .543 .528 .686 1.213 Dries
05-02-2006 8:00 4 vs Rastros W 13-11 .595 .595 .892 1.486 Hayes
05-02-2006 9:00 3 vs Misfits L 10-8 .559 .541 .676 1.217 Sostaric
Season 17
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
05-23-2006 6:00 4 at Rejects W 11-5 .514 .514 .743 1.257 Sostaric
05-23-2006 7:00 3 vs Does It Matter W 10-9 .487 .500 .846 1.346 McMahon
06-06-2006 8:00 4 at Does It Matter L 15-9 .500 .514 .706 1.220 Sostaric
06-06-2006 9:00 3 vs Rejects W 13-1 .704 .667 1.000 1.667 Hayes
06-13-2006 6:00 3 vs 40 OZ L 11-9 .581 .545 .742 1.287 Abbey
06-13-2006 7:00 3 at Rastros L 9-4 .379 .379 .552 .931 Hayes
06-27-2006 6:00 4 at Balls Deep W 11-4 .576 .571 .788 1.359 Hall
06-27-2006 7:00 3 vs Misfits W 10-8 .563 .543 .719 1.262 Wellner
07-11-2006 8:00 3 at Misfits L 5-1 .438 .471 .469 .939 McCann
07-11-2006 9:00 4 vs Balls Deep W 13-5 .600 .600 .914 1.514 Sostaric
08-01-2006 6:00 3 at Bohica W 22-4 .732 .732 1.049 1.780 Hayes
08-01-2006 7:00 4 vs Rastros L 13-4 .429 .429 .486 .914 McMahon
08-09-2006 7:00 3 at Base Cadets L 7-2 .240 .240 .360 .600 Nelson
Season 18
Date Time Field Opponent Result AVG OBP SLG OPS MVJ
08-22-2006 6:00 3 at 40 OZ W 16-3 .588 .600 .971 1.571 Clem
08-22-2006 7:00 4 vs Base Cadets W 8-5 .520 .500 .680 1.180 Dries
08-29-2006 6:00 3 at Slackers W 16-0 .714 .625 1.107 1.732 Dries
08-29-2006 7:00 4 vs Misfits L 14-7 .484 .469 .516 .985 McMahon
09-05-2006 8:00 3 at Base Cadets L 10-8 .500 .469 .733 1.202 Hayes
09-05-2006 9:00 4 vs 40 OZ L 5-4 .394 .412 .515 .927 Dries
09-19-2006 8:00 3 vs Rastros W 4-3 .455 .455 .545 1.000 Wellner
