Quincy Harp

Name
Quincy Harp
Nickname
Q
Seasons Played
36
Rookie Season
Season 1
Bats
Right
Throws
Right

Team Record w/
168-160-2
MVJ of Game Awards
20


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
Season 1 8 28 28 11 14 2 2 1 8 0 2 0 23 .500 .500 .821 1.321
Season 2 9 23 23 5 11 2 0 0 3 0 1 0 13 .478 .478 .565 1.043
Season 3 2 6 6 2 3 0 0 0 2 0 1 0 3 .500 .500 .500 1.000
Season 4 10 28 28 9 15 1 0 2 8 0 2 0 22 .536 .536 .786 1.321
Season 5 13 37 34 11 16 4 1 0 9 1 1 2 22 .471 .459 .647 1.107
Season 6 8 26 24 10 17 2 0 1 10 1 2 1 22 .708 .692 .917 1.609
Season 7 10 28 26 9 15 2 0 0 5 0 1 2 17 .577 .536 .654 1.190
Season 8 15 48 42 11 19 3 1 0 11 4 1 2 24 .452 .479 .571 1.051
Season 9 1 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Season 10 10 30 29 8 14 3 0 0 5 1 3 0 17 .483 .500 .586 1.086
Season 11 13 35 31 5 12 1 1 0 9 2 4 2 15 .387 .400 .484 .884
Season 12 11 31 29 3 10 1 1 0 3 2 1 0 13 .345 .387 .448 .835
Season 13 11 34 32 10 14 2 0 0 6 1 0 1 16 .438 .441 .500 .941
Season 14 12 37 34 8 16 2 0 0 7 3 2 0 18 .471 .514 .529 1.043
Season 15 9 23 21 9 10 2 0 0 4 1 0 1 12 .476 .478 .571 1.050
Season 16 13 40 38 8 20 1 0 0 4 2 4 0 21 .526 .550 .553 1.103
Season 17 8 24 23 3 8 1 0 0 6 0 1 1 9 .348 .333 .391 .725
Season 18 9 23 20 7 9 1 0 0 6 1 0 2 10 .450 .435 .500 .935
Season 19 16 47 45 18 24 4 3 0 15 2 3 0 34 .533 .553 .756 1.309
Season 20 6 20 19 7 8 1 0 0 1 1 1 0 9 .421 .450 .474 .924
Season 21 7 19 19 7 8 1 0 0 3 0 1 0 9 .421 .421 .474 .895
Season 22 10 30 29 7 10 0 0 0 2 1 1 0 10 .345 .367 .345 .711
Season 23 10 28 28 3 7 1 0 0 4 0 1 0 8 .250 .250 .286 .536
Season 24 11 32 29 11 12 5 0 0 8 2 1 1 17 .414 .438 .586 1.024
Season 25 6 18 17 5 7 2 0 0 3 1 0 0 9 .412 .444 .529 .974
Season 26 6 15 13 5 9 1 0 0 2 2 0 0 10 .692 .733 .769 1.503
Season 27 4 12 12 1 4 0 0 0 0 0 2 0 4 .333 .333 .333 .667
Season 28 8 21 20 7 9 1 0 0 2 1 3 0 10 .450 .476 .500 .976
Season 29 8 25 25 10 13 1 0 0 4 0 0 0 14 .520 .520 .560 1.080
Season 30 9 28 28 5 13 1 0 0 4 0 1 0 14 .464 .464 .500 .964
Season 31 12 37 34 4 14 0 0 0 6 3 1 0 14 .412 .459 .412 .871
Season 32 10 26 26 8 14 3 0 0 7 0 0 0 17 .538 .538 .654 1.192
Season 33 9 20 18 3 4 0 0 0 3 1 1 1 4 .222 .250 .222 .472
Season 34 4 9 9 0 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667
Season 35 6 13 12 3 6 1 0 0 1 1 1 0 7 .500 .538 .583 1.122
Season 36 4 10 10 1 5 0 0 0 1 0 0 0 5 .500 .500 .500 1.000
Season 38 8 21 17 4 6 0 0 0 3 4 0 0 6 .353 .476 .353 .829
Season 46 3 6 5 1 2 0 0 0 2 1 0 0 2 .400 .500 .400 .900
Season 48 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
2001 13 43 43 16 20 3 2 1 9 0 2 0 30 .465 .465 .698 1.163
2002 35 99 94 30 52 8 1 3 31 2 6 3 71 .553 .545 .755 1.301
2003 28 85 77 22 38 5 1 0 16 4 5 4 45 .494 .494 .584 1.079
2004 34 96 89 16 36 5 2 0 17 5 8 2 45 .404 .427 .506 .933
2005 32 94 87 27 40 6 0 0 17 5 2 2 46 .460 .479 .529 1.007
2006 30 87 81 18 37 3 0 0 16 3 5 3 40 .457 .460 .494 .954
2007 29 86 83 32 40 6 3 0 19 3 5 0 52 .482 .500 .627 1.127
2008 31 90 86 21 29 6 0 0 14 3 3 1 35 .337 .356 .407 .763
2009 20 55 51 14 24 3 0 0 6 4 3 0 27 .471 .509 .529 1.039
2010 43 127 124 31 59 6 0 0 22 3 4 0 65 .476 .488 .524 1.012
2011 19 42 39 6 13 1 0 0 4 2 2 1 14 .333 .357 .359 .716
2012 12 31 27 5 11 0 0 0 4 4 0 0 11 .407 .484 .407 .891
2015 3 6 5 1 2 0 0 0 2 1 0 0 2 .400 .500 .400 .900
2016 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
Regular Season 280 802 753 208 345 41 8 4 159 35 35 14 414 .458 .474 .550 1.024
Tournament 2 6 6 2 3 0 1 0 0 0 0 0 5 .500 .500 .833 1.333
Canceled Season 5 15 14 4 6 4 0 0 6 0 0 1 10 .429 .400 .714 1.114
Playoffs 43 121 116 26 48 7 0 0 12 4 10 1 55 .414 .430 .474 .904
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
6:00 90 262 247 64 116 12 2 1 42 12 12 3 135 .470 .489 .547 1.035
6:30 3 7 7 2 3 0 0 0 2 0 0 0 3 .429 .429 .429 .857
7:00 91 259 244 69 119 16 2 0 56 10 10 5 139 .488 .498 .570 1.068
7:30 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
8:00 72 208 196 48 79 13 1 0 36 8 13 4 94 .403 .418 .480 .898
9:00 71 202 190 57 84 11 4 3 41 8 10 4 112 .442 .455 .589 1.045
10:00 2 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
Field 1 44 128 124 26 53 8 2 1 26 4 9 0 68 .427 .445 .548 .994
Field 3 171 486 454 127 207 26 5 1 85 24 22 8 246 .456 .475 .542 1.017
Field 4 115 330 311 87 142 18 2 2 66 11 14 8 170 .457 .464 .547 1.010
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
Batting #1 27 87 86 24 40 5 1 1 13 1 2 0 50 .465 .471 .581 1.053
Batting #2 1 3 3 1 1 0 0 0 0 0 1 0 1 .333 .333 .333 .667
Batting #4 2 5 5 0 1 0 0 0 0 0 1 0 1 .200 .200 .200 .400
Batting #5 13 41 38 12 24 2 0 0 13 2 1 1 26 .632 .634 .684 1.318
Batting #6 20 59 55 13 24 6 1 0 11 2 4 2 32 .436 .441 .582 1.022
Batting #7 34 97 90 32 48 4 0 2 25 3 4 4 58 .533 .526 .644 1.170
Batting #8 47 147 141 30 65 8 1 0 25 5 4 1 75 .461 .476 .532 1.008
Batting #9 81 232 215 56 88 14 4 1 40 15 10 2 113 .409 .444 .526 .970
Batting #10 67 182 168 47 78 10 0 0 30 9 8 5 88 .464 .478 .524 1.002
Batting #11 29 69 66 22 25 3 2 0 18 2 7 1 32 .379 .391 .485 .876
Batting #12 9 22 22 3 8 0 0 0 2 0 3 0 8 .364 .364 .364 .727
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
Friday 3 7 7 2 4 0 1 0 0 0 0 0 6 .571 .571 .857 1.429
Monday 1 3 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000
Tuesday 234 679 638 168 283 34 6 0 122 32 29 9 329 .444 .464 .516 .980
Wednesday 92 255 241 70 114 17 2 4 55 7 16 7 147 .473 .475 .610 1.084
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 330 944 889 240 402 52 9 4 177 39 45 16 484 .452 .467 .544 1.012
40 OZ 3 9 9 2 3 0 0 0 1 0 0 0 3 .333 .333 .333 .667
ADD in the Outfield 1 3 3 2 3 0 0 0 0 0 0 0 3 1.000 1.000 1.000 2.000
Ares 1 3 3 1 2 1 0 0 0 0 0 0 3 .667 .667 1.000 1.667
Asassyns 1 3 3 0 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Avionics 2 6 6 0 2 0 0 0 1 0 1 0 2 .333 .333 .333 .667
Baby Brains 8 20 20 4 8 1 1 0 3 0 2 0 11 .400 .400 .550 .950
Ball's Blue 1 3 3 2 1 1 0 0 1 0 0 0 2 .333 .333 .667 1.000
Balls Deep 4 13 13 3 6 1 1 0 2 0 1 0 9 .462 .462 .692 1.154
Ballz Deep 1 2 1 1 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Base Cadets 10 24 24 6 10 0 1 0 4 0 1 0 12 .417 .417 .500 .917
Baseline Bandits 2 8 8 5 5 1 0 1 3 0 0 0 9 .625 .625 1.125 1.750
Black Sheep 2 5 5 1 3 0 0 0 0 0 0 0 3 .600 .600 .600 1.200
Bohica 25 71 67 20 32 1 2 0 22 4 2 0 37 .478 .507 .552 1.059
Bonobos 5 15 13 3 8 1 0 0 4 1 0 1 9 .615 .600 .692 1.292
Brand IQ 1 4 4 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
Bulls 2 5 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600
Carnage Asada 3 8 8 3 4 0 0 0 2 0 1 0 4 .500 .500 .500 1.000
Chimney Sweepers 3 9 8 3 5 2 0 0 3 0 1 1 7 .625 .556 .875 1.431
Clutch Hitters 11 35 31 9 14 3 0 0 6 2 2 2 17 .452 .457 .548 1.006
Co-ops 1 4 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Colt .45s 1 3 3 1 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Delta Force 5 16 15 3 8 0 0 0 4 1 2 0 8 .533 .563 .533 1.096
Disastros 1 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Does It Matter 1 3 3 1 2 1 0 0 0 0 0 0 3 .667 .667 1.000 1.667
Donkey Punchin Kangarous 3 9 8 3 3 1 0 0 1 1 0 0 4 .375 .444 .500 .944
DPK 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
En Fuego 2 4 3 1 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
FBS 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FCE 1 3 2 1 2 0 0 0 2 1 0 0 2 1.000 1.000 1.000 2.000
Frisky Dingos 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Fun Bags 5 11 10 2 4 0 0 0 0 1 1 0 4 .400 .455 .400 .855
Funbags 1 3 3 2 3 0 0 0 0 0 0 0 3 1.000 1.000 1.000 2.000
Half Feathers 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Happy Innings 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Harry J's 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Haz Beenz 1 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Headliners 3 10 9 3 3 1 0 0 1 1 1 0 4 .333 .400 .444 .844
Here For Beer 2 6 6 1 4 0 0 0 0 0 0 0 4 .667 .667 .667 1.333
Incubus 1 2 2 0 1 1 0 0 1 0 1 0 2 .500 .500 1.000 1.500
Isotopes 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
L.O.C. 1 4 4 2 3 1 0 0 4 0 1 0 4 .750 .750 1.000 1.750
Leather Dingers 1 3 3 1 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Lightning 3 10 10 1 4 1 0 0 2 0 1 0 5 .400 .400 .500 .900
Los Vatos 2 6 5 3 4 1 0 0 4 0 0 1 5 .800 .667 1.000 1.667
Misfits 6 20 18 7 12 0 0 0 5 1 2 1 12 .667 .650 .667 1.317
Mitches 5 16 15 4 7 0 0 0 1 1 0 0 7 .467 .500 .467 .967
Muffin Stuffers 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
No Glove No Love 1 4 4 2 3 2 0 0 3 0 0 0 5 .750 .750 1.250 2.000
Oceaneering's 11 2 7 6 3 3 0 0 0 0 1 0 0 3 .500 .571 .500 1.071
One Eva 1 2 1 0 1 1 0 0 3 0 0 1 2 1.000 .500 2.000 2.500
Otters 3 8 8 2 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Outlaws 2 6 6 1 3 1 0 0 1 0 0 0 4 .500 .500 .667 1.167
Patchy Ground Fog 7 21 20 9 13 1 0 1 5 0 2 1 17 .650 .619 .850 1.469
Punks 1 3 3 1 2 0 0 0 2 0 0 0 2 .667 .667 .667 1.333
Rally Monkeys 5 12 11 4 6 0 0 1 5 1 1 0 9 .545 .583 .818 1.402
Rastros 23 65 62 14 30 6 2 0 13 3 2 0 40 .484 .508 .645 1.153
Razin the Bar 2 5 5 2 3 1 0 0 2 0 0 0 4 .600 .600 .800 1.400
Rebels 15 49 45 12 19 1 0 0 9 3 0 1 20 .422 .449 .444 .893
Rejects 22 60 60 18 28 8 0 0 9 0 4 0 36 .467 .467 .600 1.067
Rockhounds 1 2 2 1 2 0 0 0 1 0 0 0 2 1.000 1.000 1.000 2.000
Scared Hitless 1 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Seam Rippers 1 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Shockers 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Silver Bullets 5 16 15 4 6 1 0 0 0 1 2 0 7 .400 .438 .467 .904
Sizzlin Bacon 2 5 5 1 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
Slackers 1 3 2 1 1 0 0 0 2 0 0 1 1 .500 .333 .500 .833
Smack Down 1 3 3 1 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Smashers 9 25 23 7 11 1 0 0 4 1 2 1 12 .478 .480 .522 1.002
Snap-On 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sofa Kings 2 5 4 0 2 0 0 0 2 1 0 0 2 .500 .600 .500 1.100
Space Cowboys 4 11 10 5 6 1 0 0 4 0 2 1 7 .600 .545 .700 1.245
Space Rats 3 8 8 0 5 0 0 0 3 0 0 0 5 .625 .625 .625 1.250
Space Sluggers 2 6 4 1 3 0 0 0 1 2 0 0 3 .750 .833 .750 1.583
Sweepers 1 3 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Swingin Richards 4 14 13 4 5 1 0 0 1 1 1 0 6 .385 .429 .462 .890
Tagger 2 6 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Taino's Revenge 2 5 4 0 1 0 0 0 0 1 0 0 1 .250 .400 .250 .650
Tappa Kegga Brew 5 15 13 5 4 3 1 0 2 1 1 1 9 .308 .333 .692 1.026
Team Hotel Bravo 8 29 29 6 14 2 0 1 4 0 1 0 19 .483 .483 .655 1.138
Team Zero 1 3 3 2 1 0 0 0 1 0 1 0 1 .333 .333 .333 .667
Tequila Slammers 4 10 9 2 2 0 0 0 1 1 1 0 2 .222 .300 .222 .522
Texas Jack Hammers 4 7 6 1 1 0 0 0 0 1 1 0 1 .167 .286 .167 .452
Texas Techs 2 7 5 0 3 0 0 0 2 0 0 2 3 .600 .429 .600 1.029
The Mob 4 10 10 2 1 0 0 0 2 0 0 0 1 .100 .100 .100 .200
Tig Bitties 4 12 11 3 5 0 0 0 3 1 0 0 5 .455 .500 .455 .955
Titans 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Trench Mongers 2 6 6 3 3 0 1 0 0 0 0 0 5 .500 .500 .833 1.333
U of M 3 8 8 1 2 0 0 0 1 0 1 0 2 .250 .250 .250 .500
Werewolf Keelers 1 3 3 2 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Whatever, Whenever 3 8 7 2 3 1 0 0 0 1 0 0 4 .429 .500 .571 1.071
Where's My Pitches At? 3 10 10 2 4 0 0 0 0 0 0 0 4 .400 .400 .400 .800
Whiskey Wranglers 1 1 1 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Who's Your Daddy? 6 18 18 1 1 0 0 0 0 0 1 0 1 .056 .056 .056 .111
Wiffle Ballers 1 3 3 2 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Yard Dogs 9 23 23 5 10 1 0 0 4 0 0 0 11 .435 .435 .478 .913
Your Mom 1 2 0 1 0 0 0 0 0 2 0 0 0 1.000
Database current through games of June 12, 2018
Created by: El Jefe