D.J. Kroeger

Name
D.J. Kroeger
Nickname
Pancreas
Seasons Played
23
Rookie Season
Season 1
Bats
Right
Throws
Right

Team Record w/
97-97-2
MVJ of Game Awards
11


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
Season 1 11 35 35 8 20 3 0 0 6 0 0 0 23 .571 .571 .657 1.229
Season 2 9 24 22 13 14 2 2 0 6 2 0 0 20 .636 .667 .909 1.576
Season 3 7 23 21 10 11 0 0 0 2 2 0 0 11 .524 .565 .524 1.089
Season 4 7 25 25 8 14 3 0 1 5 0 0 0 20 .560 .560 .800 1.360
Season 5 9 27 23 11 9 1 0 0 5 4 0 0 10 .391 .481 .435 .916
Season 6 6 21 19 9 11 3 0 0 6 1 1 1 14 .579 .571 .737 1.308
Season 7 10 28 26 2 11 1 0 0 6 1 2 1 12 .423 .429 .462 .890
Season 8 10 29 26 12 15 2 0 0 8 3 0 0 17 .577 .621 .654 1.275
Season 9 11 34 32 8 15 2 0 0 6 2 0 0 17 .469 .500 .531 1.031
Season 10 10 31 30 13 16 3 1 0 5 0 0 1 21 .533 .516 .700 1.216
Season 11 9 22 18 4 7 3 0 0 4 3 1 1 10 .389 .455 .556 1.010
Season 12 13 37 28 7 16 1 1 0 16 4 3 5 19 .571 .541 .679 1.219
Season 13 9 32 30 9 19 1 0 1 7 2 1 0 23 .633 .656 .767 1.423
Season 14 9 26 23 10 15 1 0 1 10 3 1 0 19 .652 .692 .826 1.518
Season 15 9 27 24 9 9 1 0 2 9 2 2 1 16 .375 .407 .667 1.074
Season 19 10 28 27 3 13 0 1 0 7 1 0 0 15 .481 .500 .556 1.056
Season 20 15 48 42 8 19 0 1 0 12 4 1 2 21 .452 .479 .500 .979
Season 21 7 23 21 10 12 1 0 0 6 2 0 0 13 .571 .609 .619 1.228
Season 22 3 10 10 0 1 0 0 0 1 0 0 0 1 .100 .100 .100 .200
Season 24 2 6 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Season 25 1 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Season 29 1 3 3 1 2 0 1 0 3 0 0 0 4 .667 .667 1.333 2.000
Season 31 6 14 14 0 3 0 0 0 2 0 0 0 3 .214 .214 .214 .429
Season 32 3 8 7 3 3 0 0 0 3 1 0 0 3 .429 .500 .429 .929
Season 33 6 14 10 4 2 0 0 0 1 4 2 0 2 .200 .429 .200 .629
Season 34 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season 43 2 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
2001 16 51 50 20 33 5 2 0 11 1 0 0 42 .660 .667 .840 1.507
2002 31 98 89 37 43 6 0 1 17 8 0 1 52 .483 .520 .584 1.105
2003 33 97 90 24 44 6 0 0 22 6 3 1 50 .489 .515 .556 1.071
2004 32 90 76 24 39 7 2 0 25 7 4 7 50 .513 .511 .658 1.169
2005 27 85 77 28 43 3 0 4 26 7 4 1 58 .558 .588 .753 1.341
2007 32 99 90 21 44 1 2 0 25 7 1 2 49 .489 .515 .544 1.060
2008 5 16 16 1 3 0 0 0 1 0 0 0 3 .188 .188 .188 .375
2009 1 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
2010 10 25 24 4 8 0 1 0 8 1 0 0 10 .333 .360 .417 .777
2011 7 17 13 4 2 0 0 0 1 4 2 0 2 .154 .353 .154 .507
2014 2 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
Regular Season 172 514 467 147 228 27 5 4 125 36 13 11 277 .488 .514 .593 1.107
Tournament 3 10 10 2 7 1 0 0 1 0 0 0 8 .700 .700 .800 1.500
Canceled Season 1 4 4 3 2 0 1 0 0 0 0 0 4 .500 .500 1.000 1.500
Playoffs 20 55 49 12 24 0 1 1 11 5 1 1 29 .490 .527 .592 1.119
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
6:00 50 162 146 50 75 9 4 0 38 13 4 3 92 .514 .543 .630 1.173
7:00 54 147 137 41 70 7 2 2 35 7 1 3 87 .511 .524 .635 1.159
8:00 45 133 123 31 56 7 0 1 35 7 3 3 66 .455 .474 .537 1.010
9:00 44 134 117 41 57 5 1 2 28 14 6 3 70 .487 .530 .598 1.128
10:00 3 7 7 1 3 0 0 0 1 0 0 0 3 .429 .429 .429 .857
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
Field 1 26 80 74 15 37 4 1 0 25 2 2 4 43 .500 .488 .581 1.069
Field 3 103 304 267 90 136 14 6 2 68 29 8 8 168 .509 .543 .629 1.172
Field 4 67 199 189 59 88 10 0 3 44 10 4 0 107 .466 .492 .566 1.059
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
Batting #1 14 51 46 20 24 2 0 1 8 5 0 0 29 .522 .569 .630 1.199
Batting #2 12 39 38 15 17 3 1 1 7 1 0 0 25 .447 .462 .658 1.119
Batting #3 11 38 36 14 23 5 1 0 9 2 0 0 30 .639 .658 .833 1.491
Batting #4 5 18 16 6 9 1 1 0 5 1 0 1 12 .563 .556 .750 1.306
Batting #5 6 18 17 6 8 1 0 0 4 1 0 0 9 .471 .500 .529 1.029
Batting #6 25 78 71 19 36 2 0 1 16 7 5 0 41 .507 .551 .577 1.129
Batting #7 23 68 61 14 30 2 0 2 18 4 1 3 38 .492 .500 .623 1.123
Batting #8 38 111 100 28 48 4 2 0 26 8 5 3 56 .480 .505 .560 1.065
Batting #9 29 84 71 24 40 5 2 0 26 8 2 5 49 .563 .571 .690 1.262
Batting #10 18 47 43 11 16 3 0 0 12 4 1 0 19 .372 .426 .442 .867
Batting #11 10 24 24 4 8 0 0 0 5 0 0 0 8 .333 .333 .333 .667
Batting #12 5 7 7 3 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
Friday 4 12 11 2 7 1 0 0 1 1 0 0 8 .636 .667 .727 1.394
Monday 1 3 3 1 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Tuesday 119 353 317 91 153 15 4 3 95 26 9 10 185 .483 .507 .584 1.091
Wednesday 72 215 199 70 99 12 3 2 41 14 5 2 123 .497 .526 .618 1.144
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 196 583 530 164 261 28 7 5 137 41 14 12 318 .492 .518 .600 1.118
Asassyns 2 7 7 2 6 0 0 0 1 0 0 0 6 .857 .857 .857 1.714
Avionics 2 6 4 0 3 0 0 0 3 1 0 1 3 .750 .667 .750 1.417
Baby Brains 7 20 20 6 9 1 0 0 1 0 1 0 10 .450 .450 .500 .950
Ball's Blue 2 7 6 3 4 0 0 0 2 1 0 0 4 .667 .714 .667 1.381
Balls Deep 2 6 5 0 0 0 0 0 0 1 0 0 0 .000 .167 .000 .167
Base Cadets 7 21 21 6 8 2 0 0 2 0 0 0 10 .381 .381 .476 .857
Baseline Bandits 2 8 7 3 5 1 0 0 4 1 0 0 6 .714 .750 .857 1.607
Big Red Ones 1 4 4 1 3 1 0 0 0 0 0 0 4 .750 .750 1.000 1.750
Black Sheep 2 7 7 3 3 1 0 0 2 0 0 0 4 .429 .429 .571 1.000
Bohica 15 45 41 11 18 1 0 1 17 0 2 4 22 .439 .400 .537 .937
Bonobos 2 5 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Brand IQ 1 5 4 0 2 0 0 0 3 1 0 0 2 .500 .600 .500 1.100
Carnage Asada 3 9 7 3 2 0 0 0 1 1 1 1 2 .286 .333 .286 .619
CBMW Express 1 3 1 1 2 0 0 0 2 1 0 1 2 2.000 1.000 2.000 3.000
Clutch Hitters 13 40 39 16 22 3 0 0 8 1 1 0 25 .564 .575 .641 1.216
Co-ops 1 4 4 3 3 1 0 0 1 0 0 0 4 .750 .750 1.000 1.750
Colt .45s 1 3 3 0 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Delta Force 3 8 8 2 7 3 0 1 6 0 0 0 13 .875 .875 1.625 2.500
Donkey Punchin Kangarous 3 9 7 3 1 0 0 0 0 2 2 0 1 .143 .333 .143 .476
Fun Bags 2 4 4 1 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Haz Beenz 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Headliners 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Isotopes 1 4 4 3 2 0 1 0 0 0 0 0 4 .500 .500 1.000 1.500
Jetsons 1 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
L.O.C. 2 7 7 2 3 1 0 0 1 0 0 0 4 .429 .429 .571 1.000
Leather Dingers 3 9 7 1 4 0 0 0 1 2 0 0 4 .571 .667 .571 1.238
Loaders 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Misfits 3 10 10 3 6 0 0 0 2 0 0 0 6 .600 .600 .600 1.200
Oceaneering's 11 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Otters 3 11 10 3 4 0 0 1 4 1 2 0 7 .400 .455 .700 1.155
Patchy Ground Fog 7 23 19 11 12 1 0 0 2 4 0 0 13 .632 .696 .684 1.380
Rally Monkeys 2 6 6 3 4 1 0 0 2 0 0 0 5 .667 .667 .833 1.500
Rastros 19 54 50 21 29 3 2 0 11 4 0 0 36 .580 .611 .720 1.331
Razin the Bar 1 3 3 1 2 0 1 0 3 0 0 0 4 .667 .667 1.333 2.000
Rebels 7 20 17 2 7 0 0 0 5 1 0 2 7 .412 .400 .412 .812
Rebels II 1 4 4 0 3 0 0 0 1 0 0 0 3 .750 .750 .750 1.500
Rejects 8 21 17 2 7 0 0 0 6 2 1 2 7 .412 .429 .412 .840
Round Trippers 1 3 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Seam Rippers 1 3 2 1 1 0 0 0 1 1 0 0 1 .500 .667 .500 1.167
Silver Bullets 2 6 6 1 3 0 1 0 3 0 0 0 5 .500 .500 .833 1.333
Smack Down 2 2 2 1 2 0 0 0 1 0 0 0 2 1.000 1.000 1.000 2.000
Smashers 9 28 26 9 11 3 1 0 4 2 2 0 16 .423 .464 .615 1.080
Snap-On 2 3 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Space Cowboys 9 26 26 8 11 0 1 1 8 0 0 0 16 .423 .423 .615 1.038
Space Rats 3 8 8 1 1 0 0 0 3 0 0 0 1 .125 .125 .125 .250
Space Sluggers 1 3 2 2 1 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Swingin Richards 2 6 6 2 4 0 0 0 4 0 0 0 4 .667 .667 .667 1.333
Taino's Revenge 2 5 5 2 3 0 0 0 1 0 0 0 3 .600 .600 .600 1.200
Tappa Kegga Brew 6 19 13 6 5 1 0 1 8 5 2 1 9 .385 .526 .692 1.219
Team Hotel Bravo 4 14 14 3 8 2 0 0 3 0 0 0 10 .571 .571 .714 1.286
Tequila Slammers 3 7 6 0 2 0 0 0 1 1 0 0 2 .333 .429 .333 .762
Texas Techs 1 4 4 0 2 0 0 0 2 0 0 0 2 .500 .500 .500 1.000
Tig Bitties 1 3 2 2 2 0 0 0 0 1 0 0 2 1.000 1.000 1.000 2.000
Titans 1 0 0 0 0 0 0 0 0 0 0 0 0
Trench Mongers 2 6 6 3 5 1 0 0 1 0 0 0 6 .833 .833 1.000 1.833
U of M 1 4 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Whatever, Whenever 3 10 9 1 6 1 0 0 1 1 0 0 7 .667 .700 .778 1.478
Where's My Pitches At? 2 5 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400
Whiskey Wranglers 1 3 2 1 1 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Yard Dogs 1 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Your Mom 2 6 3 1 1 0 0 0 1 3 0 0 1 .333 .667 .333 1.000
Database current through games of June 12, 2018
Created by: El Jefe