Chip McCann

Name
Chip McCann
Nickname
Fence
Seasons Played
46
Rookie Season
Season 3
Bats
Right
Throws
Right

Team Record w/
273-264-2
MVJ of Game Awards
35


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
Season 3 8 23 21 10 11 3 3 0 10 1 0 1 20 .524 .522 .952 1.474
Season 4 12 38 32 16 17 6 4 1 15 5 0 1 34 .531 .579 1.063 1.641
Season 5 13 42 36 10 17 5 2 0 16 2 2 4 26 .472 .452 .722 1.175
Season 6 8 28 25 8 15 7 0 0 13 2 2 1 22 .600 .607 .880 1.487
Season 7 14 43 38 15 24 6 6 0 20 3 0 2 42 .632 .628 1.105 1.733
Season 8 13 43 36 16 21 7 3 0 15 5 0 2 34 .583 .605 .944 1.549
Season 9 12 47 46 23 27 6 7 2 18 1 1 0 53 .587 .596 1.152 1.748
Season 10 14 52 45 29 33 2 4 2 21 6 0 1 49 .733 .750 1.089 1.839
Season 11 8 28 28 18 21 1 4 1 11 0 0 0 33 .750 .750 1.179 1.929
Season 12 14 49 46 13 19 5 2 1 10 2 0 1 31 .413 .429 .674 1.102
Season 13 13 49 46 17 19 7 3 0 13 3 0 0 32 .413 .449 .696 1.145
Season 14 14 48 48 15 27 3 3 0 21 0 0 0 36 .563 .563 .750 1.313
Season 15 11 37 35 9 19 2 3 1 18 0 0 2 30 .543 .514 .857 1.371
Season 16 15 52 48 19 21 5 1 1 13 2 2 2 31 .438 .442 .646 1.088
Season 17 13 39 36 7 16 2 0 0 7 1 1 2 18 .444 .436 .500 .936
Season 18 10 29 28 8 12 2 0 0 6 1 0 0 14 .429 .448 .500 .948
Season 19 12 37 34 14 19 5 0 1 10 2 0 1 27 .559 .568 .794 1.362
Season 20 14 48 46 11 21 4 2 0 11 1 0 1 29 .457 .458 .630 1.089
Season 21 13 45 39 13 14 0 1 0 10 3 0 3 16 .359 .378 .410 .788
Season 22 13 43 40 14 24 4 3 0 15 1 0 2 34 .600 .581 .850 1.431
Season 23 11 42 35 11 19 1 1 0 6 6 1 1 22 .543 .595 .629 1.224
Season 24 19 72 66 31 27 5 0 0 11 6 1 0 32 .409 .458 .485 .943
Season 25 15 54 48 19 25 5 0 0 5 6 2 0 30 .521 .574 .625 1.199
Season 26 12 43 38 20 20 6 1 1 10 4 1 1 31 .526 .558 .816 1.374
Season 27 13 48 45 16 26 6 0 0 11 3 0 0 32 .578 .604 .711 1.315
Season 28 10 38 35 16 17 0 0 0 2 3 1 0 17 .486 .526 .486 1.012
Season 29 15 53 47 21 24 2 1 2 15 6 1 0 34 .511 .566 .723 1.289
Season 30 8 24 21 7 14 3 1 0 9 3 0 0 19 .667 .708 .905 1.613
Season 31 10 31 28 10 13 2 0 0 3 3 1 0 15 .464 .516 .536 1.052
Season 32 12 40 35 6 13 0 0 0 7 4 0 1 13 .371 .425 .371 .796
Season 33 12 35 31 11 14 1 0 0 8 4 0 0 15 .452 .514 .484 .998
Season 34 10 28 26 8 12 2 0 0 9 0 1 2 14 .462 .429 .538 .967
Season 36 11 31 28 7 11 2 0 0 6 1 1 2 13 .393 .387 .464 .851
Season 37 11 24 23 1 15 1 0 0 1 1 0 0 16 .652 .667 .696 1.362
Season 38 12 38 34 5 18 1 0 0 7 4 0 0 19 .529 .579 .559 1.138
Season 39 8 28 25 13 13 1 0 0 4 3 0 0 14 .520 .571 .560 1.131
Season 40 14 42 40 17 21 1 0 0 5 2 0 0 22 .525 .548 .550 1.098
Season 41 10 30 30 6 17 1 0 0 6 0 0 0 18 .567 .567 .600 1.167
Season 42 13 41 36 13 24 2 0 0 10 4 0 1 26 .667 .683 .722 1.405
Season 43 10 33 30 12 22 2 0 0 4 3 0 0 24 .733 .758 .800 1.558
Season 44 10 30 28 11 17 4 0 0 9 2 1 0 21 .607 .633 .750 1.383
Season 45 14 45 43 18 24 5 0 0 11 1 0 1 29 .558 .556 .674 1.230
Season 46 12 38 35 16 20 5 0 0 3 3 0 0 25 .571 .605 .714 1.320
Season 47 11 36 33 9 15 0 0 0 7 3 0 0 15 .455 .500 .455 .955
Season 48 8 24 23 9 10 0 0 0 1 1 0 0 10 .435 .458 .435 .893
Season 49 4 14 11 4 3 0 0 0 0 3 0 0 3 .273 .429 .273 .701
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
2002 39 125 109 41 56 19 9 1 51 10 4 6 96 .514 .528 .881 1.409
2003 41 139 125 57 76 21 16 2 56 9 1 5 135 .608 .612 1.080 1.692
2004 36 129 119 60 73 8 10 4 42 8 0 2 113 .613 .628 .950 1.577
2005 38 134 129 41 65 12 9 1 52 3 0 2 98 .504 .507 .760 1.267
2006 38 120 112 34 49 9 1 1 26 4 3 4 63 .438 .442 .563 1.004
2007 39 130 119 38 54 9 3 1 31 6 0 5 72 .454 .462 .605 1.067
2008 43 157 141 56 70 10 4 0 32 13 2 3 88 .496 .529 .624 1.153
2009 48 175 159 67 84 17 1 1 27 15 4 1 106 .528 .566 .667 1.232
2010 47 156 138 48 68 7 2 2 35 17 2 1 85 .493 .545 .616 1.161
2011 22 63 57 19 26 3 0 0 17 4 1 2 29 .456 .476 .509 .985
2012 34 93 85 13 44 4 0 0 14 6 1 2 48 .518 .538 .565 1.102
2013 34 107 99 37 53 3 0 0 17 7 0 1 56 .535 .561 .566 1.126
2014 41 131 123 49 82 13 0 0 32 7 1 1 95 .667 .679 .772 1.452
2015 27 85 78 29 38 5 0 0 10 7 0 0 43 .487 .529 .551 1.081
2016 12 38 34 13 13 0 0 0 1 4 0 0 13 .382 .447 .382 .830
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
Regular Season 463 1527 1391 526 741 124 48 12 401 103 17 33 997 .533 .553 .717 1.269
Playoffs 70 231 213 65 100 16 7 1 41 16 2 2 133 .469 .502 .624 1.127
Canceled Season 6 24 23 11 10 0 0 0 1 1 0 0 10 .435 .458 .435 .893
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
6:00 121 408 382 138 204 36 12 4 108 22 2 4 276 .534 .554 .723 1.276
6:30 9 25 24 11 14 2 0 0 2 1 0 0 16 .583 .600 .667 1.267
7:00 125 413 366 126 180 31 11 4 106 31 6 16 245 .492 .511 .669 1.180
7:30 7 27 26 10 12 3 0 0 1 1 0 0 15 .462 .481 .577 1.058
8:00 140 463 420 157 209 33 14 3 113 38 7 5 279 .498 .533 .664 1.198
8:30 2 5 4 2 1 0 0 0 0 1 0 0 1 .250 .400 .250 .650
9:00 129 422 388 155 224 34 17 2 110 24 4 10 298 .577 .588 .768 1.356
10:00 6 19 17 3 7 1 1 0 3 2 0 0 10 .412 .474 .588 1.062
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
Field 1 47 165 152 62 86 18 7 1 36 13 3 0 121 .566 .600 .796 1.396
Field 3 291 958 885 329 456 74 29 4 232 49 12 24 600 .515 .527 .678 1.205
Field 4 201 659 590 211 309 48 19 8 175 58 4 11 419 .524 .557 .710 1.267
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
Batting #1 229 815 741 301 391 55 20 8 152 68 7 6 510 .528 .563 .688 1.251
Batting #2 21 65 59 23 26 5 2 0 9 6 1 0 35 .441 .492 .593 1.086
Batting #3 30 103 97 30 49 11 2 0 27 5 3 1 64 .505 .524 .660 1.184
Batting #4 58 184 157 66 84 17 10 1 75 15 3 12 124 .535 .538 .790 1.328
Batting #5 53 173 163 39 85 18 8 0 56 5 1 5 119 .521 .520 .730 1.250
Batting #6 53 175 167 51 93 16 10 0 53 4 1 4 129 .557 .554 .772 1.327
Batting #7 36 112 103 37 49 8 1 2 25 5 1 4 65 .476 .482 .631 1.113
Batting #8 16 43 38 20 20 1 0 1 13 5 1 0 24 .526 .581 .632 1.213
Batting #9 14 39 37 14 21 5 1 0 15 2 0 0 28 .568 .590 .757 1.347
Batting #10 20 51 45 13 21 1 1 1 12 3 1 3 27 .467 .471 .600 1.071
Batting #11 7 18 16 6 9 2 0 0 4 2 0 0 11 .563 .611 .688 1.299
Batting #12 1 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Batting #13 1 2 2 2 2 1 0 0 1 0 0 0 3 1.000 1.000 1.500 2.500
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
Friday 1 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Monday 1 4 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Tuesday 423 1427 1306 494 682 101 36 11 330 98 14 23 888 .522 .547 .680 1.227
Wednesday 114 348 314 108 166 39 19 2 112 22 5 12 249 .529 .540 .793 1.333
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 539 1782 1627 602 851 140 55 13 443 120 19 35 1140 .523 .545 .701 1.246
40 OZ 2 6 6 1 3 1 0 0 2 0 0 0 4 .500 .500 .667 1.167
ADD in the Outfield 2 8 7 3 1 0 0 0 1 1 0 0 1 .143 .250 .143 .393
Alcoballics 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Ares 1 4 3 2 2 0 0 0 0 1 0 0 2 .667 .750 .667 1.417
Asassyns 2 8 8 2 1 0 1 0 1 0 0 0 3 .125 .125 .375 .500
Avionics 2 8 7 4 3 1 0 0 0 1 0 0 4 .429 .500 .571 1.071
Baby Brains 8 22 20 2 9 3 1 0 9 0 0 2 14 .450 .409 .700 1.109
Ball's Blue 2 7 6 5 5 0 1 0 2 1 0 0 7 .833 .857 1.167 2.024
Balls Deep 5 17 16 3 8 2 0 0 4 0 0 1 10 .500 .471 .625 1.096
Ballz Deep 2 7 5 3 4 0 0 0 3 2 0 0 4 .800 .857 .800 1.657
Base Cadets 10 28 26 3 7 2 0 0 6 0 0 2 9 .269 .250 .346 .596
Bash Bros 1 4 4 1 3 0 0 0 1 0 0 0 3 .750 .750 .750 1.500
Black Sheep 3 13 10 2 3 0 0 0 2 2 0 1 3 .300 .385 .300 .685
Bohica 49 167 143 69 76 11 4 0 38 18 1 6 95 .531 .563 .664 1.227
Bonobos 5 18 17 10 11 2 2 1 6 1 0 0 20 .647 .667 1.176 1.843
Brand IQ 2 7 7 3 5 1 0 0 1 0 0 0 6 .714 .714 .857 1.571
Bulls 2 5 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400
Carnage Asada 4 13 10 4 7 3 1 0 2 3 1 0 12 .700 .769 1.200 1.969
CBMW Express 1 3 3 1 1 1 1 0 1 0 0 0 4 .333 .333 1.333 1.667
Chimney Sweepers 6 22 20 9 10 0 1 0 4 2 0 0 12 .500 .545 .600 1.145
Clutch Hitters 15 55 54 19 36 5 3 2 30 1 0 0 53 .667 .673 .981 1.654
Crooked Chalk 3 9 7 2 4 0 0 0 1 2 0 0 4 .571 .667 .571 1.238
Delta Force 4 13 12 6 8 2 1 0 4 1 0 0 12 .667 .692 1.000 1.692
Does It Matter 2 7 6 1 1 0 0 0 0 1 0 0 1 .167 .286 .167 .452
Donkey Punchin Kangarous 5 14 13 5 6 0 0 0 6 1 1 0 6 .462 .500 .462 .962
DPK 5 20 17 9 11 3 0 0 2 3 0 0 14 .647 .700 .824 1.524
En Fuego 12 30 28 7 11 0 0 0 0 2 0 0 11 .393 .433 .393 .826
FBS 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FCE 1 4 4 2 3 2 0 0 1 0 0 0 5 .750 .750 1.250 2.000
Fighting Cocks 2 7 7 2 4 0 0 0 0 0 0 0 4 .571 .571 .571 1.143
FLOPS 2 10 10 5 7 2 0 0 7 0 0 0 9 .700 .700 .900 1.600
Frisky Dingos 1 4 3 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Fun Bags 10 28 26 9 13 4 1 0 5 2 0 0 19 .500 .536 .731 1.266
Funbags 1 4 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250
Half Feathers 2 4 4 2 3 0 0 0 0 0 0 0 3 .750 .750 .750 1.500
Happy Innings 1 3 2 0 1 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Harry J's 9 23 23 7 11 2 0 0 3 0 0 0 13 .478 .478 .565 1.043
Haz Beenz 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Headliners 3 11 8 3 4 1 0 0 4 2 0 1 5 .500 .545 .625 1.170
Here For Beer 2 7 5 2 2 0 0 0 3 0 0 2 2 .400 .286 .400 .686
Incubus 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Jetsons 1 3 3 3 1 1 0 0 2 0 0 0 2 .333 .333 .667 1.000
L.O.C. 1 3 2 1 2 0 0 0 1 0 0 1 2 1.000 .667 1.000 1.667
Leather Dingers 2 8 8 4 5 0 2 0 2 0 0 0 9 .625 .625 1.125 1.750
Lightning 3 13 13 3 6 1 1 1 4 0 0 0 12 .462 .462 .923 1.385
Loaders 7 21 19 7 13 0 0 0 5 2 0 0 13 .684 .714 .684 1.398
Los Vatos 2 7 7 2 2 1 0 0 1 0 1 0 3 .286 .286 .429 .714
Misfits 8 29 27 8 15 3 0 0 10 1 2 1 18 .556 .552 .667 1.218
Mitches 22 75 68 26 38 5 0 1 23 6 1 1 46 .559 .587 .676 1.263
Muffin Stuffers 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
No Glove No Love 1 5 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Oceaneering's 11 2 6 5 1 4 0 1 0 4 0 0 1 6 .800 .667 1.200 1.867
On Life Support 1 3 3 2 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667
One Eva 1 2 2 2 2 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Otters 4 13 13 7 9 2 1 1 4 0 0 0 16 .692 .692 1.231 1.923
Outlaws 3 12 12 10 11 5 0 1 9 0 0 0 19 .917 .917 1.583 2.500
Patchy Ground Fog 9 32 26 15 17 4 3 0 17 4 1 2 27 .654 .656 1.038 1.695
Punks 1 4 3 0 1 0 0 0 1 0 0 1 1 .333 .250 .333 .583
Rally Monkeys 7 22 19 8 11 5 0 0 8 2 0 1 16 .579 .591 .842 1.433
Rastros 26 80 75 30 36 8 3 1 21 5 0 0 53 .480 .513 .707 1.219
Razin the Bar 3 9 9 5 7 1 0 1 2 0 0 0 11 .778 .778 1.222 2.000
Rebels 26 89 83 24 38 5 2 0 20 6 1 0 47 .458 .494 .566 1.061
Rebels II 1 3 3 1 3 1 1 0 4 0 0 0 6 1.000 1.000 2.000 3.000
Rejects 47 151 140 52 78 15 3 0 29 9 2 2 99 .557 .576 .707 1.283
Rockhounds 1 3 3 1 2 1 0 0 1 0 1 0 3 .667 .667 1.000 1.667
Round Trippers 1 4 4 1 1 0 1 0 0 0 1 0 3 .250 .250 .750 1.000
Scared Hitless 2 5 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400
Seam Rippers 2 7 6 3 4 0 0 0 2 1 0 0 4 .667 .714 .667 1.381
Shockers 6 18 15 6 9 1 0 0 3 3 0 0 10 .600 .667 .667 1.333
Silver Bullets 5 18 17 5 9 2 1 0 6 0 0 1 13 .529 .500 .765 1.265
Sizzlin Bacon 2 6 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Slackers 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Slug & Chug 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Smack Down 1 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Smashers 14 53 49 21 27 5 6 1 19 3 1 1 47 .551 .566 .959 1.525
Snap-On 2 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sofa Kings 8 24 24 5 11 0 0 0 4 0 0 0 11 .458 .458 .458 .917
Space Cowboys 8 28 25 8 14 0 6 0 9 2 0 1 26 .560 .571 1.040 1.611
Space Rats 5 16 13 5 6 1 0 0 2 3 0 0 7 .462 .563 .538 1.101
Space Sluggers 2 8 6 1 2 0 0 0 1 1 0 1 2 .333 .375 .333 .708
Sweepers 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Swingin Richards 5 17 14 7 8 1 1 0 4 3 0 0 11 .571 .647 .786 1.433
Tagger 2 8 8 4 5 1 0 0 0 0 0 0 6 .625 .625 .750 1.375
Taino's Revenge 2 7 6 0 2 0 0 0 1 0 0 1 2 .333 .286 .333 .619
Tappa Kegga Brew 7 25 24 18 20 4 3 2 13 1 0 0 36 .833 .840 1.500 2.340
Team Hotel Bravo 6 20 18 6 9 5 1 0 10 1 1 1 16 .500 .500 .889 1.389
Team Tokyo Bowl 4 14 12 3 4 0 0 0 0 2 0 0 4 .333 .429 .333 .762
Team Zero 1 3 2 2 1 0 0 0 1 0 0 1 1 .500 .333 .500 .833
Tequila Slammers 5 16 15 7 7 1 1 0 6 1 0 0 10 .467 .500 .667 1.167
Texas Jack Hammers 3 8 7 1 5 0 0 0 4 1 0 0 5 .714 .750 .714 1.464
Texas Techs 2 7 6 4 6 1 0 0 3 0 0 1 7 1.000 .857 1.167 2.024
The Mob 5 17 17 6 10 1 0 0 3 0 0 0 11 .588 .588 .647 1.235
Those L & M Guys 1 4 4 2 2 0 0 0 1 0 1 0 2 .500 .500 .500 1.000
Tig Bitties 9 31 27 10 10 1 0 0 5 3 0 1 11 .370 .419 .407 .827
Tight Lines 1 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
U of M 7 26 23 6 10 1 1 0 2 3 1 0 13 .435 .500 .565 1.065
Victorious Secret 1 4 3 1 3 2 0 0 1 1 0 0 5 1.000 1.000 1.667 2.667
Werewolf Keelers 2 7 7 2 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571
Whatever, Whenever 3 10 10 3 4 0 0 0 0 0 0 0 4 .400 .400 .400 .800
Where's My Pitches At? 5 17 17 5 8 0 0 0 1 0 1 0 8 .471 .471 .471 .941
Who's Your Daddy? 6 21 21 6 14 1 0 0 7 0 0 0 15 .667 .667 .714 1.381
Wiffle Ballers 1 3 3 2 2 0 0 1 2 0 0 0 5 .667 .667 1.667 2.333
Yard Dogs 21 65 59 21 28 4 0 0 7 6 0 0 32 .475 .523 .542 1.065
Your Mom 6 21 20 7 11 2 0 0 2 1 1 0 13 .550 .571 .650 1.221
Database current through games of June 12, 2018
Created by: El Jefe