George Nelson

Name
George Nelson
Nickname
Nomar
Seasons Played
35
Rookie Season
Season 3
Bats
Right
Throws
Right

Team Record w/
175-170
MVJ of Game Awards
9


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
Season 2 2 5 5 2 4 1 0 0 2 0 0 0 5 .800 .800 1.000 1.800
Season 3 8 26 22 5 8 2 1 0 6 0 0 4 12 .364 .308 .545 .853
Season 4 12 35 34 5 17 5 0 0 9 0 0 1 22 .500 .486 .647 1.133
Season 5 8 19 18 2 7 0 0 0 4 0 1 1 7 .389 .368 .389 .757
Season 6 6 18 18 4 10 4 0 0 6 0 0 0 14 .556 .556 .778 1.333
Season 7 12 35 34 9 21 7 2 1 21 0 0 1 35 .618 .600 1.029 1.629
Season 8 10 31 28 4 12 1 0 0 8 1 0 2 13 .429 .419 .464 .884
Season 9 10 30 29 9 13 1 0 0 10 0 1 1 14 .448 .433 .483 .916
Season 10 8 23 22 9 10 1 0 0 7 0 1 1 11 .455 .435 .500 .935
Season 11 7 17 17 4 6 1 0 0 2 0 0 0 7 .353 .353 .412 .765
Season 12 12 34 34 6 17 2 0 0 8 0 0 0 19 .500 .500 .559 1.059
Season 13 9 27 26 5 12 1 0 0 8 0 0 1 13 .462 .444 .500 .944
Season 14 12 37 33 10 13 2 2 0 10 4 0 0 19 .394 .459 .576 1.035
Season 15 7 21 19 7 8 3 1 0 5 1 1 1 13 .421 .429 .684 1.113
Season 16 7 20 17 2 8 1 0 0 5 1 0 2 9 .471 .450 .529 .979
Season 17 11 31 31 10 20 3 0 0 12 0 1 0 23 .645 .645 .742 1.387
Season 18 12 37 36 10 18 5 0 0 10 1 0 0 23 .500 .514 .639 1.152
Season 19 14 42 41 12 26 6 0 0 9 1 2 0 32 .634 .643 .780 1.423
Season 20 6 19 19 8 12 1 0 0 3 0 0 0 13 .632 .632 .684 1.316
Season 24 8 23 22 5 13 2 0 0 5 1 0 0 15 .591 .609 .682 1.291
Season 25 13 36 33 6 12 1 1 0 3 1 1 2 15 .364 .361 .455 .816
Season 26 10 27 26 10 12 0 1 0 5 1 0 0 14 .462 .481 .538 1.020
Season 27 12 34 33 10 15 0 0 0 3 1 1 0 15 .455 .471 .455 .925
Season 28 12 36 36 5 13 0 1 0 4 0 0 0 15 .361 .361 .417 .778
Season 29 15 49 47 10 19 4 1 0 14 2 1 0 25 .404 .429 .532 .960
Season 30 8 24 22 4 12 0 0 1 9 0 1 2 15 .545 .500 .682 1.182
Season 31 3 9 8 1 2 0 0 0 2 0 0 1 2 .250 .222 .250 .472
Season 32 12 37 35 8 16 2 0 0 6 0 1 2 18 .457 .432 .514 .947
Season 33 8 21 19 7 10 3 0 0 3 2 0 0 13 .526 .571 .684 1.256
Season 34 10 29 26 7 11 0 1 1 7 1 0 2 16 .423 .414 .615 1.029
Season 35 15 35 29 5 10 0 1 0 11 2 1 4 12 .345 .343 .414 .757
Season 36 10 26 24 4 8 2 1 0 8 0 0 2 12 .333 .308 .500 .808
Season 37 4 10 10 0 3 1 0 0 0 0 0 0 4 .300 .300 .400 .700
Season 38 10 25 24 2 8 1 1 0 3 0 0 1 11 .333 .320 .458 .778
Season 39 10 31 31 9 21 0 0 0 9 0 0 0 21 .677 .677 .677 1.355
Season 40 8 24 23 5 14 1 0 0 6 0 0 1 15 .609 .583 .652 1.236
Season 42 4 11 8 3 4 1 0 0 8 0 0 3 5 .500 .364 .625 .989
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
2001 2 5 5 2 4 1 0 0 2 0 0 0 5 .800 .800 1.000 1.800
2002 32 92 86 13 39 8 1 0 22 0 1 6 49 .453 .424 .570 .994
2003 34 102 97 25 49 12 2 1 42 1 1 4 68 .505 .490 .701 1.191
2004 27 74 73 19 33 4 0 0 17 0 1 1 37 .452 .446 .507 .953
2005 28 85 78 22 33 6 3 0 23 5 1 2 45 .423 .447 .577 1.024
2006 30 88 84 22 46 9 0 0 27 2 1 2 55 .548 .545 .655 1.200
2007 20 61 60 20 38 7 0 0 12 1 2 0 45 .633 .639 .750 1.389
2008 8 23 22 5 13 2 0 0 5 1 0 0 15 .591 .609 .682 1.291
2009 43 121 116 31 49 1 3 0 14 3 2 2 56 .422 .430 .483 .913
2010 42 131 124 23 52 6 1 1 32 2 3 5 63 .419 .412 .508 .920
2011 33 85 74 19 31 3 2 1 21 5 1 6 41 .419 .424 .554 .978
2012 24 61 58 6 19 4 2 0 11 0 0 3 27 .328 .311 .466 .777
2013 18 55 54 14 35 1 0 0 15 0 0 1 36 .648 .636 .667 1.303
2014 4 11 8 3 4 1 0 0 8 0 0 3 5 .500 .364 .625 .989
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
Regular Season 294 848 802 196 385 59 11 3 218 17 9 29 475 .480 .474 .592 1.066
Playoffs 45 128 120 24 51 4 3 0 29 2 4 6 61 .425 .414 .508 .922
Canceled Season 6 18 17 4 9 2 0 0 4 1 0 0 11 .529 .556 .647 1.203
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
6:00 84 241 224 45 102 11 0 0 59 5 5 12 113 .455 .444 .504 .948
7:00 87 246 238 51 100 13 6 1 56 2 6 6 128 .420 .415 .538 .952
8:00 84 248 236 63 115 17 1 2 73 6 2 6 140 .487 .488 .593 1.081
9:00 85 245 228 62 119 23 6 0 62 6 0 11 154 .522 .510 .675 1.186
10:00 5 14 13 3 9 1 1 0 1 1 0 0 12 .692 .714 .923 1.637
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
Field 1 50 141 136 24 50 2 0 0 27 1 3 4 52 .368 .362 .382 .744
Field 3 174 492 461 118 235 39 7 2 141 11 4 20 294 .510 .500 .638 1.138
Field 4 121 361 342 82 160 24 7 1 83 8 6 11 201 .468 .465 .588 1.053
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
Batting #1 6 22 21 5 10 1 0 0 6 0 0 1 11 .476 .455 .524 .978
Batting #2 11 34 33 8 13 2 0 0 3 0 0 1 15 .394 .382 .455 .837
Batting #3 2 7 5 1 1 0 0 0 2 0 0 2 1 .200 .143 .200 .343
Batting #4 6 19 17 2 6 1 1 0 3 0 0 2 9 .353 .316 .529 .845
Batting #5 22 63 63 12 32 5 1 0 11 0 2 0 39 .508 .508 .619 1.127
Batting #6 47 146 138 32 74 12 3 2 58 1 1 7 98 .536 .514 .710 1.224
Batting #7 44 126 118 35 52 6 1 0 22 2 2 6 60 .441 .429 .508 .937
Batting #8 47 142 132 33 65 11 2 1 42 5 1 5 83 .492 .493 .629 1.122
Batting #9 52 145 141 23 58 6 2 0 31 1 2 3 68 .411 .407 .482 .889
Batting #10 67 192 179 55 92 13 2 0 54 9 3 4 109 .514 .526 .609 1.135
Batting #11 35 85 79 14 35 5 1 0 17 2 2 4 42 .443 .435 .532 .967
Batting #12 6 13 13 4 7 3 1 0 2 0 0 0 12 .538 .538 .923 1.462
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
Friday 1 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Monday 1 3 3 0 2 0 0 0 2 0 0 0 2 .667 .667 .667 1.333
Tuesday 242 708 673 168 323 41 9 1 168 15 10 20 385 .480 .477 .572 1.049
Wednesday 101 281 261 56 120 24 5 2 81 5 2 15 160 .460 .445 .613 1.058
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 345 994 939 224 445 65 14 3 251 20 13 35 547 .474 .468 .583 1.050
40 OZ 2 7 7 2 5 1 0 0 1 0 0 0 6 .714 .714 .857 1.571
ADD in the Outfield 2 6 6 2 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Alcoballics 1 3 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000
Ares 1 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Asassyns 1 4 4 2 2 1 0 0 2 0 0 0 3 .500 .500 .750 1.250
Avionics 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Baby Brains 8 18 17 0 10 1 0 0 2 0 0 1 11 .588 .556 .647 1.203
Balls Deep 3 10 10 3 8 0 0 0 3 0 0 0 8 .800 .800 .800 1.600
Ballz Deep 2 6 6 1 2 1 0 0 2 0 0 0 3 .333 .333 .500 .833
Base Cadets 10 25 25 4 10 2 0 0 10 0 0 0 12 .400 .400 .480 .880
Baseline Bandits 1 3 3 2 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Bohica 26 77 75 27 41 9 1 0 16 1 0 1 52 .547 .545 .693 1.239
Bonobos 4 12 9 1 5 1 0 0 5 1 0 2 6 .556 .500 .667 1.167
Bulls 2 5 5 2 3 0 0 0 1 0 0 0 3 .600 .600 .600 1.200
Carnage Asada 3 9 9 3 6 3 1 0 6 0 0 0 11 .667 .667 1.222 1.889
CBMW Express 1 2 2 2 2 0 0 0 1 0 0 0 2 1.000 1.000 1.000 2.000
Chimney Sweepers 6 18 15 3 8 0 0 0 5 1 0 2 8 .533 .500 .533 1.033
Clutch Hitters 9 30 27 12 16 0 1 0 12 1 1 2 18 .593 .567 .667 1.233
Dee Bags 2 7 5 1 2 0 0 0 4 0 0 2 2 .400 .286 .400 .686
Delta Force 4 12 12 1 4 0 0 0 1 0 0 0 4 .333 .333 .333 .667
Disastros 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Does It Matter 2 6 6 3 3 2 0 0 4 0 0 0 5 .500 .500 .833 1.333
Donkey Punchin Kangarous 6 18 14 5 9 0 1 0 5 2 0 2 11 .643 .611 .786 1.397
En Fuego 4 7 7 2 3 0 0 0 0 0 0 0 3 .429 .429 .429 .857
FBS 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FCE 1 3 3 1 2 1 0 0 2 0 0 0 3 .667 .667 1.000 1.667
Fun Bags 4 11 11 0 6 1 0 0 3 0 0 0 7 .545 .545 .636 1.182
Funbags 4 8 8 0 2 0 0 0 2 0 0 0 2 .250 .250 .250 .500
Half Feathers 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Happy Innings 1 3 1 0 0 0 0 0 2 0 0 2 0 .000 .000 .000 .000
Haz Beenz 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Here For Beer 5 14 13 3 4 0 1 1 5 1 1 0 9 .308 .357 .692 1.049
Jetsons 1 3 3 1 1 1 0 0 1 0 0 0 2 .333 .333 .667 1.000
L.O.C. 1 3 2 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Leather Dingers 2 6 6 2 3 0 0 0 1 0 0 0 3 .500 .500 .500 1.000
Lightning 2 7 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571
Loaders 1 3 3 3 3 1 0 0 4 0 0 0 4 1.000 1.000 1.333 2.333
Misfits 5 16 15 3 7 1 0 0 2 1 0 0 8 .467 .500 .533 1.033
Mitches 11 35 33 4 12 0 0 0 5 1 0 1 12 .364 .371 .364 .735
Muffin Stuffers 1 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
No Glove No Love 1 4 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
On Life Support 1 4 4 2 3 0 1 0 3 0 0 0 5 .750 .750 1.250 2.000
One Eva 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Otters 3 9 8 2 4 2 0 0 4 0 0 1 6 .500 .444 .750 1.194
Outlaws 3 10 10 3 6 1 0 0 4 0 0 0 7 .600 .600 .700 1.300
Patchy Ground Fog 6 19 17 4 9 1 0 1 13 0 0 2 13 .529 .474 .765 1.238
Rally Monkeys 8 20 17 1 4 1 0 0 3 1 1 2 5 .235 .250 .294 .544
Rastros 25 67 66 11 29 6 0 0 14 0 2 1 35 .439 .433 .530 .963
Razin the Bar 4 12 12 3 3 0 0 0 0 0 1 0 3 .250 .250 .250 .500
Rebels 18 56 52 10 24 3 0 1 19 2 0 2 30 .462 .464 .577 1.041
Rebels II 1 4 4 1 2 1 0 0 0 0 0 0 3 .500 .500 .750 1.250
Rejects 28 78 78 18 37 3 1 0 11 0 1 0 42 .474 .474 .538 1.013
Rockhounds 1 2 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Scared Hitless 2 4 3 1 2 1 0 0 3 0 0 1 3 .667 .500 1.000 1.500
Seam Rippers 1 3 3 2 2 1 0 0 0 0 0 0 3 .667 .667 1.000 1.667
Shockers 2 5 2 0 0 0 0 0 3 0 0 3 0 .000 .000 .000 .000
Silver Bullets 2 5 5 1 4 2 0 0 2 0 0 0 6 .800 .800 1.200 2.000
Sizzlin Bacon 1 3 3 1 2 1 0 0 2 0 0 0 3 .667 .667 1.000 1.667
Slackers 2 6 6 3 4 2 0 0 3 0 0 0 6 .667 .667 1.000 1.667
Slug & Chug 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Smack Down 1 3 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .667
Smashers 5 14 14 5 7 3 0 0 3 0 0 0 10 .500 .500 .714 1.214
Snap-On 1 2 2 1 1 1 0 0 2 0 0 0 2 .500 .500 1.000 1.500
Sofa Kings 4 10 10 4 7 0 1 0 0 0 0 0 9 .700 .700 .900 1.600
Space Cowboys 8 28 26 6 13 0 1 0 6 0 0 2 15 .500 .464 .577 1.041
Space Rats 4 12 12 5 8 1 1 0 5 0 1 0 11 .667 .667 .917 1.583
Space Sluggers 1 3 1 0 1 0 0 0 3 1 0 1 1 1.000 .667 1.000 1.667
Sweepers 1 3 2 2 1 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Swingin Richards 5 17 15 3 8 0 0 0 4 0 0 2 8 .533 .471 .533 1.004
Tagger 1 3 3 1 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Taino's Revenge 1 2 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Tappa Kegga Brew 4 13 13 4 9 2 0 0 5 0 0 0 11 .692 .692 .846 1.538
Team Hotel Bravo 4 12 12 4 6 3 0 0 4 0 0 0 9 .500 .500 .750 1.250
Team Tokyo Bowl 2 4 3 1 2 0 0 0 0 1 0 0 2 .667 .750 .667 1.417
Tequila Slammers 3 9 9 3 2 0 0 0 2 0 1 0 2 .222 .222 .222 .444
Texas Jack Hammers 6 14 13 3 7 1 0 0 3 1 0 0 8 .538 .571 .615 1.187
Texas Techs 1 4 4 1 2 1 1 0 2 0 0 0 5 .500 .500 1.250 1.750
The Mob 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Those L & M Guys 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Tig Bitties 8 23 21 6 10 0 1 0 4 1 0 1 12 .476 .478 .571 1.050
Whatever, Whenever 3 9 8 0 2 0 0 0 3 0 0 1 2 .250 .222 .250 .472
Where's My Pitches At? 2 7 7 0 3 0 0 0 0 0 0 0 3 .429 .429 .429 .857
Who's Your Daddy? 6 17 17 6 7 1 1 0 4 0 2 0 10 .412 .412 .588 1.000
Wiffle Ballers 1 3 2 2 2 0 0 0 2 1 0 0 2 1.000 1.000 1.000 2.000
Yard Dogs 11 29 29 2 9 0 0 0 1 0 0 0 9 .310 .310 .310 .621
Your Mom 5 15 13 3 6 0 1 0 3 2 0 0 8 .462 .533 .615 1.149
Database current through games of June 12, 2018
Created by: El Jefe