Ron Sostaric

Name
Ron Sostaric
Nickname
So-So
Seasons Played
22
Rookie Season
Season 1
Born
July 5, 1977
Bats
Right
Throws
Right

Team Record w/
126-101-1
MVJ of Game Awards
29
Most Valuable Jetson
Season 1 (Summer 2001)
Season 13 (Spring 2005)


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
Season 1 11 37 37 11 26 4 1 2 12 0 0 0 38 .703 .703 1.027 1.730
Season 2 6 16 16 4 10 1 1 0 6 0 0 0 13 .625 .625 .813 1.438
Season 3 7 21 20 8 13 1 0 1 7 1 0 0 17 .650 .667 .850 1.517
Season 4 7 21 19 11 14 1 2 1 10 0 1 2 22 .737 .667 1.158 1.825
Season 5 6 21 21 9 12 2 1 0 4 0 0 0 16 .571 .571 .762 1.333
Season 6 6 21 19 12 12 2 1 0 4 1 0 1 16 .632 .619 .842 1.461
Season 7 8 27 27 8 9 1 0 0 7 0 3 0 10 .333 .333 .370 .704
Season 8 9 27 25 9 14 4 2 1 12 1 0 1 25 .560 .556 1.000 1.556
Season 9 3 11 11 5 8 1 0 0 3 0 1 0 9 .727 .727 .818 1.545
Season 10 10 35 31 9 17 2 2 0 10 1 1 3 23 .548 .514 .742 1.256
Season 11 12 32 29 6 13 2 3 0 11 1 1 2 21 .448 .438 .724 1.162
Season 12 12 36 36 14 23 5 3 0 8 0 1 0 34 .639 .639 .944 1.583
Season 13 10 38 36 23 24 3 3 1 15 2 0 0 36 .667 .684 1.000 1.684
Season 14 14 52 49 20 25 4 4 1 12 3 1 0 40 .510 .538 .816 1.355
Season 15 9 33 33 19 22 4 1 1 6 0 0 0 31 .667 .667 .939 1.606
Season 16 13 50 48 20 31 4 2 0 16 1 0 1 39 .646 .640 .813 1.453
Season 17 11 41 40 15 23 7 2 0 12 1 0 0 34 .575 .585 .850 1.435
Season 18 10 34 32 13 18 1 2 1 7 1 0 1 26 .563 .559 .813 1.371
Season 19 14 52 50 18 30 5 5 0 13 0 0 2 45 .600 .577 .900 1.477
Season 20 12 49 46 22 27 4 0 0 11 2 1 1 31 .587 .592 .674 1.266
Season 21 14 56 52 14 28 6 1 1 18 3 0 1 39 .538 .554 .750 1.304
Season 22 11 40 38 12 19 3 1 0 8 0 0 2 24 .500 .475 .632 1.107
Season 23 6 21 20 5 10 1 0 0 7 1 0 0 11 .500 .524 .550 1.074
Season 24 4 13 11 4 7 2 0 0 6 1 1 1 9 .636 .615 .818 1.434
Season 25 1 4 4 1 2 0 0 0 1 0 1 0 2 .500 .500 .500 1.000
Season 28 2 7 7 6 7 0 1 0 2 0 0 0 9 1.000 1.000 1.286 2.286
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
2001 13 43 43 15 30 5 2 2 14 0 0 0 45 .698 .698 1.047 1.744
2002 28 87 83 37 53 4 4 2 27 2 1 2 71 .639 .632 .855 1.488
2003 22 72 69 25 35 8 2 1 24 1 4 2 50 .507 .500 .725 1.225
2004 34 103 96 29 53 9 8 0 29 2 3 5 78 .552 .534 .813 1.346
2005 33 123 118 62 71 11 8 3 33 5 1 0 107 .602 .618 .907 1.525
2006 34 125 120 48 72 12 6 1 35 3 0 2 99 .600 .600 .825 1.425
2007 40 157 148 54 85 15 6 1 42 5 1 4 115 .574 .573 .777 1.350
2008 21 74 69 21 36 6 1 0 21 2 1 3 44 .522 .514 .638 1.151
2009 3 11 11 7 9 0 1 0 3 0 1 0 11 .818 .818 1.000 1.818
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
Regular Season 191 660 628 254 371 58 34 10 196 18 9 14 527 .591 .589 .839 1.429
Tournament 3 10 10 3 7 3 0 0 1 0 0 0 10 .700 .700 1.000 1.700
Playoffs 32 119 115 40 62 7 4 0 26 1 3 3 77 .539 .529 .670 1.199
Canceled Season 2 6 4 1 4 2 0 0 5 1 0 1 6 1.000 .833 1.500 2.333
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
6:00 55 187 175 63 95 15 6 0 41 7 5 5 122 .543 .545 .697 1.243
7:00 66 230 219 79 129 22 10 3 65 5 2 6 180 .589 .583 .822 1.405
8:00 54 191 185 79 116 13 12 2 60 3 0 3 159 .627 .623 .859 1.482
9:00 51 180 172 76 103 20 10 5 61 5 4 3 158 .599 .600 .919 1.519
10:00 2 7 6 1 1 0 0 0 1 0 1 1 1 .167 .143 .167 .310
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
Field 1 26 84 81 28 52 10 4 3 33 1 3 2 79 .642 .631 .975 1.606
Field 3 126 438 419 158 236 40 23 4 119 9 7 10 334 .563 .559 .797 1.356
Field 4 76 273 257 112 156 20 11 3 76 10 2 6 207 .607 .608 .805 1.414
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
Batting #1 122 457 435 170 246 40 18 4 115 14 4 8 334 .566 .569 .768 1.337
Batting #2 37 130 125 59 79 11 7 4 45 2 2 3 116 .632 .623 .928 1.551
Batting #3 10 31 30 16 22 1 2 1 11 1 1 0 30 .733 .742 1.000 1.742
Batting #4 10 30 27 4 11 2 3 0 11 0 1 3 19 .407 .367 .704 1.070
Batting #5 9 30 28 11 15 5 3 0 11 1 1 1 26 .536 .533 .929 1.462
Batting #6 19 62 59 20 41 7 3 1 20 1 2 2 57 .695 .677 .966 1.644
Batting #7 4 13 13 7 10 1 2 0 5 0 0 0 15 .769 .769 1.154 1.923
Batting #8 5 17 17 4 9 0 0 0 3 0 1 0 9 .529 .529 .529 1.059
Batting #9 3 8 8 3 5 1 0 0 3 0 0 0 6 .625 .625 .750 1.375
Batting #10 6 13 11 2 4 2 0 0 4 1 0 1 6 .364 .385 .545 .930
Batting #11 3 4 4 2 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
Friday 3 10 10 3 7 3 0 0 1 0 0 0 10 .700 .700 1.000 1.700
Monday 1 4 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Tuesday 163 582 551 217 324 55 30 6 169 17 8 14 457 .588 .586 .829 1.415
Wednesday 61 199 192 77 112 12 8 4 58 3 4 4 152 .583 .578 .792 1.370
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 228 795 757 298 444 70 38 10 228 20 12 18 620 .587 .584 .819 1.403
40 OZ 1 3 3 0 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Angry Pirates 1 4 3 2 2 1 0 0 4 1 0 0 3 .667 .750 1.000 1.750
Asassyns 2 7 7 4 5 0 1 0 2 0 0 0 7 .714 .714 1.000 1.714
Avionics 2 7 7 4 4 1 0 0 2 0 1 0 5 .571 .571 .714 1.286
Baby Brains 5 16 15 7 9 2 0 0 3 0 0 1 11 .600 .563 .733 1.296
Ball's Blue 2 9 8 2 5 1 1 0 4 0 0 1 8 .625 .556 1.000 1.556
Balls Deep 5 20 19 5 8 3 1 0 6 1 0 0 13 .421 .450 .684 1.134
Base Cadets 8 25 25 7 12 3 1 0 5 0 1 0 17 .480 .480 .680 1.160
Baseline Bandits 1 4 4 2 3 0 0 1 3 0 0 0 6 .750 .750 1.500 2.250
Big Red Ones 1 4 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Black Sheep 3 12 12 5 10 0 0 0 1 0 0 0 10 .833 .833 .833 1.667
Bohica 19 64 56 26 33 5 4 1 21 5 0 3 49 .589 .594 .875 1.469
Bonobos 3 11 10 3 6 0 1 0 1 1 0 0 8 .600 .636 .800 1.436
Brand IQ 2 10 8 3 3 1 0 0 1 1 0 1 4 .375 .400 .500 .900
Bulls 2 7 7 5 5 2 1 0 3 0 0 0 9 .714 .714 1.286 2.000
Carnage Asada 2 6 6 1 2 1 0 0 1 0 0 0 3 .333 .333 .500 .833
CBMW Express 1 4 4 3 4 0 0 0 2 0 0 0 4 1.000 1.000 1.000 2.000
Clutch Hitters 10 33 33 10 16 1 1 1 12 0 1 0 22 .485 .485 .667 1.152
Co-ops 1 4 4 2 3 0 0 0 0 0 0 0 3 .750 .750 .750 1.500
Colt .45s 1 3 3 2 3 3 0 0 1 0 0 0 6 1.000 1.000 2.000 3.000
Delta Force 5 17 16 7 13 3 1 1 6 0 0 1 21 .813 .765 1.313 2.077
Does It Matter 2 8 8 3 5 1 1 0 4 0 0 0 8 .625 .625 1.000 1.625
FCE 1 4 4 2 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
Frisky Dingos 1 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Fun Bags 5 19 16 4 7 0 0 0 3 1 0 2 7 .438 .421 .438 .859
Headliners 1 4 4 2 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
Jetsons 1 3 3 2 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
L.O.C. 2 7 7 3 5 0 1 2 7 0 0 0 13 .714 .714 1.857 2.571
Leather Dingers 2 8 7 3 5 1 1 0 6 0 0 1 8 .714 .625 1.143 1.768
Lightning 2 7 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
Los Vatos 2 7 7 2 4 0 1 0 2 0 0 0 6 .571 .571 .857 1.429
Misfits 7 29 29 14 19 0 0 0 3 0 0 0 19 .655 .655 .655 1.310
One Eva 1 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Otters 4 15 15 5 7 1 0 0 2 0 0 0 8 .467 .467 .533 1.000
Patchy Ground Fog 5 19 18 6 12 1 0 0 6 0 2 1 13 .667 .632 .722 1.354
Rally Monkeys 3 9 9 3 5 1 2 0 3 0 0 0 10 .556 .556 1.111 1.667
Rastros 23 74 70 23 32 3 4 0 14 2 3 2 43 .457 .459 .614 1.074
Razin the Bar 1 3 3 3 3 0 1 0 1 0 0 0 5 1.000 1.000 1.667 2.667
Rebels 9 30 28 16 19 5 0 0 6 2 1 0 24 .679 .700 .857 1.557
Rebels II 1 4 3 1 2 0 0 0 0 1 0 0 2 .667 .750 .667 1.417
Rejects 15 50 49 15 29 8 4 0 16 0 1 1 45 .592 .580 .918 1.498
Silver Bullets 5 19 18 7 9 1 1 0 5 1 1 0 12 .500 .526 .667 1.193
Slackers 1 3 3 2 2 1 0 0 0 0 0 0 3 .667 .667 1.000 1.667
Smack Down 2 5 5 2 4 0 0 0 1 0 0 0 4 .800 .800 .800 1.600
Smashers 11 43 39 17 23 3 0 1 16 3 0 1 29 .590 .605 .744 1.348
Space Cowboys 5 14 13 6 8 1 2 0 4 1 0 0 13 .615 .643 1.000 1.643
Swingin Richards 1 0 0 0 0 0 0 0 0 0 0 0 0
Taggers & Baggers 1 4 4 2 2 0 1 0 0 0 0 0 4 .500 .500 1.000 1.500
Taino's Revenge 2 6 6 1 3 1 0 0 1 0 0 0 4 .500 .500 .667 1.167
Tappa Kegga Brew 5 17 17 8 10 1 3 0 5 0 0 0 17 .588 .588 1.000 1.588
Team Hotel Bravo 6 21 20 10 15 1 0 1 7 0 0 1 19 .750 .714 .950 1.664
Team Zero 1 4 4 1 2 1 0 1 5 0 0 0 6 .500 .500 1.500 2.000
Tequila Slammers 3 13 12 4 8 4 0 0 3 0 0 1 12 .667 .615 1.000 1.615
Texas Techs 1 3 3 2 2 0 0 0 2 0 0 0 2 .667 .667 .667 1.333
The Mob 2 7 7 2 6 1 0 0 1 0 0 0 7 .857 .857 1.000 1.857
Titans 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Trench Mongers 2 6 6 3 4 1 1 0 2 0 0 0 7 .667 .667 1.167 1.833
U of M 4 14 14 6 7 1 0 0 4 0 1 0 8 .500 .500 .571 1.071
Werewolf Keelers 2 8 8 1 5 2 0 0 2 0 0 0 7 .625 .625 .875 1.500
Whatever, Whenever 3 10 10 5 6 2 1 0 3 0 0 0 10 .600 .600 1.000 1.600
Whiskey Wranglers 1 3 3 0 2 0 0 0 2 0 0 0 2 .667 .667 .667 1.333
Wiffle Ballers 1 4 3 3 3 1 1 0 5 0 0 1 6 1.000 .750 2.000 2.750
Yard Dogs 1 4 4 3 4 0 0 0 1 0 0 0 4 1.000 1.000 1.000 2.000
Your Mom 2 7 7 5 5 0 1 1 5 0 0 0 10 .714 .714 1.429 2.143
Database current through games of June 12, 2018
Created by: El Jefe