Nick Wellner

Name
Nick Wellner
Nickname
Dirty
Seasons Played
37
Rookie Season
Season 9
Born
October 12, 1977
Bats
Right
Throws
Right

Team Record w/
220-175-1
MVJ of Game Awards
31


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
Season 5 2 7 6 5 4 2 0 0 4 1 0 0 6 .667 .714 1.000 1.714
Season 8 6 21 19 5 10 5 0 0 7 1 0 1 15 .526 .524 .789 1.313
Season 9 14 48 44 19 23 5 2 0 14 1 1 3 32 .523 .500 .727 1.227
Season 10 12 38 35 8 17 5 1 0 12 2 0 1 24 .486 .500 .686 1.186
Season 11 11 32 29 9 13 2 0 0 8 2 3 1 15 .448 .469 .517 .986
Season 12 12 35 31 10 16 5 3 1 13 3 2 1 30 .516 .543 .968 1.511
Season 13 14 49 48 18 27 6 1 1 19 0 3 1 38 .563 .551 .792 1.343
Season 14 10 35 34 10 17 5 1 0 16 0 1 1 24 .500 .486 .706 1.192
Season 15 11 36 35 7 17 4 1 1 8 0 1 1 26 .486 .472 .743 1.215
Season 16 12 42 39 12 27 6 1 0 15 2 0 1 35 .692 .690 .897 1.588
Season 17 10 32 32 12 20 3 1 2 8 0 2 0 31 .625 .625 .969 1.594
Season 18 14 43 40 12 25 6 3 0 17 0 0 3 37 .625 .581 .925 1.506
Season 19 16 53 48 13 23 5 1 0 15 1 1 4 30 .479 .453 .625 1.078
Season 20 18 63 56 20 33 9 0 0 27 3 0 4 42 .589 .571 .750 1.321
Season 21 15 51 47 16 28 6 3 0 23 1 0 3 40 .596 .569 .851 1.420
Season 22 14 44 44 14 23 8 1 3 26 0 1 0 42 .523 .523 .955 1.477
Season 23 13 45 45 12 20 4 2 1 12 0 1 0 31 .444 .444 .689 1.133
Season 24 16 57 53 26 34 8 6 5 36 2 1 2 69 .642 .632 1.302 1.933
Season 25 11 35 31 17 20 4 4 0 16 2 1 2 32 .645 .629 1.032 1.661
Season 26 14 49 47 23 30 11 3 3 31 0 0 2 56 .638 .612 1.191 1.804
Season 27 11 32 31 9 16 4 1 1 12 1 1 0 25 .516 .531 .806 1.338
Season 28 14 47 43 14 21 6 2 1 20 1 0 3 34 .488 .468 .791 1.259
Season 29 12 41 40 17 23 6 4 1 19 0 0 1 40 .575 .561 1.000 1.561
Season 36 11 34 32 8 21 8 1 1 19 0 0 2 34 .656 .618 1.063 1.680
Season 37 2 6 6 2 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Season 38 12 34 30 6 16 6 1 0 10 2 2 2 24 .533 .529 .800 1.329
Season 39 8 27 24 11 13 5 0 0 7 3 0 0 18 .542 .593 .750 1.343
Season 40 10 31 29 11 15 3 0 0 7 1 0 1 18 .517 .516 .621 1.137
Season 41 12 38 35 14 18 5 0 0 13 3 0 0 23 .514 .553 .657 1.210
Season 42 10 31 27 7 6 2 1 0 3 4 1 0 10 .222 .323 .370 .693
Season 43 8 26 21 6 11 3 0 0 5 4 2 1 14 .524 .577 .667 1.244
Season 44 4 13 9 2 4 0 0 0 3 4 1 0 4 .444 .615 .444 1.060
Season 45 3 7 7 2 3 1 1 0 2 0 0 0 6 .429 .429 .857 1.286
Season 46 6 17 16 5 10 2 0 0 4 1 1 0 12 .625 .647 .750 1.397
Season 47 9 26 25 4 6 0 0 0 3 0 0 1 6 .240 .231 .240 .471
Season 48 9 26 23 8 11 0 0 0 8 3 1 0 11 .478 .538 .478 1.017
Season 49 6 17 17 1 4 0 0 0 2 0 0 0 4 .235 .235 .235 .471
Season 50 4 11 11 2 2 1 0 0 1 0 1 0 3 .182 .182 .273 .455
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
2002 2 7 6 5 4 2 0 0 4 1 0 0 6 .667 .714 1.000 1.714
2003 20 69 63 24 33 10 2 0 21 2 1 4 47 .524 .507 .746 1.253
2004 35 105 95 27 46 12 4 1 33 7 5 3 69 .484 .505 .726 1.231
2005 35 120 117 35 61 15 3 2 43 0 5 3 88 .521 .508 .752 1.260
2006 36 117 111 36 72 15 5 2 40 2 2 4 103 .649 .632 .928 1.560
2007 49 167 151 49 84 20 4 0 65 5 1 11 112 .556 .533 .742 1.275
2008 43 146 142 52 77 20 9 9 74 2 3 2 142 .542 .541 1.000 1.541
2009 46 149 141 60 81 24 10 5 75 3 2 5 140 .574 .564 .993 1.557
2010 16 55 51 20 29 7 4 1 23 1 0 3 47 .569 .545 .922 1.467
2012 25 74 68 16 38 14 2 1 29 2 2 4 59 .559 .541 .868 1.408
2013 32 103 93 36 47 13 0 0 27 9 0 1 60 .505 .544 .645 1.189
2014 22 68 57 16 22 6 2 0 13 10 4 1 32 .386 .471 .561 1.032
2015 16 45 43 10 17 2 0 0 7 1 1 1 19 .395 .400 .442 .842
2016 15 43 40 9 15 0 0 0 10 3 1 0 15 .375 .419 .375 .794
2018 4 11 11 2 2 1 0 0 1 0 1 0 3 .182 .182 .273 .455
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
Regular Season 332 1072 995 342 531 136 42 18 389 42 23 35 805 .534 .535 .809 1.344
Playoffs 58 184 173 43 84 22 1 0 60 5 4 6 108 .486 .484 .624 1.108
Canceled Season 6 23 21 12 13 3 2 3 16 1 1 1 29 .619 .609 1.381 1.990
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
6:00 79 262 238 81 129 40 11 2 103 12 7 12 197 .542 .538 .828 1.366
6:30 8 24 21 8 12 1 0 0 5 3 0 0 13 .571 .625 .619 1.244
7:00 91 295 284 89 141 29 6 5 91 8 9 3 197 .496 .505 .694 1.199
7:30 5 16 15 6 9 1 0 0 7 1 2 0 10 .600 .625 .667 1.292
8:00 105 342 318 111 183 46 18 8 127 10 5 14 289 .575 .564 .909 1.473
8:30 3 8 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250
9:00 101 319 292 99 148 44 10 6 129 14 5 13 230 .507 .508 .788 1.296
9:30 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10:00 3 11 11 3 5 0 0 0 2 0 0 0 5 .455 .455 .455 .909
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
Field 1 40 132 125 46 66 17 8 2 51 5 4 2 105 .528 .538 .840 1.378
Field 3 207 672 626 208 347 97 29 12 269 23 13 23 538 .554 .551 .859 1.410
Field 4 149 475 438 143 215 47 8 7 145 20 11 17 299 .491 .495 .683 1.177
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
Batting #1 5 17 16 8 11 2 2 0 4 1 0 0 17 .688 .706 1.063 1.768
Batting #2 21 74 64 16 25 3 0 0 16 7 4 3 28 .391 .432 .438 .870
Batting #3 51 168 158 61 80 25 3 4 57 7 2 3 123 .506 .518 .778 1.296
Batting #4 69 232 213 66 105 26 7 4 80 7 4 12 157 .493 .483 .737 1.220
Batting #5 106 348 326 113 177 50 14 3 137 12 7 10 264 .543 .543 .810 1.353
Batting #6 65 205 192 57 104 30 9 2 83 5 4 8 158 .542 .532 .823 1.355
Batting #7 47 147 141 46 79 16 8 2 50 4 5 2 117 .560 .565 .830 1.394
Batting #8 11 30 24 9 16 3 1 1 14 2 0 4 24 .667 .600 1.000 1.600
Batting #9 2 7 7 1 3 1 0 0 1 0 1 0 4 .429 .429 .571 1.000
Batting #10 13 37 34 15 18 3 1 3 16 3 1 0 32 .529 .568 .941 1.509
Batting #11 4 11 11 3 8 2 0 2 5 0 0 0 16 .727 .727 1.455 2.182
Batting #12 1 2 2 2 2 0 0 0 2 0 0 0 2 1.000 1.000 1.000 2.000
Batting #14 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
Monday 1 3 3 1 2 1 0 0 2 0 0 0 3 .667 .667 1.000 1.667
Tuesday 365 1177 1094 369 579 149 44 21 427 44 25 39 879 .529 .529 .803 1.333
Wednesday 30 99 92 27 47 11 1 0 36 4 3 3 60 .511 .515 .652 1.167
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 396 1279 1189 397 628 161 45 21 465 48 28 42 942 .528 .529 .792 1.321
40 OZ 2 7 7 3 4 1 2 0 2 0 0 0 9 .571 .571 1.286 1.857
ADD in the Outfield 2 7 7 5 5 1 0 0 6 0 0 0 6 .714 .714 .857 1.571
Angry Pirates 1 3 3 1 3 1 0 0 2 0 0 0 4 1.000 1.000 1.333 2.333
Asassyns 2 7 6 1 2 0 0 0 1 0 1 1 2 .333 .286 .333 .619
Avionics 1 3 2 1 1 1 0 0 0 1 0 0 2 .500 .667 1.000 1.667
Ball's Blue 2 7 7 2 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571
Balls Deep 6 20 20 8 12 0 0 0 3 0 1 0 12 .600 .600 .600 1.200
Ballz Deep 2 7 6 2 3 0 0 0 1 1 0 0 3 .500 .571 .500 1.071
Base Cadets 5 15 13 5 6 1 0 0 5 0 1 2 7 .462 .400 .538 .938
Bash Bros 1 4 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Black Sheep 3 11 10 1 4 0 1 0 5 0 0 1 6 .400 .364 .600 .964
Bohica 42 138 124 53 68 22 6 2 57 8 2 6 108 .548 .551 .871 1.422
Bonobos 5 17 16 8 9 2 2 1 11 1 0 0 18 .563 .588 1.125 1.713
Brand IQ 2 7 6 1 3 0 0 0 5 0 0 1 3 .500 .429 .500 .929
Bulls 2 6 6 1 5 2 0 0 1 0 0 0 7 .833 .833 1.167 2.000
CBMW Express 1 1 1 0 1 0 0 0 2 0 0 0 1 1.000 1.000 1.000 2.000
Chimney Sweepers 4 14 13 4 6 2 1 1 8 1 1 0 13 .462 .500 1.000 1.500
Clutch Hitters 11 35 34 13 17 5 2 1 6 1 0 0 29 .500 .514 .853 1.367
Crooked Chalk 3 10 7 1 0 0 0 0 2 3 1 0 0 .000 .300 .000 .300
Delta Force 4 13 12 3 6 3 0 0 6 0 1 1 9 .500 .462 .750 1.212
Dirty Ballers 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Disastros 1 4 3 1 2 0 0 0 2 0 0 1 2 .667 .500 .667 1.167
Does It Matter 2 7 7 2 4 0 0 2 2 0 0 0 10 .571 .571 1.429 2.000
DPK 5 17 16 7 11 2 0 0 4 1 1 0 13 .688 .706 .813 1.518
En Fuego 6 17 16 4 5 0 1 0 1 1 1 0 7 .313 .353 .438 .790
FBS 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fighting Cocks 1 2 2 0 1 1 0 0 0 0 0 0 2 .500 .500 1.000 1.500
Frisky Dingos 1 4 4 3 4 1 0 0 0 0 0 0 5 1.000 1.000 1.250 2.250
Fun Bags 6 21 21 4 9 4 0 0 12 0 1 0 13 .429 .429 .619 1.048
GOAT HOUSE 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harry J's 7 18 16 3 5 0 0 0 4 1 0 1 5 .313 .333 .313 .646
Headliners 2 7 7 4 5 2 0 2 5 0 0 0 13 .714 .714 1.857 2.571
Incubus 1 2 2 1 2 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Leather Dingers 3 10 10 4 6 0 0 0 0 0 0 0 6 .600 .600 .600 1.200
Lightning 4 14 14 3 6 0 2 0 5 0 0 0 10 .429 .429 .714 1.143
Loaders 6 17 13 4 4 1 0 0 1 4 1 0 5 .308 .471 .385 .855
Misfits 9 34 33 9 20 3 1 0 9 0 0 1 25 .606 .588 .758 1.346
Mitches 15 50 48 11 25 8 0 0 20 1 0 1 33 .521 .520 .688 1.208
No Glove No Love 1 5 5 4 4 1 0 0 2 0 1 0 5 .800 .800 1.000 1.800
Oceaneering's 11 1 3 3 2 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
On Life Support 1 4 4 3 3 3 0 0 3 0 0 0 6 .750 .750 1.500 2.250
One Eva 1 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Otters 3 10 9 2 3 1 0 0 4 0 0 1 4 .333 .300 .444 .744
Outlaws 4 16 16 7 9 5 1 0 7 0 0 0 16 .563 .563 1.000 1.563
Patchy Ground Fog 2 6 6 2 5 2 0 0 4 0 0 0 7 .833 .833 1.167 2.000
Punks 1 3 3 2 2 0 0 0 1 0 0 0 2 .667 .667 .667 1.333
Rally Monkeys 2 7 7 2 3 0 0 0 0 0 0 0 3 .429 .429 .429 .857
Rastros 19 58 54 12 30 9 3 0 27 4 2 0 45 .556 .586 .833 1.420
Razin the Bar 4 12 11 5 5 3 0 1 6 0 0 1 11 .455 .417 1.000 1.417
Rebels 23 75 71 25 37 12 0 2 24 4 2 0 55 .521 .547 .775 1.321
Rejects 40 125 111 31 58 13 6 2 44 4 4 10 89 .523 .496 .802 1.298
Rockhounds 1 3 3 3 3 2 0 0 2 0 0 0 5 1.000 1.000 1.667 2.667
Round Trippers 1 4 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750
Scared Hitless 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Shockers 4 12 11 4 4 1 1 0 3 1 1 0 7 .364 .417 .636 1.053
Silver Bullets 6 22 20 5 8 3 2 0 5 1 1 1 15 .400 .409 .750 1.159
Slackers 2 6 6 3 6 2 0 0 4 0 0 0 8 1.000 1.000 1.333 2.333
Smack Down 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Smashers 14 49 45 9 23 4 1 0 17 1 1 3 29 .511 .490 .644 1.134
Sofa Kings 7 20 17 8 8 4 1 0 8 2 0 1 14 .471 .500 .824 1.324
Space Cowboys 3 11 9 2 6 0 0 0 2 1 0 1 6 .667 .636 .667 1.303
Space Rats 1 3 3 2 2 0 1 0 2 0 0 0 4 .667 .667 1.333 2.000
Space Sluggers 1 4 3 2 2 1 0 0 0 1 0 0 3 .667 .750 1.000 1.750
Sweepers 1 3 2 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Swingin Richards 5 17 15 4 10 3 0 0 7 0 0 2 13 .667 .588 .867 1.455
Tagger 1 4 4 3 3 0 0 0 4 0 0 0 3 .750 .750 .750 1.500
Taggers & Baggers 1 4 4 0 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750
Taino's Revenge 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Tappa Kegga Brew 5 17 16 9 13 3 2 0 11 0 1 1 20 .813 .765 1.250 2.015
Team Tokyo Bowl 2 5 4 2 1 0 0 0 0 1 0 0 1 .250 .400 .250 .650
Team Zero 1 3 3 3 3 0 1 0 1 0 0 0 5 1.000 1.000 1.667 2.667
Tequila Slammers 7 24 24 7 15 2 0 1 11 0 0 0 20 .625 .625 .833 1.458
Texas Jack Hammers 2 5 5 1 3 1 0 0 1 0 0 0 4 .600 .600 .800 1.400
Texas Techs 1 3 3 0 2 1 0 0 2 0 0 0 3 .667 .667 1.000 1.667
The Mob 5 15 14 7 8 1 0 2 10 0 0 1 15 .571 .533 1.071 1.605
Those L & M Guys 1 3 2 2 2 0 1 0 1 0 0 1 4 1.000 .667 2.000 2.667
Tig Bitties 5 17 17 9 12 3 2 1 11 0 0 0 22 .706 .706 1.294 2.000
Tight Lines 1 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
U of M 6 21 21 5 10 2 3 1 10 0 0 0 21 .476 .476 1.000 1.476
Werewolf Keelers 2 7 7 3 6 2 1 0 3 0 0 0 10 .857 .857 1.429 2.286
Whatever, Whenever 4 13 13 3 6 1 0 0 6 0 2 0 7 .462 .462 .538 1.000
Where's My Pitches At? 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Who's Your Daddy? 5 17 17 8 10 3 0 1 5 0 0 0 16 .588 .588 .941 1.529
Wiffle Ballers 1 3 3 2 3 1 0 0 2 0 0 0 4 1.000 1.000 1.333 2.333
Yard Dogs 16 46 43 10 17 7 0 0 12 2 1 1 24 .395 .413 .558 .971
Your Mom 5 17 15 9 9 0 1 1 9 1 0 1 14 .600 .588 .933 1.522
Database current through games of June 12, 2018
Created by: El Jefe