Ricardo Gutierrez

Name
Ricardo Gutierrez
Nickname
Rico
Seasons Played
9
Rookie Season
Season 22

Team Record w/
100-40
MVJ of Game Awards
5


Career Statistics

Regular Season Statistics
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
TOTALS 108 380 344 165 206 27 12 0 96 31 2 5 257 .599 .624 .747 1.371
Season 15 2 6 5 2 3 1 1 0 3 1 0 0 6 .600 .667 1.200 1.867
Season 22 12 35 30 16 17 3 0 0 7 5 0 0 20 .567 .629 .667 1.295
Season 23 12 46 44 14 27 2 3 0 9 2 0 0 35 .614 .630 .795 1.426
Season 24 10 36 33 11 17 2 1 0 10 3 0 0 21 .515 .556 .636 1.192
Season 25 12 45 36 23 24 8 1 0 14 8 1 1 34 .667 .711 .944 1.656
Season 26 11 41 37 24 25 3 1 0 11 3 1 1 30 .676 .683 .811 1.494
Season 27 11 39 34 19 22 3 2 0 14 3 0 2 29 .647 .641 .853 1.494
Season 28 12 43 40 24 28 2 2 0 9 2 0 1 34 .700 .698 .850 1.548
Season 29 10 37 34 17 18 2 1 0 8 3 0 0 22 .529 .568 .647 1.215
Season 30 10 36 35 12 17 1 0 0 7 1 0 0 18 .486 .500 .514 1.014
Season 45 2 5 5 1 3 0 0 0 3 0 0 0 3 .600 .600 .600 1.200
Season 46 4 11 11 2 5 0 0 0 1 0 0 0 5 .455 .455 .455 .909
Playoff Statistics
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Totals 26 87 84 37 51 11 2 1 21 2 0 1 69 .607 .609 .821 1.431
Season 22 5 16 15 10 13 1 2 0 6 1 0 0 18 .867 .875 1.200 2.075
Season 23 3 10 10 5 4 0 0 0 2 0 0 0 4 .400 .400 .400 .800
Season 24 1 4 4 2 3 0 0 0 0 0 0 0 3 .750 .750 .750 1.500
Season 25 5 18 18 6 9 3 0 0 4 0 0 0 12 .500 .500 .667 1.167
Season 26 2 5 4 1 3 1 0 0 2 0 0 1 4 .750 .600 1.000 1.600
Season 27 2 6 5 3 3 1 0 0 0 1 0 0 4 .600 .667 .800 1.467
Season 28 4 15 15 6 9 2 0 0 4 0 0 0 11 .600 .600 .733 1.333
Season 29 3 11 11 3 6 2 0 1 3 0 0 0 11 .545 .545 1.000 1.545
Season 30 1 2 2 1 1 1 0 0 0 0 0 0 2 .500 .500 1.000 1.500
Career Totals
G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 140 488 446 213 269 40 14 1 122 36 2 6 340 .603 .625 .762 1.387
Database current through games of June 12, 2018
Created by: El Jefe