Kevin Dries

Name
Kevin Dries
Nickname
Husky Ichiro
Seasons Played
23
Rookie Season
Season 8
Born
November 26, 1975
Bats
Right
Throws
Right

Team Record w/
193-97-2
MVJ of Game Awards
26
Most Valuable Jetson
Season 14 (Summer 2005)
Season 20 (Summer 2007)


Split Statistics

Splits by Season
Season G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
Season 8 8 26 24 9 13 2 0 0 12 1 0 1 15 .542 .538 .625 1.163
Season 9 12 42 38 19 28 5 2 0 12 2 0 2 37 .737 .714 .974 1.688
Season 10 12 39 35 8 18 4 0 1 19 2 0 2 25 .514 .513 .714 1.227
Season 11 13 41 36 11 21 4 3 0 16 3 2 2 31 .583 .585 .861 1.446
Season 12 14 42 40 12 18 1 1 0 13 0 1 2 21 .450 .429 .525 .954
Season 13 13 46 41 12 26 6 4 0 21 2 0 3 40 .634 .609 .976 1.584
Season 14 14 52 47 24 31 11 4 0 15 5 2 0 50 .660 .692 1.064 1.756
Season 15 10 37 33 19 23 3 1 0 13 3 0 1 28 .697 .703 .848 1.551
Season 16 13 50 48 21 26 3 1 1 12 0 0 2 34 .542 .520 .708 1.228
Season 17 13 48 45 9 22 5 0 0 11 2 1 1 27 .489 .500 .600 1.100
Season 18 12 41 39 16 25 6 1 0 12 1 1 1 33 .641 .634 .846 1.480
Season 19 10 36 33 12 17 2 0 0 7 1 1 2 19 .515 .500 .576 1.076
Season 20 16 60 56 20 40 7 1 0 23 3 0 1 49 .714 .717 .875 1.592
Season 21 15 58 49 21 30 1 3 0 19 8 1 1 37 .612 .655 .755 1.410
Season 22 15 54 46 17 22 6 1 0 19 3 1 5 30 .478 .463 .652 1.115
Season 23 15 49 42 16 20 0 3 0 8 7 1 0 26 .476 .551 .619 1.170
Season 24 16 55 43 18 21 3 0 0 10 9 0 3 24 .488 .545 .558 1.104
Season 25 14 48 47 14 26 3 0 0 17 1 2 0 29 .553 .563 .617 1.180
Season 26 12 35 31 6 13 4 1 0 14 2 0 2 19 .419 .429 .613 1.041
Season 27 10 33 31 10 15 1 0 0 7 2 3 0 16 .484 .515 .516 1.031
Season 28 12 42 35 7 19 1 1 0 9 7 2 0 22 .543 .619 .629 1.248
Season 29 11 37 33 9 16 0 1 0 11 4 0 0 18 .485 .541 .545 1.086
Season 30 12 38 32 12 20 3 0 0 14 5 1 1 23 .625 .658 .719 1.377
Splits by Year
Year G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
2003 20 68 62 28 41 7 2 0 24 3 0 3 52 .661 .647 .839 1.486
2004 39 122 111 31 57 9 4 1 48 5 3 6 77 .514 .508 .694 1.202
2005 37 135 121 55 80 20 9 0 49 10 2 4 118 .661 .667 .975 1.642
2006 38 139 132 46 73 14 2 1 35 3 2 4 94 .553 .547 .712 1.259
2007 41 154 138 53 87 10 4 0 49 12 2 4 105 .630 .643 .761 1.404
2008 46 158 131 51 63 9 4 0 37 19 2 8 80 .481 .519 .611 1.130
2009 44 144 131 36 67 9 2 0 44 11 5 2 80 .511 .542 .611 1.152
2010 27 89 78 22 42 3 1 0 28 10 3 1 47 .538 .584 .603 1.187
Splits by Game Type
Game Type G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
Regular Season 227 788 707 267 411 71 20 2 258 58 16 23 528 .581 .595 .747 1.342
Playoffs 61 208 189 51 95 10 8 0 53 11 3 8 121 .503 .510 .640 1.150
Canceled Season 4 13 8 4 4 0 0 0 3 4 0 1 4 .500 .615 .500 1.115
Splits by Game Time
Game Time G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
6:00 68 242 210 83 117 24 3 2 77 22 2 10 153 .557 .574 .729 1.303
7:00 81 267 251 76 130 17 5 0 69 13 7 3 157 .518 .536 .625 1.161
8:00 69 246 220 79 135 22 11 0 95 16 3 10 179 .614 .614 .814 1.427
9:00 71 243 213 81 123 18 9 0 71 21 7 9 159 .577 .593 .746 1.339
10:00 3 11 10 3 5 0 0 0 2 1 0 0 5 .500 .545 .500 1.045
Splits by Field
Field G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
Field 1 37 119 108 27 52 3 3 0 29 8 5 3 61 .481 .504 .565 1.069
Field 3 156 542 483 191 279 50 15 1 177 41 8 18 362 .578 .590 .749 1.340
Field 4 99 348 313 104 179 28 10 1 108 24 6 11 230 .572 .583 .735 1.318
Splits by Batting Order Position
Order Position G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
Batting #1 2 8 7 2 5 0 0 0 2 1 0 0 5 .714 .750 .714 1.464
Batting #2 142 524 470 194 273 54 15 1 147 39 8 15 360 .581 .595 .766 1.361
Batting #3 9 29 27 12 18 2 4 0 12 1 1 1 28 .667 .655 1.037 1.692
Batting #4 23 82 70 18 38 8 2 0 36 5 0 7 50 .543 .524 .714 1.239
Batting #5 40 128 115 37 62 5 5 1 44 10 4 3 80 .539 .563 .696 1.258
Batting #6 16 55 53 17 32 4 0 0 20 0 2 2 36 .604 .582 .679 1.261
Batting #7 19 63 55 16 31 1 0 0 15 7 1 1 32 .564 .603 .582 1.185
Batting #8 26 77 65 15 34 4 2 0 24 9 3 3 42 .523 .558 .646 1.205
Batting #9 9 26 26 7 10 2 0 0 9 0 0 0 12 .385 .385 .462 .846
Batting #10 5 14 14 4 7 1 0 0 5 0 0 0 8 .500 .500 .571 1.071
Batting #11 1 3 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Splits by Day of Week
Day of Week G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
Monday 1 3 3 2 2 0 2 0 1 0 0 0 6 .667 .667 2.000 2.667
Tuesday 260 900 801 291 459 76 25 2 287 69 18 30 591 .573 .587 .738 1.324
Wednesday 31 106 100 29 49 5 1 0 26 4 1 2 56 .490 .500 .560 1.060
Splits by Opponent
Opponent G APP AB R H 2B 3B HR RBI BB K SF TB AVG OBP SLG OPS
Career Totals 292 1009 904 322 510 81 28 2 314 73 19 32 653 .564 .578 .722 1.300
40 OZ 3 11 11 3 7 3 0 0 7 0 0 0 10 .636 .636 .909 1.545
ADD in the Outfield 3 12 12 2 8 1 0 0 4 0 1 0 9 .667 .667 .750 1.417
Angry Pirates 1 3 3 2 2 0 1 0 1 0 0 0 4 .667 .667 1.333 2.000
Asassyns 2 7 7 2 4 2 0 0 3 0 0 0 6 .571 .571 .857 1.429
Avionics 2 7 7 3 3 0 0 0 3 0 0 0 3 .429 .429 .429 .857
Ball's Blue 2 9 7 1 2 0 0 0 1 2 0 0 2 .286 .444 .286 .730
Balls Deep 4 14 14 5 10 2 0 0 4 0 0 0 12 .714 .714 .857 1.571
Base Cadets 5 15 14 5 7 2 1 0 2 0 0 1 11 .500 .467 .786 1.252
Black Sheep 3 12 8 5 6 1 1 0 5 3 0 1 9 .750 .750 1.125 1.875
Bohica 29 109 91 52 62 11 7 0 43 13 2 5 87 .681 .688 .956 1.644
Bonobos 4 14 11 5 7 1 0 0 3 2 0 1 8 .636 .643 .727 1.370
Brand IQ 2 8 8 3 7 1 0 0 3 0 0 0 8 .875 .875 1.000 1.875
Bulls 2 7 7 3 4 0 0 1 4 0 0 0 7 .571 .571 1.000 1.571
CBMW Express 1 4 4 3 3 2 0 0 2 0 0 0 5 .750 .750 1.250 2.000
Chimney Sweepers 7 22 21 6 10 2 0 0 5 0 0 1 12 .476 .455 .571 1.026
Clutch Hitters 14 47 44 15 24 5 0 0 13 2 2 1 29 .545 .553 .659 1.212
Delta Force 4 13 12 5 9 3 1 0 3 1 1 0 14 .750 .769 1.167 1.936
Disastros 1 4 4 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
Does It Matter 2 8 8 0 4 1 0 0 3 0 0 0 5 .500 .500 .625 1.125
FBS 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Frisky Dingos 1 4 4 2 4 0 1 0 0 0 0 0 6 1.000 1.000 1.500 2.500
Fun Bags 7 24 19 7 10 0 0 0 2 4 0 1 10 .526 .583 .526 1.110
Funbags 1 4 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Happy Innings 1 4 2 1 1 1 0 0 1 2 0 0 2 .500 .750 1.000 1.750
Headliners 2 8 7 2 5 3 0 0 2 0 1 1 8 .714 .625 1.143 1.768
Incubus 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Leather Dingers 3 10 9 4 4 1 0 0 5 1 0 0 5 .444 .500 .556 1.056
Lightning 5 17 17 3 9 0 0 0 3 0 0 0 9 .529 .529 .529 1.059
Misfits 7 28 24 4 13 2 0 0 6 2 0 2 15 .542 .536 .625 1.161
Mitches 2 9 8 4 3 0 0 0 2 1 0 0 3 .375 .444 .375 .819
Muffin Stuffers 1 4 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Oceaneering's 11 1 4 3 2 2 1 0 0 5 0 0 1 3 .667 .500 1.000 1.500
One Eva 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Otters 4 15 13 7 8 0 1 0 3 1 0 1 10 .615 .600 .769 1.369
Outlaws 3 11 11 4 7 2 1 0 6 0 0 0 11 .636 .636 1.000 1.636
Patchy Ground Fog 2 6 5 1 1 1 0 0 1 1 0 0 2 .200 .333 .400 .733
Punks 1 3 3 3 3 0 0 0 1 0 0 0 3 1.000 1.000 1.000 2.000
Rally Monkeys 2 6 6 5 5 2 0 0 3 0 0 0 7 .833 .833 1.167 2.000
Rastros 16 52 51 15 31 5 0 0 14 0 2 1 36 .608 .596 .706 1.302
Razin the Bar 3 9 7 3 5 1 1 0 4 2 0 0 8 .714 .778 1.143 1.921
Rebels 16 54 49 23 28 5 3 0 22 5 0 0 39 .571 .611 .796 1.407
Rejects 24 78 72 15 35 2 1 0 15 3 4 3 39 .486 .487 .542 1.029
Rockhounds 1 2 1 1 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Shockers 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Silver Bullets 5 18 14 5 5 0 0 0 2 4 0 0 5 .357 .500 .357 .857
Slackers 1 3 3 3 3 1 1 0 2 0 0 0 6 1.000 1.000 2.000 3.000
Smashers 13 48 40 13 23 8 1 1 22 3 0 5 36 .575 .542 .900 1.442
Space Cowboys 3 12 11 2 7 0 0 0 4 1 0 0 7 .636 .667 .636 1.303
Space Rats 1 3 2 1 2 0 0 0 2 1 0 0 2 1.000 1.000 1.000 2.000
Space Sluggers 2 7 7 3 3 0 0 0 2 0 0 0 3 .429 .429 .429 .857
Sweepers 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Swingin Richards 1 4 2 1 1 0 0 0 2 1 0 1 1 .500 .500 .500 1.000
Tagger 3 12 11 3 7 0 0 0 6 0 1 1 7 .636 .583 .636 1.220
Taggers & Baggers 1 4 2 1 1 0 0 0 2 0 0 2 1 .500 .250 .500 .750
Taino's Revenge 2 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Tappa Kegga Brew 5 17 15 6 9 0 2 0 12 0 0 2 13 .600 .529 .867 1.396
Team Tokyo Bowl 4 13 12 3 5 1 0 0 3 1 0 0 6 .417 .462 .500 .962
Team Zero 1 4 4 1 3 0 0 0 1 0 0 0 3 .750 .750 .750 1.500
Tequila Slammers 4 16 16 4 7 0 0 0 5 0 0 0 7 .438 .438 .438 .875
Texas Jack Hammers 2 5 5 0 1 0 0 0 0 0 2 0 1 .200 .200 .200 .400
Texas Techs 1 3 3 1 2 0 0 0 2 0 0 0 2 .667 .667 .667 1.333
The Mob 4 14 12 4 8 1 1 0 7 2 0 0 11 .667 .714 .917 1.631
Those L & M Guys 1 3 3 2 2 0 0 0 4 0 0 0 2 .667 .667 .667 1.333
Tig Bitties 5 15 11 9 9 2 0 0 5 4 0 0 11 .818 .867 1.000 1.867
U of M 6 21 19 6 9 1 0 0 2 2 0 0 10 .474 .524 .526 1.050
Victorious Secret 1 4 4 3 4 0 0 0 3 0 0 0 4 1.000 1.000 1.000 2.000
Werewolf Keelers 2 7 5 3 3 0 0 0 3 2 0 0 3 .600 .714 .600 1.314
Whatever, Whenever 4 13 13 3 9 1 2 0 4 0 0 0 14 .692 .692 1.077 1.769
Where's My Pitches At? 2 7 7 0 2 1 0 0 1 0 1 0 3 .286 .286 .429 .714
Who's Your Daddy? 8 26 25 7 11 0 1 0 3 1 1 0 13 .440 .462 .520 .982
Yard Dogs 6 19 16 3 4 1 0 0 2 2 1 1 5 .250 .316 .313 .628
Your Mom 5 16 13 9 8 1 1 0 6 3 0 0 11 .615 .688 .846 1.534
Database current through games of June 12, 2018
Created by: El Jefe